Skip to navigation Skip to content Skip to footer

Toccoa Falls at Regent October 19, 2019

4
1
Final 1 2 T
Toccoa Falls 4 0 4
Regent 1 0 1

Box Score

Toccoa Falls
Regent

Toccoa Falls

PLAYER SH SOG G A MIN
2 - Cora Gowens - m 0 0 0 0 0
3 - Elasha Farmer - d 0 0 0 0 0
4 - Bailey Bullard - m 0 0 0 0 0
5 - Jessica Goff - m 1 1 1 0 0
7 - Kylie Chandler - m 0 0 0 0 0
8 - Lydia Adams - m 0 0 0 0 0
9 - Kim Berry - f 4 4 3 0 0
10 - Mabel Kerchmar - f 0 0 0 0 0
11 - Cadie Vena - d 1 0 0 0 0
12 - Kynsee Newton - d 0 0 0 0 0
13 - Michaela Priatko - d 0 0 0 0 0
14 - Kacie Coggeshall - d 0 0 0 0 0
21 - Claire Elrod - d 0 0 0 0 0
22 - Annah Bechtel - f 0 0 0 0 0
99 - Katie Kratochvil - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 5 4 0 0

Regent

PLAYER SH SOG G A MIN
2 - Sydney Marcotte 0 0 0 0 0
4 - Autumn Robertson 0 0 0 0 0
9 - Ruth Dorilas 3 0 1 0 0
10 - Savannah Baer 0 0 0 0 0
11 - Emily Triplett - d 3 0 0 0 0
15 - Hannah Ashby 0 0 0 0 0
17 - Grace Markowiec 0 0 0 0 0
18 - Esmeralda Lopez - gk 0 0 0 0 0
20 - Kelsey Goodson 1 0 0 0 0
21 - Kayla Powell 2 0 0 0 0
23 - Elizabeth Altman 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 1 0 0

Toccoa Falls Goalies

GOALIES SOG GA SV Min
99 - Katie Kratochvil 3 1 2 00:00

Regent Goalies

GOALIES SOG GA SV Min
18 - Esmeralda Lopez 13 4 9 00:00

Scoring Summary

Period Time Play V - H
1st 0:00 Kim Berry (unassisted) 1 - 0
1st 0:00 Kim Berry (unassisted) 2 - 0
1st 0:00 Kim Berry (unassisted) 3 - 0
1st 0:00 Jessica Goff (unassisted) 4 - 0
1st 0:00 Ruth Dorilas (unassisted) 4 - 1
SHOTS 1 2 TOTAL
Toccoa Falls 0 0 0
Regent 0 0 0
SAVES 1 2 TOTAL
Toccoa Falls 0 0 0
Regent 0 0 0
CORNER KICKS 1 2 TOTAL
Toccoa Falls 0 0 0
Regent 0 0 0
FOULS 1 2 TOTAL
Toccoa Falls 0 0 0
Regent 0 0 0