Toccoa Falls at Warren Wilson September 14, 2019
Box Score
Toccoa Falls
Warren Wilson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Katie Kratochvil - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Cora Gowens - m | 1 | 0 | 0 | 0 | 0 |
| 3 - Elasha Farmer - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Bailey Bullard - m | 2 | 2 | 0 | 0 | 0 |
| 5 - Jessica Goff - m | 6 | 1 | 0 | 0 | 0 |
| 8 - Lydia Adams - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Kim Berry - f | 3 | 1 | 0 | 0 | 0 |
| 10 - Mabel Kerchmar - f | 1 | 1 | 0 | 0 | 0 |
| 12 - Kynsee Newton - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Michaela Priatko - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Kacie Coggeshall - d | 2 | 1 | 0 | 0 | 0 |
| 21 - Claire Elrod - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Annah Bechtel - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 16 | 7 | 1 | 0 | 0 |
| TOTALS | 23 | 7 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Katie Kratochvil (T, 0-4-1) | 13 | 1 | 12 | 103:10 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 5 | 1 | 4 | 103:10 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Warren Wilson
1st
|
6:03 | Team | 0 - 1 |
|
Toccoa Falls
2nd
|
86:57 | Cadie Vena (unassisted) | 1 - 1 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Toccoa Falls | 6 | 9 | 1 | 0 | 16 |
| Warren Wilson | 7 | 11 | 5 | 0 | 23 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Toccoa Falls | 2 | 6 | 4 | 0 | 12 |
| Warren Wilson | 2 | 4 | 0 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Toccoa Falls | 0 | 1 | 0 | 0 | 1 |
| Warren Wilson | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Toccoa Falls | 1 | 2 | 0 | 0 | 3 |
| Warren Wilson | 4 | 4 | 1 | 0 | 9 |
| Date/Time: | September 14, 2019 - 1:00 PM |
|---|---|
| Location: | Asheville, NC |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Justin Brown |

