#14 Kaylee Jackson (G) - Toccoa Falls
gp
6
pts/g
7.8
fg %
33.3
3pt %
22.9
ft %
50.0
reb/g
3.3
a/g
1.5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | - | ||
| Games started | 1 | - | ||
| Minutes | 128 | - | ||
| Minutes per game | 21.3 | - | ||
| FG | 18-54 | 0-0 | ||
| FG Pct | 33.3 | - | ||
| 3PT | 8-35 | 0-0 | ||
| 3PT Pct | 22.9 | - | ||
| FT | 3-6 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 5 | - | ||
| Def rebounds | 15 | - | ||
| Total rebounds | 20 | - | ||
| Rebounds per game | 3.3 | - | ||
| Personal fouls | 9 | - | ||
| Disqualifications | - | - | ||
| Assists | 9 | - | ||
| Turnovers | 11 | - | ||
| Assist to turnover ratio | 0.8 | - | ||
| Steals | 4 | - | ||
| Blocks | 0 | - | ||
| Points | 47 | 0 | ||
| Points per game | 7.8 | - | ||
| Points per 40 min | 14.7 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 10 | at Paine | L, 92-56 |
| Feb 14 | at Alice Lloyd | L, 80-52 |
| Feb 16 | Welch College | L, 65-58 |
| Feb 21 | at Bob Jones | L, 60-55 |
| Feb 26 | Southeastern Baptist | W, 83-26 |
| Feb 27 | Pensacola Christian | L, 65-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Georgia Gwinnett College | L, 83-33 | - | 17 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Oct 28 | Brenau | L, 78-70 | - | 19 | 2-9 | 22.2 | 1-6 | 16.7 | 2-2 | 100.0 | 7 |
| Nov 1 | at Truett-McConnell | L, 59-54 | - | 15 | 2-6 | 33.3 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 5 | at Brenau | L, 71-63 | 1 | 34 | 4-11 | 36.4 | 1-7 | 14.3 | 1-2 | 50.0 | 10 |
| Nov 6 | at Columbia International | W, 50-44 | - | 19 | 2-8 | 25.0 | 1-7 | 14.3 | 0-0 | - | 5 |
| Nov 8 | at Welch College | W, 76-71 | - | 24 | 6-14 | 42.9 | 2-8 | 25.0 | 0-2 | 0.0 | 14 |
| Nov 11 | Columbia International | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Cumberland (Tenn.) | L, 86-47 | - | - | - | - | - | - | - | - | - |
| Nov 19 # | at Erskine | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Clinton College (SC) | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Newberry | L, 85-43 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Johnson & Wales - Charlotte | L, 77-36 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Clinton College (SC) | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Dec 3 # | at Lees-McRae | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at Regent | W, 67-52 | - | - | - | - | - | - | - | - | - |
| Dec 9 # | at Emmanuel (Ga.) | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Wesleyan (Ga.) | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Dec 13 # | at Young Harris | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Trinity College of Jacksonville | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Pensacola Christian | L, 88-44 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Alice Lloyd | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Georgia Gwinnett College | L, 63-44 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Southeastern Baptist | W, 77-45 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Pensacola Christian | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Bob Jones | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Paine | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Trinity College of Jacksonville | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Southeastern Baptist | W, 69-32 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Paine | L, 92-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Alice Lloyd | L, 80-52 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Welch College | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bob Jones | L, 60-55 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Southeastern Baptist | W, 83-26 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Pensacola Christian | L, 65-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Georgia Gwinnett College | L, 83-33 | - | 17 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Oct 28 | Brenau | L, 78-70 | - | 19 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 3 | - |
| Nov 1 | at Truett-McConnell | L, 59-54 | - | 15 | 1 | 1 | 2 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Nov 5 | at Brenau | L, 71-63 | 1 | 34 | 2 | 3 | 5 | 5 | 2 | 2.5 | 2 | 0 | 1 | - |
| Nov 6 | at Columbia International | W, 50-44 | - | 19 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Nov 8 | at Welch College | W, 76-71 | - | 24 | 1 | 6 | 7 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 11 | Columbia International | L, 61-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Cumberland (Tenn.) | L, 86-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 # | at Erskine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Clinton College (SC) | L, 67-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Newberry | L, 85-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Johnson & Wales - Charlotte | L, 77-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Clinton College (SC) | W, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 # | at Lees-McRae | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at Regent | W, 67-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 # | at Emmanuel (Ga.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 11 | at Wesleyan (Ga.) | W, 68-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 # | at Young Harris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Trinity College of Jacksonville | L, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Pensacola Christian | L, 88-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Alice Lloyd | L, 78-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Georgia Gwinnett College | L, 63-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Southeastern Baptist | W, 77-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Pensacola Christian | L, 67-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Bob Jones | L, 72-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Paine | W, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Trinity College of Jacksonville | W, 81-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Southeastern Baptist | W, 69-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Paine | L, 92-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Alice Lloyd | L, 80-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Welch College | L, 65-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bob Jones | L, 60-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Southeastern Baptist | W, 83-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Pensacola Christian | L, 65-54 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 21.3 | 3.0-9.0 | 33.3 | 1.3-5.8 | 22.9 | 0.5-1.0 | 50.0 | 7.8 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 19.0 | 2.0-9.0 | 22.2 | 1.0-6.0 | 16.7 | 2.0-2.0 | 100.0 | 7.0 |
| Away | 5 | 1 | 21.8 | 3.2-9.0 | 35.6 | 1.4-5.8 | 24.1 | 0.2-0.8 | 25.0 | 8.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | - | 21.5 | 4.0-11.0 | 36.4 | 1.5-7.5 | 20.0 | 0.0-1.0 | 0.0 | 9.5 |
| Losses | 4 | 1 | 21.3 | 2.5-8.0 | 31.3 | 1.2-5.0 | 25.0 | 0.8-1.0 | 75.0 | 7.0 |
| - | ||||||||||
| October | 2 | - | 18.0 | 2.0-7.5 | 26.7 | 1.0-5.0 | 20.0 | 1.0-1.0 | 100.0 | 6.0 |
| November | 4 | 1 | 23.0 | 3.5-9.8 | 35.9 | 1.5-6.2 | 24.0 | 0.2-1.0 | 25.0 | 8.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 128 | 18-54 | 33.3 | 8-35 | 22.9 | 3-6 | 50.0 | 47 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 1 | - | 19 | 2-9 | 22.2 | 1-6 | 16.7 | 2-2 | 100.0 | 7 |
| Away | 5 | 1 | 109 | 16-45 | 35.6 | 7-29 | 24.1 | 1-4 | 25.0 | 40 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 2 | - | 43 | 8-22 | 36.4 | 3-15 | 20.0 | 0-2 | 0.0 | 19 |
| Losses | 4 | 1 | 85 | 10-32 | 31.3 | 5-20 | 25.0 | 3-4 | 75.0 | 28 |
| - | ||||||||||
| October | 2 | - | 36 | 4-15 | 26.7 | 2-10 | 20.0 | 2-2 | 100.0 | 12 |
| November | 4 | 1 | 92 | 14-39 | 35.9 | 6-25 | 24.0 | 1-4 | 25.0 | 35 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 21.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 22.9 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 19.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 16.7 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 5 | 1 | 21.8 | 0.0-0.0 | 35.6 | 0.0-0.0 | 24.1 | 0.0-0.0 | 25.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | - | 21.5 | 0.0-0.0 | 36.4 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 4 | 1 | 21.3 | 0.0-0.0 | 31.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 |
| - | ||||||||||
| October | 2 | - | 18.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 |
| November | 4 | 1 | 23.0 | 0.0-0.0 | 35.9 | 0.0-0.0 | 24.0 | 0.0-0.0 | 25.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 21.3 | 0.8 | 2.5 | 3.3 | 1.5 | - | 1.5 | 1.8 | 0.8 | 0.7 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 19.0 | 1.0 | 3.0 | 4.0 | 3.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 5 | 1 | 21.8 | 0.8 | 2.4 | 3.2 | 1.2 | - | 1.6 | 2.2 | 0.7 | 0.8 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | - | 21.5 | 0.5 | 4.0 | 4.5 | 1.0 | - | 0.0 | 2.5 | 0.0 | 0.5 | 0.0 |
| Losses | 4 | 1 | 21.3 | 1.0 | 1.8 | 2.8 | 1.8 | - | 2.3 | 1.5 | 1.5 | 0.8 | 0.0 |
| - | |||||||||||||
| October | 2 | - | 18.0 | 0.5 | 1.5 | 2.0 | 2.5 | - | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 |
| November | 4 | 1 | 23.0 | 1.0 | 3.0 | 4.0 | 1.0 | - | 2.0 | 2.3 | 0.9 | 0.8 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 128 | 5 | 15 | 20 | 9 | - | 9 | 11 | 0.8 | 4 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 19 | 1 | 3 | 4 | 3 | - | 1 | 0 | - | 0 | 0 |
| Away | 5 | 1 | 109 | 4 | 12 | 16 | 6 | - | 8 | 11 | 0.7 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | - | 43 | 1 | 8 | 9 | 2 | - | 0 | 5 | 0.0 | 1 | 0 |
| Losses | 4 | 1 | 85 | 4 | 7 | 11 | 7 | - | 9 | 6 | 1.5 | 3 | 0 |
| - | |||||||||||||
| October | 2 | - | 36 | 1 | 3 | 4 | 5 | - | 1 | 2 | 0.5 | 1 | 0 |
| November | 4 | 1 | 92 | 4 | 12 | 16 | 4 | - | 8 | 9 | 0.9 | 3 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 5 | 1 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | - | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 1 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| - | |||||||||||||
| October | 2 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 4 | 1 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |