Official Basketball Box Score
Toccoa Falls at. Brenau (GA)
11/5/2025 at 5:30 PM @ Brenau University

VISITORS: Toccoa Falls (0-4, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jada Wood........... *   4-13   0-1   7-16 3 4 2 15 4 1 0 34
4 Valmary Nuñez *   1-3   0-2   0-0 0 1 5 2 2 2 1 26
14 Kaylee Jackson...... *   4-11   1-7   1-2 2 3 1 10 5 2 2 34
21 Keara McDaniel...... *   2-8   1-3   0-0 1 4 1 5 2 1 3 33
23 Riley Berninger..... *   2-6   0-2   0-0 2 4 1 4 1 2 0 23
00 Makaila Hay.........   0-0   0-0   1-2 0 1 2 1 2 1 0 12
2 Skyla Jones.........   0-0   0-0   0-0 0 0 2 0 0 0 0 2
8 Brooklyn Yon........   2-5   0-1   0-0 0 1 1 4 2 1 0 3
12 Aimee Spurlock......   1-3   0-1   0-0 0 2 2 2 0 1 1 7
15 Jazmine Flournoy....   0-0   0-0   0-0 0 0 0 0 1 0 0 2
25 Lydia Wolfe.........   8-10   0-0   4-4 0 5 3 20 2 3 0 24
TM Team................       7 6 13  0 0  
Totals.............. 24-59 2-17 13-24 15 31 46  20 63 21 14 7 200
TOTAL FG% 1st Qtr : 43.8% 2nd Qtr : 40.0% 3rd Qtr : 33.3% 4th Qtr : 43.8% Game: 40.7%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 25.0% Game: 11.8%
F Throw% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 50.0% 4th Qtr : 63.6% Game: 54.2%

HOME TEAM: Brenau (3-2, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Sara Grace (S.G.) Be *   1-4   0-2   0-0 0 7 3 2 9 2 3 38
12 Anna Gliatta........ *   2-12   1-10   1-2 1 5 2 6 4 1 1 30
21 Caylie Long......... *   4-7   0-0   1-3 2 1 4 9 0 2 2 27
23 Kristina Peach...... *   7-14   3-7   4-4 1 1 1 21 2 3 2 37
30 Jael Flinn.......... *   3-6   0-1   0-0 1 6 4 6 2 3 0 26
1 Leilani Ward........   0-0   0-0   0-0 0 0 0 0 0 1 0 2
2 Emelia Askew........   5-9   2-4   4-6 2 1 1 16 2 0 3 12
3 Sydney Woyce........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
5 Sammi Spees.........   2-6   1-5   2-2 0 2 2 7 2 0 0 11
10 Takarria Smith......   1-1   0-0   0-0 0 0 0 2 0 0 1 4
11 Alana Veiga.........   0-2   0-2   0-0 0 1 2 0 0 1 0 3
13 Aiyanna Peavy.......   0-1   0-0   0-0 0 0 1 0 0 0 0 3
20 Ashanti Bowers......   1-3   0-1   0-0 1 1 0 2 1 0 1 4
TM Team................       3 3 0 0  
Totals.............. 26-65 7-32 12-17 11 28 39  20 71 22 13 13 199
TOTAL FG% 1st Qtr : 52.9% 2nd Qtr : 38.1% 3rd Qtr : 31.3% 4th Qtr : 36.4% Game: 40.0%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 27.3% 3rd Qtr : 16.7% 4th Qtr : 16.7% Game: 21.9%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 80.0% 4th Qtr : 66.7% Game: 70.6%

Score by Periods 1 2 3 4 Total
 
Toccoa Falls........ 15 13 13 22 - 63
Brenau.............. 21 21 16 13 - 71
Officials: ,,
Attendance: 200
Technical fouls: TOCCOA F-None. BRENAU (-None.
Points in the paint: TOCCOA F-40, BRENAU (-36. Points off turnovers: TOCCOA F-11, BRENAU (-13.
2nd chance points: TOCCOA F-13, BRENAU (-12. Fast break points: TOCCOA F-2, BRENAU (-0.
Bench Points: TOCCOA F-27, BRENAU (-27.