Official Basketball Box Score
Brenau at. Toccoa Falls
10/28/2025 at 5:00 PM @ Toccoa Falls

VISITORS: Brenau
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Bertolini........... *   4-10   2-6   4-4 0 8 3 14 5 3 0 38
12 Gliatta............. *   5-16   2-7   4-6 0 4 3 16 0 1 1 30
20 Bowers.............. *   0-1   0-0   0-0 0 2 0 0 0 3 1 5
21 Long................ *   6-13   1-2   8-15 2 5 5 21 4 2 4 29
23 Peach............... *   6-10   3-5   4-4 2 2 1 19 2 2 0 20
2 Askew...............   0-1   0-1   1-4 0 0 0 1 1 0 0 30
5 Spees...............   0-3   0-2   0-0 2 0 3 0 1 0 1 24
10 Smith...............   0-4   0-2   0-0 1 0 1 0 0 0 0 8
30 Flinn...............   0-5   0-1   1-2 1 6 2 1 0 0 0 19
33 Shields.............   2-4   0-0   2-2 4 6 10  3 6 0 2 0 17
TM Team................       0 0 0 0  
Totals.............. 23-67 8-26 24-37 12 33 45  21 78 13 13 7 220
TOTAL FG% Game: 34.3%
3-Pt. FG% Game: 30.8%
F Throw% Game: 64.9%

HOME TEAM: Toccoa Falls
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jada Wood........... *   4-17   0-1   13-22 4 12 16  2 21 2 4 1 39
4 Valmary Nuñez *   6-12   4-9   0-0 0 3 3 16 2 2 1 39
21 Keara McDaniel...... *   0-3   0-0   0-0 1 2 4 0 3 2 2 24
23 Riley Berninger..... *   1-4   0-0   0-0 0 4 4 2 0 1 0 14
25 Lydia Wolfe......... *   2-5   0-0   1-4 1 4 1 5 1 1 0 11
00 Makaila Hay.........   0-4   0-1   2-2 0 0 5 2 1 1 0 36
8 Brooklyn Yon........   5-8   3-4   2-2 0 2 5 15 0 3 1 27
11 Kamiya Moore........   0-1   0-0   0-0 0 0 0 0 0 0 0 2
12 Aimee Spurlock......   0-1   0-0   2-2 0 1 1 2 1 0 0 5
14 Kaylee Jackson......   2-9   1-6   2-2 1 3 3 7 1 0 0 19
15 Jazmine Flournoy....   0-0   0-0   0-0 0 1 2 0 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 20-64 8-21 22-34 7 32 39  30 70 11 14 5 220
TOTAL FG% Game: 31.3%
3-Pt. FG% Game: 38.1%
F Throw% Game: 64.7%

Score by Periods 1 2 3 4 Total
 
Brenau.............. 26 15 16 21 - 78
Toccoa Falls........ 11 18 24 17 - 70
Officials: ,,
Attendance: 0
Technical fouls: BRENAU-None. TOCCOA F-None.