Official Basketball Box Score
Warren Wilson at. Toccoa Falls
2/18/2025 at 5:00 PM @ Toccoa Falls, GA

VISITORS: Warren Wilson
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Briah Clarke........ *   2-6   0-2   1-2 0 4 2 5 0 2 1 34
1 Moosie Lewis........ *   8-21   1-7   5-8 3 7 10  5 22 0 8 2 37
4 Ellie Martin........ *   1-12   0-5   2-4 0 2 4 4 3 1 2 32
20 Jordan Mcghee....... *   2-7   0-2   1-2 0 2 2 5 0 2 0 19
23 Weronika Swojak..... *   4-9   0-1   0-1 6 3 5 8 1 1 1 22
2 Twig Barnes.........   0-0   0-0   0-0 0 1 0 0 1 1 0 12
10 Zoey Gore...........   1-9   1-4   2-2 4 0 1 5 0 8 4 17
12 Hailey Ripley.......   1-2   0-1   0-0 0 1 0 2 1 1 1 6
14 Jenna Onderko.......   2-4   1-3   0-0 0 1 4 5 1 1 1 18
32 Marielle Mcneal.....   0-1   0-1   0-0 2 0 0 0 0 2 0 15
TM Team................       0 0 0 0  
Totals.............. 21-71 3-26 11-19 15 21 36  23 56 7 27 12 212
TOTAL FG% Game: 29.6%
3-Pt. FG% Game: 11.5%
F Throw% Game: 57.9%

HOME TEAM: Toccoa Falls
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Dejah Smith......... *   1-6   0-0   0-0 1 10 11  4 2 6 4 4 37
3 Jada Wood........... *   10-15   0-0   8-10 2 4 0 28 0 1 2 33
4 Valmary Nuñez *   0-3   0-2   2-2 0 4 3 2 2 0 1 26
8 Brooklyn Yon........ *   4-10   2-4   1-4 1 4 2 11 1 1 1 22
10 LaTyah Barber....... *   2-6   0-1   7-8 5 4 4 11 1 7 4 28
12 Emma Berry..........   2-7   1-3   1-2 1 2 0 6 1 1 3 17
14 Kaylee Jackson......   2-5   1-3   0-0 0 0 2 5 0 2 0 10
15 Skylar Patten.......   1-1   0-0   0-0 0 1 1 2 1 1 1 4
21 Keara McDaniel......   2-6   0-1   3-3 0 2 0 7 3 3 1 18
23 Riley Berninger.....   2-5   1-1   0-0 1 1 1 5 0 3 1 10
25 Aimee Spurlock......   0-0   0-0   0-0 0 1 0 0 0 1 0 2
33 Sammi Spees.........   0-1   0-1   0-0 0 1 0 0 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 26-65 5-16 22-29 11 34 45  17 79 15 24 18 212
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 31.3%
F Throw% Game: 75.9%

Score by Periods 1 2 3 4 Total
 
Warren Wilson....... 19 10 13 14 - 56
Toccoa Falls........ 18 23 18 20 - 79
Officials: ,,
Attendance: 0
Technical fouls: WARREN W-None. TOCCOA F-None.