Official Basketball Box Score
Toccoa Falls at. Morris
11/8/2024 at 5:00 PM @ Morris College

VISITORS: Toccoa Falls
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Dejah Smith......... f   3-6   1-4   2-4 3 2 3 9 2 3 0 22
04 Valmary Nuñez g   5-12   2-8   2-3 3 6 1 14 3 3 0 34
10 LaTyah Barber....... g   0-2   0-2   0-0 4 6 10  3 0 0 2 0 24
12 Emma Berry.......... g   2-10   2-10   1-2 0 3 3 7 4 4 0 27
21 Keara McDaniel...... g   0-0   0-0   0-0 0 3 1 0 1 1 0 16
08 Brooklyn Yon........   0-2   0-2   0-0 1 1 0 0 2 1 0 10
14 Kaylee Jackson......   3-4   2-3   0-0 0 2 1 8 4 0 0 16
15 Skylar Patten.......   1-2   0-1   0-0 0 0 2 2 1 0 0 16
23 Riley Berninger.....   4-7   0-3   0-0 0 1 1 8 1 2 0 29
33 Sammi Spees.........   0-3   0-3   0-0 0 0 0 0 0 0 0 7
TM Team................       0 0 0 0  
Totals.............. 18-48 7-36 5-9 11 24 35  15 48 18 16 0 201
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 36.4% 3rd Qtr : 70.0% 4th Qtr : 23.1% Game: 37.5%
3-Pt. FG% 1st Qtr : 9.1% 2nd Qtr : 30.0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 19.4%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 55.6% 4th Qtr : 0% Game: 55.6%

HOME TEAM: Morris College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 DazeJah Lanham...... f   0-2   0-1   2-2 2 2 0 2 0 0 0 14
05 Jada Teasley........ f   2-5   0-3   0-1 2 2 2 4 1 3 2 25
00 Jazemyne Lyde....... g   1-4   0-3   2-4 4 0 2 4 2 1 1 13
04 Damani Wilson....... g   4-16   2-14   6-8 1 7 1 16 5 3 2 33
22 Zoey McMickens...... g   6-14   0-8   1-2 4 3 2 13 2 1 0 29
03 Janique Trinidad....   0-3   0-3   0-0 0 0 0 0 1 0 0 2
10 Rai’Jhane McCrae   0-1   0-1   1-1 2 0 1 1 2 1 0 18
12 Tasharia Jones......   2-4   2-4   1-2 0 1 1 7 1 1 1 15
14 Trinity Hill........   0-2   0-2   1-2 1 1 3 1 1 2 0 13
15 Yorie Watson........   1-4   0-2   0-0 0 3 0 2 3 4 0 27
23 Quindia Nelson......   0-0   0-0   0-0 0 1 0 0 0 0 0 0
25 Pa'Najala Curry.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
31 Taniyah Weston......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Kamiah Fulton.......   2-2   0-0   1-2 3 2 2 5 0 1 0 11
TM Team................       1 0 0 0  
Totals.............. 18-57 4-41 15-24 20 22 42  14 55 18 17 6 200
TOTAL FG% 1st Qtr : 26.7% 2nd Qtr : 36.4% 3rd Qtr : 22.2% 4th Qtr : 46.2% Game: 31.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 7.1% 4th Qtr : 30.0% Game: 9.8%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 66.7% Game: 62.5%

Score by Periods 1 2 3 4 Total
 
Toccoa Falls........ 9 11 22 6 - 48
Morris College...... 11 11 10 23 - 55
Officials: ,,
Attendance: 0
Technical fouls: TOCCOA F-None. MORRIS-None.
Points in the paint: TOCCOA F-22, MORRIS-26. Points off turnovers: TOCCOA F-8, MORRIS-7.
2nd chance points: TOCCOA F-0, MORRIS-11. Fast break points: TOCCOA F-0, MORRIS-0.
Bench Points: TOCCOA F-18, MORRIS-16.