Skip to navigation Skip to content Skip to footer

#25 Kenya Robinson () - Toccoa Falls

gp
24
pts/g
11.7
fg %
51.2
3pt %
-
ft %
52.2
reb/g
12.4
a/g
2.0
Player Stats
  Overall Conf
Games 24 6
Games started 22 6
Minutes 618 155
Minutes per game 25.8 25.8
FG 111-217 32-63
FG Pct 51.2 50.8
3PT 0-0 0-0
3PT Pct - -
FT 59-113 18-34
FT Pct 52.2 52.9
Off rebounds 127 40
Def rebounds 171 36
Total rebounds 298 76
Rebounds per game 12.4 12.7
Personal fouls 54 14
Disqualifications 0 0
Assists 47 11
Turnovers 78 25
Assist to turnover ratio 0.6 0.4
Steals 19 4
Blocks 15 2
Points 281 82
Points per game 11.7 13.7
Points per 40 min 18.2 21.2
Recent Results
Date Opponent/Event Result
Feb 17 Bob Jones W, 68-55
Feb 23 Trinity Baptist W, 87-66
Feb 24 at Pensacola Christian L, 71-54
Mar 14 vs. Great Lakes Christian W, 78-59
Mar 15 vs. Pensacola Christian W, 62-51
Mar 16 vs. Simmons (KY) L, 79-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 Agnes Scott W, 65-31 - - - - - - - - -
Oct 30 at Sewanee W, 70-61 - 21 3-8 37.5 0-0 - 2-4 50.0 8
Nov 2 at Truett-McConnell W, 67-57 1 28 5-9 55.6 0-0 - 4-6 66.7 14
Nov 6 at Johnson University Tennessee L, 89-68 1 31 2-7 28.6 0-0 - 3-6 50.0 7
Nov 8 Warren Wilson W, 84-48 1 24 6-10 60.0 0-0 - 3-7 42.9 15
Nov 14 Paine W, 67-48 1 30 2-4 50.0 0-0 - 1-6 16.7 5
Nov 17 vs. Trinity (Fla.) W, 84-49 1 19 4-9 44.4 0-0 - 4-5 80.0 12
Nov 18 vs. MUW W, 74-58 1 22 2-5 40.0 0-0 - 3-6 50.0 7
Nov 25 # at Young Harris   - - - - - - - - -
Nov 29 Carolina University L, 69-60 1 24 4-7 57.1 0-0 - 0-1 0.0 8
Dec 2 at Wesleyan (Ga.) W, 86-51 1 15 1-4 25.0 0-0 - 3-6 50.0 5
Dec 7 at Carolina University W, 77-76 1 33 5-13 38.5 0-0 - 5-6 83.3 15
Dec 11 at Welch College   - - - - - - - - -
Jan 11 at Warren Wilson W, 72-47 1 26 3-10 30.0 0-0 - 1-4 25.0 7
Jan 13 at Trinity Baptist W, 75-54 1 23 7-11 63.6 0-0 - 6-9 66.7 20
Jan 16 at Bob Jones W, 65-59 1 25 4-9 44.4 0-0 - 3-8 37.5 11
Jan 20 Pensacola Christian W, 70-63 1 35 3-10 30.0 0-0 - 1-3 33.3 7
Jan 24 Truett-McConnell L, 58-47 - 21 4-6 66.7 0-0 - 2-2 100.0 10
Feb 1 Johnson (FL) W, 85-51 1 20 3-7 42.9 0-0 - 5-8 62.5 11
Feb 3 Trinity Baptist W, 66-60 1 26 8-11 72.7 0-0 - 1-4 25.0 17
Feb 8 at Pensacola Christian L, 68-66 - - - - - - - - -
Feb 10 at Johnson & Wales (NC) L, 88-44 - - - - - - - - -
Feb 14 at Paine W, 62-45 1 31 9-12 75.0 0-0 - 1-2 50.0 19
Feb 17 Bob Jones W, 68-55 1 23 6-10 60.0 0-0 - 3-6 50.0 15
Feb 23 Trinity Baptist W, 87-66 1 37 11-17 64.7 0-0 - 2-3 66.7 24
Feb 24 at Pensacola Christian L, 71-54 1 27 6-13 46.2 0-0 - 3-5 60.0 15
Mar 14 vs. Great Lakes Christian W, 78-59 1 28 4-9 44.4 0-0 - 0-1 0.0 8
Mar 15 vs. Pensacola Christian W, 62-51 1 18 2-6 33.3 0-0 - 2-2 100.0 6
Mar 16 vs. Simmons (KY) L, 79-70 1 31 7-10 70.0 0-0 - 1-3 33.3 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 Agnes Scott W, 65-31 - - - - - - - - - - - -
Oct 30 at Sewanee W, 70-61 - 21 4 5 9 0 3 0.0 1 1 2 -
Nov 2 at Truett-McConnell W, 67-57 1 28 6 7 13 2 4 0.5 1 1 4 -
Nov 6 at Johnson University Tennessee L, 89-68 1 31 8 7 15 3 6 0.5 1 0 3 -
Nov 8 Warren Wilson W, 84-48 1 24 10 6 16 5 2 2.5 1 1 2 -
Nov 14 Paine W, 67-48 1 30 1 9 10 3 3 1.0 1 0 1 -
Nov 17 vs. Trinity (Fla.) W, 84-49 1 19 7 3 10 3 0 - 1 0 4 -
Nov 18 vs. MUW W, 74-58 1 22 4 6 10 1 2 0.5 1 0 1 -
Nov 25 # at Young Harris   - - - - - - - - - - - -
Nov 29 Carolina University L, 69-60 1 24 1 3 4 2 4 0.5 1 0 2 -
Dec 2 at Wesleyan (Ga.) W, 86-51 1 15 1 3 4 1 1 1.0 0 2 2 0
Dec 7 at Carolina University W, 77-76 1 33 6 6 12 4 4 1.0 1 2 4 -
Dec 11 at Welch College   - - - - - - - - - - - -
Jan 11 at Warren Wilson W, 72-47 1 26 6 5 11 3 5 0.6 1 0 2 0
Jan 13 at Trinity Baptist W, 75-54 1 23 9 6 15 1 2 0.5 1 0 2 -
Jan 16 at Bob Jones W, 65-59 1 25 5 7 12 2 2 1.0 0 0 2 -
Jan 20 Pensacola Christian W, 70-63 1 35 4 7 11 0 10 0.0 0 0 2 -
Jan 24 Truett-McConnell L, 58-47 - 21 4 6 10 0 1 0.0 1 0 2 -
Feb 1 Johnson (FL) W, 85-51 1 20 7 8 15 2 1 2.0 2 1 2 -
Feb 3 Trinity Baptist W, 66-60 1 26 9 6 15 3 6 0.5 1 1 2 -
Feb 8 at Pensacola Christian L, 68-66 - - - - - - - - - - - -
Feb 10 at Johnson & Wales (NC) L, 88-44 - - - - - - - - - - - -
Feb 14 at Paine W, 62-45 1 31 5 14 19 0 4 0.0 0 2 4 0
Feb 17 Bob Jones W, 68-55 1 23 6 12 18 0 2 0.0 1 0 2 -
Feb 23 Trinity Baptist W, 87-66 1 37 7 16 23 1 4 0.3 0 1 1 0
Feb 24 at Pensacola Christian L, 71-54 1 27 6 7 13 2 5 0.4 1 1 2 0
Mar 14 vs. Great Lakes Christian W, 78-59 1 28 3 7 10 4 2 2.0 1 1 2 0
Mar 15 vs. Pensacola Christian W, 62-51 1 18 3 9 12 0 3 0.0 0 1 4 0
Mar 16 vs. Simmons (KY) L, 79-70 1 31 5 6 11 5 2 2.5 1 0 0 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 24 22 25.8 4.6-9.0 51.2 0.0-0.0 - 2.5-4.7 52.2 11.7
Total 24 22 25.8 4.6-9.0 51.2 0.0-0.0 - 2.5-4.7 52.2 11.7
  gp gs min fg pct 3pt pct ft pct pts
2023-24 24 22 618 111-217 51.2 0-0 - 59-113 52.2 281
Total 24 22 618 111-217 51.2 0-0 - 59-113 52.2 281
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 24 22 25.8 0.0-0.0 51.2 0.0-0.0 - 0.0-0.0 52.2 0.0
Total 24 22 25.8 0.0-0.0 51.2 0.0-0.0 - 0.0-0.0 52.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 24 22 25.8 5.3 7.1 12.4 2.3 0.0 2.0 3.3 0.6 0.8 0.6
Total 24 22 25.8 5.3 7.1 12.4 2.3 0.0 2.0 3.3 0.6 0.8 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 24 22 618 127 171 298 54 0 47 78 0.6 19 15
Total 24 22 618 127 171 298 54 0 47 78 0.6 19 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 24 22 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 24 22 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 22 25.8 4.6-9.0 51.2 0.0-0.0 - 2.5-4.7 52.2 11.7
Conference 6 6 25.8 5.3-10.5 50.8 0.0-0.0 - 3.0-5.7 52.9 13.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 26.7 5.2-9.1 57.3 0.0-0.0 - 2.0-4.4 45.0 12.4
Away 10 9 26.0 4.5-9.6 46.9 0.0-0.0 - 3.1-5.6 55.4 12.1
Neutral 5 5 23.6 3.8-7.8 48.7 0.0-0.0 - 2.0-3.4 58.8 9.6
-
Wins 19 18 25.5 4.6-9.2 50.6 0.0-0.0 - 2.6-5.1 52.1 11.9
Losses 5 4 26.8 4.6-8.6 53.5 0.0-0.0 - 1.8-3.4 52.9 11.0
-
October 1 - 21.0 3.0-8.0 37.5 0.0-0.0 - 2.0-4.0 50.0 8.0
November 7 7 25.4 3.6-7.3 49.0 0.0-0.0 - 2.6-5.3 48.6 9.7
December 2 2 24.0 3.0-8.5 35.3 0.0-0.0 - 4.0-6.0 66.7 10.0
January 5 4 26.0 4.2-9.2 45.7 0.0-0.0 - 2.6-5.2 50.0 11.0
February 6 6 27.3 7.2-11.7 61.4 0.0-0.0 - 2.5-4.7 53.6 16.8
March 3 3 25.7 4.3-8.3 52.0 0.0-0.0 - 1.0-2.0 50.0 9.7
  gp gs min fg pct 3pt pct ft pct pts
Total 24 22 618 111-217 51.2 0-0 - 59-113 52.2 281
Conference 6 6 155 32-63 50.8 0-0 - 18-34 52.9 82
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 8 240 47-82 57.3 0-0 - 18-40 45.0 112
Away 10 9 260 45-96 46.9 0-0 - 31-56 55.4 121
Neutral 5 5 118 19-39 48.7 0-0 - 10-17 58.8 48
-
Wins 19 18 484 88-174 50.6 0-0 - 50-96 52.1 226
Losses 5 4 134 23-43 53.5 0-0 - 9-17 52.9 55
-
October 1 - 21 3-8 37.5 0-0 - 2-4 50.0 8
November 7 7 178 25-51 49.0 0-0 - 18-37 48.6 68
December 2 2 48 6-17 35.3 0-0 - 8-12 66.7 20
January 5 4 130 21-46 45.7 0-0 - 13-26 50.0 55
February 6 6 164 43-70 61.4 0-0 - 15-28 53.6 101
March 3 3 77 13-25 52.0 0-0 - 3-6 50.0 29
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 22 25.8 0.0-0.0 51.2 0.0-0.0 - 0.0-0.0 52.2 0.0
Conference 6 6 25.8 0.0-0.0 50.8 0.0-0.0 - 0.0-0.0 52.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 26.7 0.0-0.0 57.3 0.0-0.0 - 0.0-0.0 45.0 0.0
Away 10 9 26.0 0.0-0.0 46.9 0.0-0.0 - 0.0-0.0 55.4 0.0
Neutral 5 5 23.6 0.0-0.0 48.7 0.0-0.0 - 0.0-0.0 58.8 0.0
-
Wins 19 18 25.5 0.0-0.0 50.6 0.0-0.0 - 0.0-0.0 52.1 0.0
Losses 5 4 26.8 0.0-0.0 53.5 0.0-0.0 - 0.0-0.0 52.9 0.0
-
October 1 - 21.0 0.0-0.0 37.5 0.0-0.0 - 0.0-0.0 50.0 0.0
November 7 7 25.4 0.0-0.0 49.0 0.0-0.0 - 0.0-0.0 48.6 0.0
December 2 2 24.0 0.0-0.0 35.3 0.0-0.0 - 0.0-0.0 66.7 0.0
January 5 4 26.0 0.0-0.0 45.7 0.0-0.0 - 0.0-0.0 50.0 0.0
February 6 6 27.3 0.0-0.0 61.4 0.0-0.0 - 0.0-0.0 53.6 0.0
March 3 3 25.7 0.0-0.0 52.0 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 22 25.8 5.3 7.1 12.4 2.3 0.0 2.0 3.3 0.6 0.8 0.6
Conference 6 6 25.8 6.7 6.0 12.7 2.3 0.0 1.8 4.2 0.4 0.7 0.3
Exhibition - - - - - - - - - - - - -
-
Home 9 8 26.7 5.4 8.1 13.6 1.8 0.0 1.8 3.7 0.5 0.9 0.4
Away 10 9 26.0 5.6 6.7 12.3 2.7 0.0 1.8 3.6 0.5 0.7 0.9
Neutral 5 5 23.6 4.4 6.2 10.6 2.2 0.0 2.6 1.8 1.4 0.8 0.4
-
Wins 19 18 25.5 5.4 7.5 12.9 2.4 0.0 1.8 3.2 0.6 0.7 0.7
Losses 5 4 26.8 4.8 5.8 10.6 1.8 0.0 2.4 3.6 0.7 1.0 0.2
-
October 1 - 21.0 4.0 5.0 9.0 2.0 - 0.0 3.0 0.0 1.0 1.0
November 7 7 25.4 5.3 5.9 11.1 2.4 - 2.7 3.0 0.9 1.0 0.3
December 2 2 24.0 3.5 4.5 8.0 3.0 0.0 2.5 2.5 1.0 0.5 2.0
January 5 4 26.0 5.6 6.2 11.8 2.0 0.0 1.2 4.0 0.3 0.6 0.0
February 6 6 27.3 6.7 10.5 17.2 2.2 0.0 1.3 3.7 0.4 0.8 1.0
March 3 3 25.7 3.7 7.3 11.0 2.0 0.0 3.0 2.3 1.3 0.7 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 22 618 127 171 298 54 0 47 78 0.6 19 15
Conference 6 6 155 40 36 76 14 0 11 25 0.4 4 2
Exhibition - - - - - - - - - - - - -
-
Home 9 8 240 49 73 122 16 0 16 33 0.5 8 4
Away 10 9 260 56 67 123 27 0 18 36 0.5 7 9
Neutral 5 5 118 22 31 53 11 0 13 9 1.4 4 2
-
Wins 19 18 484 103 142 245 45 0 35 60 0.6 14 14
Losses 5 4 134 24 29 53 9 0 12 18 0.7 5 1
-
October 1 - 21 4 5 9 2 - 0 3 0.0 1 1
November 7 7 178 37 41 78 17 - 19 21 0.9 7 2
December 2 2 48 7 9 16 6 0 5 5 1.0 1 4
January 5 4 130 28 31 59 10 0 6 20 0.3 3 0
February 6 6 164 40 63 103 13 0 8 22 0.4 5 6
March 3 3 77 11 22 33 6 0 9 7 1.3 2 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 22 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 6 6 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 8 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 10 9 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 5 5 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
Wins 19 18 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 5 4 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
October 1 - 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 7 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 2 2 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 5 4 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 6 6 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 3 3 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0