Skip to navigation Skip to content Skip to footer

#4 Jaliyah Howard () - Toccoa Falls

gp
25
pts/g
13.1
fg %
28.1
3pt %
23.1
ft %
72.2
reb/g
4.0
a/g
2.6
Player Stats
  Overall Conf
Games 25 6
Games started 23 6
Minutes 748 168
Minutes per game 29.9 28.0
FG 105-374 24-87
FG Pct 28.1 27.6
3PT 21-91 3-23
3PT Pct 23.1 13.0
FT 96-133 17-32
FT Pct 72.2 53.1
Off rebounds 22 6
Def rebounds 78 16
Total rebounds 100 22
Rebounds per game 4.0 3.7
Personal fouls 69 17
Disqualifications 1 0
Assists 66 20
Turnovers 103 16
Assist to turnover ratio 0.6 1.3
Steals 46 12
Blocks 0 0
Points 327 68
Points per game 13.1 11.3
Points per 40 min 17.5 16.2
Recent Results
Date Opponent/Event Result
Feb 17 Bob Jones W, 68-55
Feb 23 Trinity Baptist W, 87-66
Feb 24 at Pensacola Christian L, 71-54
Mar 14 vs. Great Lakes Christian W, 78-59
Mar 15 vs. Pensacola Christian W, 62-51
Mar 16 vs. Simmons (KY) L, 79-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 Agnes Scott W, 65-31 - - - - - - - - -
Oct 30 at Sewanee W, 70-61 1 28 4-12 33.3 3-4 75.0 9-12 75.0 20
Nov 2 at Truett-McConnell W, 67-57 1 38 7-17 41.2 0-0 - 3-5 60.0 17
Nov 6 at Johnson University Tennessee L, 89-68 1 25 5-13 38.5 2-3 66.7 4-6 66.7 16
Nov 8 Warren Wilson W, 84-48 - 20 5-12 41.7 3-5 60.0 2-6 33.3 15
Nov 14 Paine W, 67-48 1 35 5-19 26.3 1-4 25.0 6-6 100.0 17
Nov 17 vs. Trinity (Fla.) W, 84-49 1 19 2-12 16.7 0-6 0.0 0-1 0.0 4
Nov 18 vs. MUW W, 74-58 1 32 9-22 40.9 1-4 25.0 5-7 71.4 24
Nov 25 # at Young Harris   - - - - - - - - -
Nov 29 Carolina University L, 69-60 1 37 3-16 18.8 1-2 50.0 0-0 - 7
Dec 2 at Wesleyan (Ga.) W, 86-51 1 20 3-11 27.3 0-3 0.0 6-8 75.0 12
Dec 7 at Carolina University W, 77-76 1 39 5-21 23.8 1-7 14.3 4-5 80.0 15
Dec 11 at Welch College   - - - - - - - - -
Jan 11 at Warren Wilson W, 72-47 1 30 3-13 23.1 1-5 20.0 2-2 100.0 9
Jan 13 at Trinity Baptist W, 75-54 1 24 4-16 25.0 0-2 0.0 3-6 50.0 11
Jan 16 at Bob Jones W, 65-59 1 28 4-13 30.8 1-5 20.0 7-12 58.3 16
Jan 20 Pensacola Christian W, 70-63 1 33 7-18 38.9 1-5 20.0 2-4 50.0 17
Jan 24 Truett-McConnell L, 58-47 1 33 3-15 20.0 1-9 11.1 0-0 - 7
Feb 1 Johnson (FL) W, 85-51 - 19 9-19 47.4 0-1 0.0 0-0 - 18
Feb 3 Trinity Baptist W, 66-60 1 36 4-16 25.0 1-5 20.0 3-4 75.0 12
Feb 8 at Pensacola Christian L, 68-66 - - - - - - - - -
Feb 10 at Johnson & Wales (NC) L, 88-44 1 29 2-13 15.4 1-2 50.0 2-4 50.0 7
Feb 14 at Paine W, 62-45 1 35 2-13 15.4 1-4 25.0 9-10 90.0 14
Feb 17 Bob Jones W, 68-55 1 35 2-12 16.7 1-4 25.0 0-0 - 5
Feb 23 Trinity Baptist W, 87-66 1 29 3-16 18.8 0-4 0.0 5-5 100.0 11
Feb 24 at Pensacola Christian L, 71-54 1 28 3-12 25.0 0-0 - 2-5 40.0 8
Mar 14 vs. Great Lakes Christian W, 78-59 1 31 3-14 21.4 0-4 0.0 5-6 83.3 11
Mar 15 vs. Pensacola Christian W, 62-51 1 31 3-12 25.0 0-1 0.0 10-11 90.9 16
Mar 16 vs. Simmons (KY) L, 79-70 1 34 5-17 29.4 1-2 50.0 7-8 87.5 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 Agnes Scott W, 65-31 - - - - - - - - - - - -
Oct 30 at Sewanee W, 70-61 1 28 1 2 3 1 7 0.1 1 0 3 -
Nov 2 at Truett-McConnell W, 67-57 1 38 0 2 2 1 5 0.2 4 0 3 -
Nov 6 at Johnson University Tennessee L, 89-68 1 25 0 4 4 3 4 0.8 0 0 3 -
Nov 8 Warren Wilson W, 84-48 - 20 1 5 6 0 1 0.0 2 0 1 -
Nov 14 Paine W, 67-48 1 35 2 4 6 0 5 0.0 2 0 2 -
Nov 17 vs. Trinity (Fla.) W, 84-49 1 19 2 4 6 7 2 3.5 0 0 4 -
Nov 18 vs. MUW W, 74-58 1 32 1 3 4 5 4 1.3 0 0 2 -
Nov 25 # at Young Harris   - - - - - - - - - - - -
Nov 29 Carolina University L, 69-60 1 37 0 1 1 4 7 0.6 1 0 5 1
Dec 2 at Wesleyan (Ga.) W, 86-51 1 20 0 4 4 0 2 0.0 3 0 2 0
Dec 7 at Carolina University W, 77-76 1 39 1 1 2 3 4 0.8 3 0 3 -
Dec 11 at Welch College   - - - - - - - - - - - -
Jan 11 at Warren Wilson W, 72-47 1 30 0 4 4 2 7 0.3 4 0 3 0
Jan 13 at Trinity Baptist W, 75-54 1 24 1 4 5 2 3 0.7 5 0 3 -
Jan 16 at Bob Jones W, 65-59 1 28 1 2 3 1 2 0.5 1 0 1 -
Jan 20 Pensacola Christian W, 70-63 1 33 1 1 2 3 3 1.0 2 0 3 -
Jan 24 Truett-McConnell L, 58-47 1 33 0 5 5 0 4 0.0 1 0 2 -
Feb 1 Johnson (FL) W, 85-51 - 19 1 2 3 1 2 0.5 4 0 3 -
Feb 3 Trinity Baptist W, 66-60 1 36 0 4 4 4 3 1.3 1 0 3 -
Feb 8 at Pensacola Christian L, 68-66 - - - - - - - - - - - -
Feb 10 at Johnson & Wales (NC) L, 88-44 1 29 1 2 3 1 3 0.3 0 0 1 -
Feb 14 at Paine W, 62-45 1 35 1 5 6 7 8 0.9 1 0 3 0
Feb 17 Bob Jones W, 68-55 1 35 2 3 5 3 5 0.6 1 0 2 -
Feb 23 Trinity Baptist W, 87-66 1 29 1 2 3 6 6 1.0 2 0 5 0
Feb 24 at Pensacola Christian L, 71-54 1 28 1 1 2 3 3 1.0 3 0 3 0
Mar 14 vs. Great Lakes Christian W, 78-59 1 31 1 4 5 5 2 2.5 2 0 2 0
Mar 15 vs. Pensacola Christian W, 62-51 1 31 2 5 7 1 6 0.2 0 0 3 0
Mar 16 vs. Simmons (KY) L, 79-70 1 34 1 4 5 3 5 0.6 3 0 4 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 25 23 29.9 4.2-15.0 28.1 0.8-3.6 23.1 3.8-5.3 72.2 13.1
Total 25 23 29.9 4.2-15.0 28.1 0.8-3.6 23.1 3.8-5.3 72.2 13.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 25 23 748 105-374 28.1 21-91 23.1 96-133 72.2 327
Total 25 23 748 105-374 28.1 21-91 23.1 96-133 72.2 327
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 25 23 29.9 0.0-0.0 28.1 0.0-0.0 23.1 0.0-0.0 72.2 0.0
Total 25 23 29.9 0.0-0.0 28.1 0.0-0.0 23.1 0.0-0.0 72.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 25 23 29.9 0.9 3.1 4.0 2.8 0.0 2.6 4.1 0.6 1.8 0.0
Total 25 23 29.9 0.9 3.1 4.0 2.8 0.0 2.6 4.1 0.6 1.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 25 23 748 22 78 100 69 1 66 103 0.6 46 0
Total 25 23 748 22 78 100 69 1 66 103 0.6 46 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 25 23 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 25 23 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 23 29.9 4.2-15.0 28.1 0.8-3.6 23.1 3.8-5.3 72.2 13.1
Conference 6 6 28.0 4.0-14.5 27.6 0.5-3.8 13.0 2.8-5.3 53.1 11.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 7 30.8 4.6-15.9 28.7 1.0-4.3 23.1 2.0-2.8 72.0 12.1
Away 11 11 29.5 3.8-14.0 27.3 0.9-3.2 28.6 4.6-6.8 68.0 13.2
Neutral 5 5 29.4 4.4-15.4 28.6 0.4-3.4 11.8 5.4-6.6 81.8 14.6
-
Wins 19 17 29.6 4.4-15.2 29.2 0.8-3.8 20.5 4.3-5.8 73.6 13.9
Losses 6 6 31.0 3.5-14.3 24.4 1.0-3.0 33.3 2.5-3.8 65.2 10.5
-
October 1 1 28.0 4.0-12.0 33.3 3.0-4.0 75.0 9.0-12.0 75.0 20.0
November 7 6 29.4 5.1-15.9 32.4 1.1-3.4 33.3 2.9-4.4 64.5 14.3
December 2 2 29.5 4.0-16.0 25.0 0.5-5.0 10.0 5.0-6.5 76.9 13.5
January 5 5 29.6 4.2-15.0 28.0 0.8-5.2 15.4 2.8-4.8 58.3 12.0
February 7 6 30.1 3.6-14.4 24.8 0.6-2.9 20.0 3.0-4.0 75.0 10.7
March 3 3 32.0 3.7-14.3 25.6 0.3-2.3 14.3 7.3-8.3 88.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 23 748 105-374 28.1 21-91 23.1 96-133 72.2 327
Conference 6 6 168 24-87 27.6 3-23 13.0 17-32 53.1 68
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 7 277 41-143 28.7 9-39 23.1 18-25 72.0 109
Away 11 11 324 42-154 27.3 10-35 28.6 51-75 68.0 145
Neutral 5 5 147 22-77 28.6 2-17 11.8 27-33 81.8 73
-
Wins 19 17 562 84-288 29.2 15-73 20.5 81-110 73.6 264
Losses 6 6 186 21-86 24.4 6-18 33.3 15-23 65.2 63
-
October 1 1 28 4-12 33.3 3-4 75.0 9-12 75.0 20
November 7 6 206 36-111 32.4 8-24 33.3 20-31 64.5 100
December 2 2 59 8-32 25.0 1-10 10.0 10-13 76.9 27
January 5 5 148 21-75 28.0 4-26 15.4 14-24 58.3 60
February 7 6 211 25-101 24.8 4-20 20.0 21-28 75.0 75
March 3 3 96 11-43 25.6 1-7 14.3 22-25 88.0 45
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 23 29.9 0.0-0.0 28.1 0.0-0.0 23.1 0.0-0.0 72.2 0.0
Conference 6 6 28.0 0.0-0.0 27.6 0.0-0.0 13.0 0.0-0.0 53.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 7 30.8 0.0-0.0 28.7 0.0-0.0 23.1 0.0-0.0 72.0 0.0
Away 11 11 29.5 0.0-0.0 27.3 0.0-0.0 28.6 0.0-0.0 68.0 0.0
Neutral 5 5 29.4 0.0-0.0 28.6 0.0-0.0 11.8 0.0-0.0 81.8 0.0
-
Wins 19 17 29.6 0.0-0.0 29.2 0.0-0.0 20.5 0.0-0.0 73.6 0.0
Losses 6 6 31.0 0.0-0.0 24.4 0.0-0.0 33.3 0.0-0.0 65.2 0.0
-
October 1 1 28.0 0.0-0.0 33.3 0.0-0.0 75.0 0.0-0.0 75.0 0.0
November 7 6 29.4 0.0-0.0 32.4 0.0-0.0 33.3 0.0-0.0 64.5 0.0
December 2 2 29.5 0.0-0.0 25.0 0.0-0.0 10.0 0.0-0.0 76.9 0.0
January 5 5 29.6 0.0-0.0 28.0 0.0-0.0 15.4 0.0-0.0 58.3 0.0
February 7 6 30.1 0.0-0.0 24.8 0.0-0.0 20.0 0.0-0.0 75.0 0.0
March 3 3 32.0 0.0-0.0 25.6 0.0-0.0 14.3 0.0-0.0 88.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 23 29.9 0.9 3.1 4.0 2.8 0.0 2.6 4.1 0.6 1.8 0.0
Conference 6 6 28.0 1.0 2.7 3.7 2.8 0.0 3.3 2.7 1.3 2.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 7 30.8 0.9 3.0 3.9 2.9 0.1 2.3 4.0 0.6 1.8 0.0
Away 11 11 29.5 0.6 2.8 3.5 2.5 0.0 2.2 4.4 0.5 2.3 0.0
Neutral 5 5 29.4 1.4 4.0 5.4 3.0 0.0 4.2 3.8 1.1 1.0 0.0
-
Wins 19 17 29.6 1.0 3.2 4.2 2.7 0.0 2.7 4.1 0.7 2.0 0.0
Losses 6 6 31.0 0.5 2.8 3.3 3.0 0.2 2.3 4.3 0.5 1.3 0.0
-
October 1 1 28.0 1.0 2.0 3.0 3.0 - 1.0 7.0 0.1 1.0 0.0
November 7 6 29.4 0.9 3.3 4.1 2.9 0.1 2.9 4.0 0.7 1.3 0.0
December 2 2 29.5 0.5 2.5 3.0 2.5 0.0 1.5 3.0 0.5 3.0 0.0
January 5 5 29.6 0.6 3.2 3.8 2.4 0.0 1.6 3.8 0.4 2.6 0.0
February 7 6 30.1 1.0 2.7 3.7 2.9 0.0 3.6 4.3 0.8 1.7 0.0
March 3 3 32.0 1.3 4.3 5.7 3.0 0.0 3.0 4.3 0.7 1.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 23 748 22 78 100 69 1 66 103 0.6 46 0
Conference 6 6 168 6 16 22 17 0 20 16 1.3 12 0
Exhibition - - - - - - - - - - - - -
-
Home 9 7 277 8 27 35 26 1 21 36 0.6 16 0
Away 11 11 324 7 31 38 28 0 24 48 0.5 25 0
Neutral 5 5 147 7 20 27 15 0 21 19 1.1 5 0
-
Wins 19 17 562 19 61 80 51 0 52 77 0.7 38 0
Losses 6 6 186 3 17 20 18 1 14 26 0.5 8 0
-
October 1 1 28 1 2 3 3 - 1 7 0.1 1 0
November 7 6 206 6 23 29 20 1 20 28 0.7 9 0
December 2 2 59 1 5 6 5 0 3 6 0.5 6 0
January 5 5 148 3 16 19 12 0 8 19 0.4 13 0
February 7 6 211 7 19 26 20 0 25 30 0.8 12 0
March 3 3 96 4 13 17 9 0 9 13 0.7 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 23 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 6 6 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 7 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 11 11 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 5 5 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 19 17 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 6 6 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 1 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
November 7 6 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 2 2 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 5 5 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 7 6 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 3 3 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0