2025-26 Men's Soccer Statistics - Toccoa Falls

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

10 Patricio Bennevendo. 22 22 23 8 54 85 .271 49 .576 3-3 2
7 Edwin Gonzales...... 21 16 13 11 37 38 .342 25 .658 0-0 1
3 Ekow Hudson......... 20 16 13 2 28 68 .191 44 .647 0-0 2
11 Pablo Devarez....... 22 6 4 3 11 12 .333 10 .833 0-0 0
12 Santiago Hidalgo.... 20 18 4 3 11 18 .222 8 .444 1-1 0
13 Axel Sierra......... 22 21 5 1 11 19 .263 10 .526 1-2 1
18 Kevin Frawley....... 16 1 3 4 10 6 .500 5 .833 1-1 0
21 Hector Tenorio...... 21 6 3 4 10 17 .176 9 .529 0-0 2
26 Dylan Edmonds....... 21 18 3 3 9 32 .094 10 .313 0-0 1
14 Nick Nunez.......... 22 22 1 6 8 6 .167 3 .500 1-1 0
19 Teddy Young......... 12 - 3 1 7 6 .500 4 .667 0-0 0
5 Devin Bodnarescu.... 19 16 3 0 6 23 .130 7 .304 1-1 2
6 Evan Papadakos...... 18 12 1 3 5 21 .048 8 .381 0-0 1
9 Sebastian Yapor..... 10 - 2 1 5 3 .667 2 .667 0-0 0
16 Fausto Granadoscruz. 15 11 0 3 3 9 .000 1 .111 0-0 0
17 Andres Godoy........ 16 0 0 2 2 10 .000 5 .500 0-0 0
22 Jibril Jovani....... 20 19 1 0 2 8 .125 2 .250 0-0 0
27 Zach Madrigal....... 15 2 1 0 2 11 .091 5 .455 0-0 0
15 Nathen Spearing..... 12 3 1 0 2 2 .500 1 .500 0-0 0
20 Thad Wiggins........ 14 5 0 2 2 1 .000 0 .000 0-0 0
8 Kevin Barahona...... 11 - 0 1 1 1 .000 0 .000 0-0 0
2 Jordan Leigh........ 17 4 0 1 1 5 .000 1 .200 0-0 0
0 Clark Allen......... 15 7 0 0 0 0 - 0 - 0-0 0
1 Brandon Huerta...... 16 14 0 0 0 0 - 0 - 0-0 0
00 Will Lambertus...... 6 - 0 0 0 0 - 0 - 0-0 0
25 Xavier Place........ 7 0 0 0 0 0 - 0 - 0-0 0

  Total............... 22 22 85 61 231 401 .212 218 .544 8-9 12
  Opponents............... 22 22 31 13 75 288 .108 144 .500 4-4 5
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 Clark Allen......... 9 8 680:00 11 1.46 33 .750 4 2 0 2
1 Brandon Huerta...... 15 15 1294:25 29 2.02 74 .718 4 1 1 6

  Total............... 22 22 1974:25 40 1.82 108 .730 0 0 0 8
  Opponents............... 22 22 2015:23 91 4.06 123 .575 - - - 2