#5 Devin Bodnarescu () - Toccoa Falls
g
3
a
0
pts
6
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 8 | ||
| Games started | 16 | 7 | ||
| Goals | 3 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 6 | 2 | ||
| Shots | 23 | 10 | ||
| Shot Pct | .130 | .100 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Brewton-Parker | - | - | - | - | - | - | - | - | |
| Aug 23 | Carolina Christian | W, 5-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Aug 26 | Institute for God | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 29 | at Alice Lloyd | T, 4-4 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Sep 2 # | at LaGrange | - | - | - | - | - | - | - | - | |
| Sep 5 | MUW | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Welch | W, 9-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 12 | Trinity College of Jacksonville | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Piedmont | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Institute for God | W, 15-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Welch | W, 19-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Pensacola Christian | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at #2 Boyce | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | vs. Ohio Christian | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 10 | #5 Alice Lloyd | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | Carolina Christian | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 18 | at Trinity College of Jacksonville | W, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | #1 Bob Jones | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | Warren Wilson | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. #2 Pensacola Christian | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | at #1 Bob Jones | W, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 17 | vs. #8 Southwestern Adventist | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | vs. #5 Central Christian Bible (Mo.) | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 20 | vs. #4 Boyce | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | vs. #3 Pensacola Christian | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 16 | 3 | 0 | 6 | 23 | .130 | 7 | .304 | 4 | 0 | 1-1 | 2 |
| Total | 19 | 16 | 3 | 0 | 6 | 23 | .130 | 7 | .304 | 4 | 0 | 1-1 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 16 | 3 | 0 | 6 | 23 | .130 | 7 | .304 | 4 | 0 | 1-1 | 2 |
| Conference | 8 | 7 | 1 | 0 | 2 | 10 | .100 | 2 | .200 | 3 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 6 | 1 | 0 | 2 | 12 | .083 | 2 | .167 | 2 | 0 | 0-0 | 1 |
| Away | 4 | 4 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 1-1 | 0 |
| Neutral | 6 | 6 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 2 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Wins | 12 | 11 | 2 | 0 | 4 | 16 | .125 | 5 | .313 | 2 | 0 | 0-0 | 2 |
| Losses | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 2 | 0 | 4 | 7 | .286 | 2 | .286 | 0 | 0 | 1-1 | 1 |
| September | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| October | 6 | 6 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 1 | 0 | 0-0 | 1 |
| November | 6 | 6 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |