#12 Santiago Hidalgo () - Toccoa Falls
g
4
a
3
pts
11
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 7 | ||
| Games started | 18 | 7 | ||
| Goals | 4 | 1 | ||
| Assists | 3 | 1 | ||
| Points | 11 | 3 | ||
| Shots | 18 | 8 | ||
| Shot Pct | .222 | .125 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Brewton-Parker | - | - | - | - | - | - | - | - | |
| Aug 23 | Carolina Christian | W, 5-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 26 | Institute for God | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 29 | at Alice Lloyd | T, 4-4 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 2 # | at LaGrange | - | - | - | - | - | - | - | - | |
| Sep 5 | MUW | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Welch | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Trinity College of Jacksonville | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Piedmont | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Institute for God | W, 15-2 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Sep 20 | at Welch | W, 19-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Pensacola Christian | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | at #2 Boyce | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | vs. Ohio Christian | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 10 | #5 Alice Lloyd | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 16 | Carolina Christian | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Trinity College of Jacksonville | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | #1 Bob Jones | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Warren Wilson | - | - | - | - | - | - | - | - | |
| Nov 6 | vs. #2 Pensacola Christian | W, 3-2 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 0 |
| Nov 8 | at #1 Bob Jones | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 17 | vs. #8 Southwestern Adventist | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | vs. #5 Central Christian Bible (Mo.) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 20 | vs. #4 Boyce | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 22 | vs. #3 Pensacola Christian | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 18 | 4 | 3 | 11 | 18 | .222 | 8 | .444 | 5 | 1 | 1-1 | 0 |
| Conference | 7 | 7 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 3 | 0 | 1-1 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 6 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 1 | 1 | 0-0 | 0 |
| Neutral | 5 | 5 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 3 | 0 | 1-1 | 0 |
| - | |||||||||||||
| Wins | 13 | 12 | 4 | 3 | 11 | 13 | .308 | 8 | .615 | 4 | 0 | 1-1 | 0 |
| Losses | 4 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| September | 6 | 4 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| October | 5 | 5 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 1 | 0-0 | 0 |
| November | 6 | 6 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 3 | 0 | 1-1 | 0 |