Skip to navigation Skip to content Skip to footer

#3 Pensacola Christian at Toccoa Falls November 22, 2025

(11-5-6, 3-0-1)
3
(14-5-3, 3-1-0)
0
Final 1 2 T
#3 Pensacola Christian 1 2 3
Toccoa Falls 0 0 0

Box Score

#3 Pensacola Christian
Toccoa Falls

#3 Pensacola Christian

PLAYER SH SOG G A MIN
0 - Hixson, Nathaniel - gk 0 0 0 0 90
2 - Martinez, Chris - def 1 1 1 0 89
3 - Bundy, Jacob - def - Yellow card 89:17 1 0 0 0 90
4 - Pietri-Garcia, Angel - fwd 3 3 0 0 38
5 - Jones, Jameson - mid 0 0 0 0 4
9 - Viera Siqueira, Samir - mid 1 0 0 0 90
13 - Veldman, Caleb - mid 1 0 0 0 27
16 - Rhodes, Reid - fwd 2 2 0 0 74
17 - Romero, Eric - def 1 0 0 1 90
18 - Bryant, Jameson - mid 0 0 0 0 86
20 - Clarke, Jackson - fwd 6 2 0 1 86
21 - Woods, Devin - def 2 2 0 0 14
22 - Lima, Samuel - def 0 0 0 0 63
26 - Loveland, Justin - fwd - Yellow card 74:21 2 2 1 0 58
30 - DaSilva, Boaz - def 0 0 0 0 1
33 - Ndayisaba, Odanci - mid 6 3 1 1 90
TM - TEAM 0 0 0 0 0
TOTALS 26 15 3 3 990

Toccoa Falls

PLAYER SH SOG G A MIN
1 - Brandon Huerta - gk 0 0 0 0 90
3 - Ekow Hudson - fwd 3 1 0 0 42
5 - Devin Bodnarescu - def 1 0 0 0 81
6 - Evan Papadakos - mid 4 2 0 0 90
7 - Edwin Gonzales - fwd - Yellow card 74:22 1 0 0 0 69
10 - Patricio Bennevendo - mid - Yellow card 74:51 3 3 0 0 90
11 - Pablo Devarez - mid 0 0 0 0 7
12 - Santiago Hidalgo - mid 2 0 0 0 90
13 - Axel Sierra - def 1 0 0 0 90
14 - Nick Nunez - mid 0 0 0 0 90
16 - Fausto Granadoscruz - mid 0 0 0 0 4
21 - Hector Tenorio - mid - Yellow card 81:13 0 0 0 0 45
22 - Jibril Jovani - def 1 0 0 0 90
26 - Dylan Edmonds - mid 1 0 0 0 77
27 - Zach Madrigal - mid 1 1 0 0 35
TM - TEAM 0 0 0 0 0
TOTALS 18 7 0 0 990

#3 Pensacola Christian Goalies

GOALIES SOG GA SV Min
0 - Hixson, Nathaniel (W, 1-0-0) 7 0 7 90:00

Toccoa Falls Goalies

GOALIES SOG GA SV Min
1 - Brandon Huerta (L, 0-1-0) 15 3 12 90:00

Scoring Summary

Period Time Play V - H
1st 40:21 Chris Martinez (1) (Eric Romero & Odanci Ndayisaba) 1 - 0
2nd 47:34 Odanci Ndayisaba (1) (unassisted) 2 - 0
2nd 70:52 Justin Loveland (1) (Jackson Clarke) 3 - 0

Penalty Summary

Period Time Fouls
2nd 74:21 Yellow card - Justin Loveland
2nd 74:22 Yellow card - Edwin Gonzalez
2nd 74:51 Yellow card - Patricio Bennevendo
2nd 81:13 Yellow card - Hector Tenorio
2nd 89:17 Yellow card - Jacob Bundy
SHOTS 1 2 TOTAL
#3 Pensacola Christian 7 19 26
Toccoa Falls 7 11 18
SAVES 1 2 TOTAL
#3 Pensacola Christian 3 4 7
Toccoa Falls 2 10 12
CORNER KICKS 1 2 TOTAL
#3 Pensacola Christian 3 5 8
Toccoa Falls 4 2 6
FOULS 1 2 TOTAL
#3 Pensacola Christian 5 7 12
Toccoa Falls 4 6 10

Play By Play