#3 Pensacola Christian at Toccoa Falls November 22, 2025
Box Score
#3 Pensacola Christian
Toccoa Falls
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Hixson, Nathaniel - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Martinez, Chris - def | 1 | 1 | 1 | 0 | 89 |
| 3 - Bundy, Jacob - def - Yellow card 89:17 | 1 | 0 | 0 | 0 | 90 |
| 4 - Pietri-Garcia, Angel - fwd | 3 | 3 | 0 | 0 | 38 |
| 5 - Jones, Jameson - mid | 0 | 0 | 0 | 0 | 4 |
| 9 - Viera Siqueira, Samir - mid | 1 | 0 | 0 | 0 | 90 |
| 13 - Veldman, Caleb - mid | 1 | 0 | 0 | 0 | 27 |
| 16 - Rhodes, Reid - fwd | 2 | 2 | 0 | 0 | 74 |
| 17 - Romero, Eric - def | 1 | 0 | 0 | 1 | 90 |
| 18 - Bryant, Jameson - mid | 0 | 0 | 0 | 0 | 86 |
| 20 - Clarke, Jackson - fwd | 6 | 2 | 0 | 1 | 86 |
| 21 - Woods, Devin - def | 2 | 2 | 0 | 0 | 14 |
| 22 - Lima, Samuel - def | 0 | 0 | 0 | 0 | 63 |
| 26 - Loveland, Justin - fwd - Yellow card 74:21 | 2 | 2 | 1 | 0 | 58 |
| 30 - DaSilva, Boaz - def | 0 | 0 | 0 | 0 | 1 |
| 33 - Ndayisaba, Odanci - mid | 6 | 3 | 1 | 1 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 15 | 3 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brandon Huerta - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Ekow Hudson - fwd | 3 | 1 | 0 | 0 | 42 |
| 5 - Devin Bodnarescu - def | 1 | 0 | 0 | 0 | 81 |
| 6 - Evan Papadakos - mid | 4 | 2 | 0 | 0 | 90 |
| 7 - Edwin Gonzales - fwd - Yellow card 74:22 | 1 | 0 | 0 | 0 | 69 |
| 10 - Patricio Bennevendo - mid - Yellow card 74:51 | 3 | 3 | 0 | 0 | 90 |
| 11 - Pablo Devarez - mid | 0 | 0 | 0 | 0 | 7 |
| 12 - Santiago Hidalgo - mid | 2 | 0 | 0 | 0 | 90 |
| 13 - Axel Sierra - def | 1 | 0 | 0 | 0 | 90 |
| 14 - Nick Nunez - mid | 0 | 0 | 0 | 0 | 90 |
| 16 - Fausto Granadoscruz - mid | 0 | 0 | 0 | 0 | 4 |
| 21 - Hector Tenorio - mid - Yellow card 81:13 | 0 | 0 | 0 | 0 | 45 |
| 22 - Jibril Jovani - def | 1 | 0 | 0 | 0 | 90 |
| 26 - Dylan Edmonds - mid | 1 | 0 | 0 | 0 | 77 |
| 27 - Zach Madrigal - mid | 1 | 1 | 0 | 0 | 35 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hixson, Nathaniel (W, 1-0-0) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Huerta (L, 0-1-0) | 15 | 3 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#3 Pensacola Christian
1st
|
40:21 | Chris Martinez (1) (Eric Romero & Odanci Ndayisaba) | 1 - 0 |
|
#3 Pensacola Christian
2nd
|
47:34 | Odanci Ndayisaba (1) (unassisted) | 2 - 0 |
|
#3 Pensacola Christian
2nd
|
70:52 | Justin Loveland (1) (Jackson Clarke) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
#3 Pensacola Christian
2nd
|
74:21 | Yellow card - Justin Loveland |
|
#3 Pensacola Christian
2nd
|
74:22 | Yellow card - Edwin Gonzalez |
|
#3 Pensacola Christian
2nd
|
74:51 | Yellow card - Patricio Bennevendo |
|
#3 Pensacola Christian
2nd
|
81:13 | Yellow card - Hector Tenorio |
|
#3 Pensacola Christian
2nd
|
89:17 | Yellow card - Jacob Bundy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #3 Pensacola Christian | 7 | 19 | 26 |
| Toccoa Falls | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #3 Pensacola Christian | 3 | 4 | 7 |
| Toccoa Falls | 2 | 10 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #3 Pensacola Christian | 3 | 5 | 8 |
| Toccoa Falls | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #3 Pensacola Christian | 5 | 7 | 12 |
| Toccoa Falls | 4 | 6 | 10 |
| Date/Time: | November 22, 2025 - 06:00 |
|---|---|
| Location: | Kissimmee, Fla. |
| Stadium: | Austin-Tindall Sports Complex |
| Game Length: | 02:00 |
| Attendance: | 256 |
| Referee: | JJ Bilinski |
| Asst. Referee: | Kamil Sikora |
| Asst. Referee: | Tomas Maciejka |
| Alt. Official: | Russell Miller |
Play By Play
| 00:00 | Huerta, Brandon at goalie for Toccoa Falls College | ||
| 00:00 | Hixson, Nathaniel at goalie for Pensacola Christian College | ||
| 00:38 | Substitution!PCC substitution: Martinez, Chris for DaSilva, Boaz. | ||
| 01:39 | Foul on Ndayisaba, Odanci. | ||
| 02:10 | Foul on Clarke, Jackson. | ||
| 03:58 | Corner kick [03:58]. | ||
| 04:27 | Offside against Pensacola Christian College. | ||
| 09:29 | Shot by PCC Clarke, Jackson, out right. | ||
| 11:39 | Shot by TFC Hudson, Ekow. | ||
| 11:45 | Corner kick [11:45]. | ||
| 13:49 | Corner kick [13:49]. | ||
| 14:31 | Shot by PCC Romero, Eric, out top. | ||
| 14:42 | Shot by PCC Bundy, Jacob, out top. | ||
| 15:08 | Corner kick [15:08]. | ||
| 17:14 | Shot by TFC Bennevendo, Patricio, top, saved by Hixson, Nathaniel. | ||
| 17:23 | Corner kick [17:23]. | ||
| 19:03 | Foul on Romero, Eric. | ||
| 19:58 | Shot by TFC Papadakos, Evan, bottom center, saved by Hixson, Nathaniel. | ||
| 20:24 | Shot by TFC Sierra, Axel, out top. | ||
| 20:46 | Substitution!TFC substitution: Tenorio, Hector for Hudson, Ekow. | ||
| 21:17 | Shot by TFC Ahmed-Jovani, Jibril, out top. | ||
| 22:09 | Shot by PCC Clarke, Jackson, bottom left, saved by Huerta, Brandon. | ||
| 23:48 | Foul on Clarke, Jackson. | ||
| 26:16 | Substitution!PCC substitution: Pietri-Garcia, Angel for Loveland, Justin. | ||
| 27:15 | Offside against Toccoa Falls College. | ||
| 27:57 | Offside against Toccoa Falls College. | ||
| 29:32 | Shot by TFC Gonzalez, Edwin, out top. | ||
| 29:59 | Foul on Hidalgo, Santiago. | ||
| 31:09 | Foul on Tenorio, Hector. | ||
| 33:08 | Foul on Tenorio, Hector. | ||
| 35:04 | Substitution!TFC substitution: Madrigal, Zach for Bodnaresco, Devin. | ||
| 36:11 | Foul on Edmonds, Dylan. | ||
| 39:06 | Shot by PCC Ndayisaba, Odanci, out right. | ||
| 39:43 | Shot by PCC Pietri-Garcia, Angel, bottom center, saved by Huerta, Brandon. | ||
| 39:49 | Corner kick [39:49]. | ||
| 40:21 | Goal!GOAL by PCC Martinez, Chris Assist by Romero, Eric and Ndayisaba, Odanci. ( 1 - 0 ) |
||
| 42:28 | Shot by TFC Bennevendo, Patricio, top, saved by Hixson, Nathaniel. | ||
| 42:39 | Foul on Bundy, Jacob. | ||
| 43:18 | Corner kick [43:18]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PCC: , #0 Hixson, Nathaniel, #3 Bundy, Jacob, #9 Viera Siqueira, Samir, #16 Rhodes, Reid, #17 Romero, Eric, #18 Bryant, Jameson, #20 Clarke, Jackson, #26 Loveland, Justin, #13 Veldman, Caleb, #2 Martinez, Chris, #33 Ndayisaba, Odanci. | ||
| 45:00 | FOR TFC: , #1 Huerta, Brandon, #3 Hudson, Ekow, #5 Bodnaresco, Devin, #6 Papadakos, Evan, #7 Gonzalez, Edwin, #10 Bennevendo, Patricio, #12 Hidalgo, Santiago, #13 Sierra, Axel, #14 Nunez, Nick, #22 Ahmed-Jovani, Jibril, #26 Edmonds, Dylan. | ||
| 45:00 | Substitution!TFC substitution: Hudson, Ekow for Tenorio, Hector. | ||
| 45:00 | Substitution!TFC substitution: Bodnaresco, Devin for Madrigal, Zach. | ||
| 45:00 | Substitution!PCC substitution: Loveland, Justin for Lima, Samuel. | ||
| 45:00 | Substitution!PCC substitution: Veldman, Caleb for Pietri-Garcia, Angel. | ||
| 46:17 | Shot by PCC Rhodes, Reid, bottom right, saved by Huerta, Brandon. | ||
| 46:34 | Shot by PCC Rhodes, Reid, top, saved by Huerta, Brandon. | ||
| 46:39 | Corner kick [46:39]. | ||
| 47:34 | Goal!GOAL by PCC Ndayisaba, Odanci. ( 2 - 0 ) |
||
| 48:03 | Shot by TFC Hudson, Ekow, bottom center, saved by Hixson, Nathaniel. | ||
| 48:52 | Foul on Ndayisaba, Odanci. | ||
| 49:39 | Shot by TFC Hudson, Ekow, out right. | ||
| 49:47 | Corner kick [49:47]. | ||
| 50:11 | Shot by TFC Bodnaresco, Devin, out left. | ||
| 50:59 | Foul on Romero, Eric. | ||
| 52:10 | Offside against Pensacola Christian College. | ||
| 53:04 | Shot by TFC Papadakos, Evan, out right. | ||
| 54:59 | Corner kick [54:59]. | ||
| 55:38 | Shot by PCC Ndayisaba, Odanci. | ||
| 56:08 | Shot by TFC Papadakos, Evan, top, saved by Hixson, Nathaniel. | ||
| 56:15 | Corner kick [56:15]. | ||
| 57:19 | Shot by TFC Edmonds, Dylan, out top right. | ||
| 57:51 | Substitution!TFC substitution: Madrigal, Zach for Gonzalez, Edwin. | ||
| 57:51 | Substitution!TFC substitution: Devarez, Pablo for Edmonds, Dylan. | ||
| 57:51 | Substitution!PCC substitution: Lima, Samuel for Veldman, Caleb. | ||
| 59:11 | Foul on Hidalgo, Santiago. | ||
| 60:14 | Foul on Clarke, Jackson. | ||
| 60:53 | Foul on Devarez, Pablo. | ||
| 62:06 | Foul on Madrigal, Zach. | ||
| 63:26 | Corner kick [63:26]. | ||
| 64:13 | Shot by PCC Viera Siqueira, Samir, out top. | ||
| 64:36 | Substitution!TFC substitution: Tenorio, Hector for Hudson, Ekow. | ||
| 64:36 | Substitution!TFC substitution: Gonzalez, Edwin for Devarez, Pablo. | ||
| 65:08 | Shot by PCC Ndayisaba, Odanci, bottom center, saved by Huerta, Brandon. | ||
| 65:14 | Foul on Lima, Samuel. | ||
| 66:59 | Offside against Toccoa Falls College. | ||
| 67:56 | Foul on Ndayisaba, Odanci. | ||
| 69:27 | Foul on Ndayisaba, Odanci. | ||
| 69:57 | Substitution!TFC substitution: Edmonds, Dylan for Madrigal, Zach. | ||
| 69:57 | Substitution!PCC substitution: Pietri-Garcia, Angel for Rhodes, Reid. | ||
| 70:52 | Goal!GOAL by PCC Loveland, Justin Assist by Clarke, Jackson. ( 3 - 0 ) |
||
| 70:46 | Foul on Sierra, Axel. | ||
| 70:46 | Shot by PCC Loveland, Justin, top, saved by Huerta, Brandon. | ||
| 70:46 | Corner kick [70:46]. | ||
| 73:18 | Shot by PCC Clarke, Jackson. | ||
| 74:21 | Yellow card on PCC Loveland, Justin. | ||
| 74:43 | Shot by TFC Papadakos, Evan. | ||
| 74:22 | Yellow card on TFC Gonzalez, Edwin. | ||
| 74:51 | Yellow card on TFC Bennevendo, Patricio. | ||
| 75:33 | Substitution!TFC substitution: Madrigal, Zach for Gonzalez, Edwin. | ||
| 75:33 | Substitution!PCC substitution: Woods, Devin for Loveland, Justin. | ||
| 75:33 | Substitution!PCC substitution: Veldman, Caleb for Lima, Samuel. | ||
| 75:48 | Shot by PCC Woods, Devin, bottom right, saved by Huerta, Brandon. | ||
| 76:10 | Shot by PCC Clarke, Jackson, out top. | ||
| 77:31 | Shot by PCC Woods, Devin, bottom right, saved by Huerta, Brandon. | ||
| 77:41 | Shot by PCC Clarke, Jackson, top, saved by Huerta, Brandon. | ||
| 78:17 | Offside against Pensacola Christian College. | ||
| 78:40 | Shot by PCC Clarke, Jackson. | ||
| 78:44 | Shot by PCC Pietri-Garcia, Angel, bottom center, saved by Huerta, Brandon. | ||
| 79:34 | Shot by TFC Madrigal, Zach, bottom left, saved by Hixson, Nathaniel. | ||
| 81:13 | Yellow card on TFC Tenorio, Hector. | ||
| 82:28 | Shot by TFC Bennevendo, Patricio, bottom left, saved by Hixson, Nathaniel. | ||
| 82:56 | Shot by PCC Pietri-Garcia, Angel, bottom left, saved by Huerta, Brandon. | ||
| 84:15 | Foul on Papadakos, Evan. | ||
| 84:58 | Shot by PCC Veldman, Caleb, out left. | ||
| 85:06 | Substitution!TFC substitution: Granadoscruz, Fausto for Tenorio, Hector. | ||
| 85:06 | Substitution!PCC substitution: Rhodes, Reid for Bryant, Jameson. | ||
| 85:06 | Substitution!PCC substitution: Jones, Jameson for Clarke, Jackson. | ||
| 85:19 | Shot by PCC Ndayisaba, Odanci, top left, saved by Huerta, Brandon. | ||
| 85:25 | Corner kick [85:25]. | ||
| 86:17 | Foul on Romero, Eric. | ||
| 88:05 | Shot by PCC Ndayisaba, Odanci, out left. | ||
| 88:49 | Shot by TFC Hidalgo, Santiago, out top. | ||
| 89:00 | Substitution!TFC substitution: Hudson, Ekow for Edmonds, Dylan. | ||
| 89:17 | Yellow card on PCC Bundy, Jacob. | ||
| 89:48 | Shot by TFC Hidalgo, Santiago, out top right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

