Skip to navigation Skip to content Skip to footer

#4 Boyce at Toccoa Falls November 20, 2025

(7-7-2, 0-1-1)
1
(14-4-3, 2-0-0)
2
Final 1 2 T
#4 Boyce 0 1 1
Toccoa Falls 0 2 2

Box Score

#4 Boyce
Toccoa Falls

#4 Boyce

PLAYER SH SOG G A MIN
0 - Caleb Swenson - gk 0 0 0 0 45
1 - Sean Coulter - gk 0 0 0 0 45
3 - George Asaad - fwd 0 0 0 0 47
4 - Jude Hammen - mid 4 3 0 0 90
6 - Mondo Coulter - mid 0 0 0 0 90
7 - Levonte Brown - mid 0 0 0 0 18
8 - Abraham Heavener - mid 0 0 0 0 22
9 - Noah Wallenmeyer - mid 0 0 0 0 68
10 - Ben Sowers - fwd 2 2 1 0 90
11 - Calvin McCammack - def 0 0 0 0 45
16 - Prodiges Bukasa - mid 0 0 0 0 18
17 - Kayden Kalenga - fwd 3 1 0 0 90
18 - Nate Neeley - def 0 0 0 0 9
19 - Uzoma Ohuka - fwd 0 0 0 0 19
20 - Johnny Paz Perez - fwd 0 0 0 0 24
21 - Johnny Mufishi - def 0 0 0 0 72
2 - Lian Tuang - mid - Yellow card 52:05 1 0 0 0 48
77 - Joel Isaacs - mid 4 2 0 0 69
80 - Noah Lund - mid 0 0 0 0 81
TM - TEAM 0 0 0 0 0
TOTALS 14 8 1 0 990

Toccoa Falls

PLAYER SH SOG G A MIN
0 - Clark Allen - gk 0 0 0 0 90
2 - Jordan Leigh - fwd 0 0 0 0 23
5 - Devin Bodnarescu - mid 0 0 0 0 66
6 - Evan Papadakos - mid 2 1 0 0 63
7 - Edwin Gonzales - fwd 0 0 0 0 46
10 - Patricio Bennevendo - fwd 2 1 1 0 66
11 - Pablo Devarez - mid 0 0 0 0 55
12 - Santiago Hidalgo - mid 1 0 0 0 35
13 - Axel Sierra - def 0 0 0 0 90
14 - Nick Nunez - fwd 1 0 0 1 90
17 - Andres Godoy - fwd 1 1 0 0 50
18 - Kevin Frawley - def 1 1 0 0 55
20 - Thad Wiggins - def 0 0 0 0 24
21 - Hector Tenorio - fwd 2 1 1 1 83
22 - Jibril Jovani - def 0 0 0 0 90
25 - Xavier Place - def 0 0 0 0 10
27 - Zach Madrigal - mid - Yellow card 55:04 2 1 0 0 54
TM - TEAM 0 0 0 0 0
TOTALS 12 6 2 2 990

#4 Boyce Goalies

GOALIES SOG GA SV Min
0 - Caleb Swenson (L, 0-1-0) 4 2 2 45:00
1 - Sean Coulter 1 0 1 45:00
TOTALS 5 2 3 90:00

Toccoa Falls Goalies

GOALIES SOG GA SV Min
0 - Clark Allen (W, 1-0-0) 8 1 7 90:00

Scoring Summary

Period Time Play V - H
2nd 61:22 Patricio Bennevendo (1) (Hector Tenorio) 0 - 1
2nd 67:18 Ben Sowers (1) (unassisted) 1 - 1
2nd 71:55 Hector Tenorio (1) (Nick Nunez) 1 - 2

Penalty Summary

Period Time Fouls
2nd 52:05 Yellow card - Lian Tuang
2nd 55:04 Yellow card - Zach Madrigal
SHOTS 1 2 TOTAL
#4 Boyce 4 10 14
Toccoa Falls 6 6 12
SAVES 1 2 TOTAL
#4 Boyce 1 3 4
Toccoa Falls 3 4 7
CORNER KICKS 1 2 TOTAL
#4 Boyce 2 2 4
Toccoa Falls 4 0 4
FOULS 1 2 TOTAL
#4 Boyce 2 7 9
Toccoa Falls 3 3 6

Play By Play