Skip to navigation Skip to content Skip to footer

#8 Southwestern Adventist at Toccoa Falls November 17, 2025

(0-1-0, 0-0-0)
2
(1-0-0, 0-0-0)
3
Final 1 2 T
#8 Southwestern Adventist 1 1 2
Toccoa Falls 2 1 3

Box Score

#8 Southwestern Adventist
Toccoa Falls

#8 Southwestern Adventist

PLAYER SH SOG G A MIN
0 - Torres, Christian - gk 0 0 0 0 90
3 - Avila, Alejandro - mid 0 0 0 0 5
4 - Hindman III, John - def 0 0 0 0 26
5 - Hughes Biggers, Charles - def 1 0 0 0 90
6 - Ramirez, Isaac - def 1 0 0 0 90
7 - Malvaiz, Lennin - mid 2 0 0 0 80
8 - Zett, Jonius - def - Yellow card 38:48 0 0 0 0 85
9 - Morton, Miles - fwd 0 0 0 0 7
10 - Camacho, Carlos - mid 0 0 0 0 40
11 - Coria, Eric - mid 1 1 0 0 80
13 - Maldonado, Nicholas - mid 3 1 0 0 69
14 - Ovila, Jovay - mid 0 0 0 0 29
16 - Pina, Israel - fwd - Yellow card 48:27 3 1 0 0 90
19 - Sanchez, Alex - fwd 0 0 0 0 14
21 - Marin Cortez, Alexandro - fwd 0 0 0 0 90
24 - Lara, Armando - fwd 4 2 2 0 90
29 - Dominguez, Adriel - mid 0 0 0 0 15
TM - TEAM 0 0 0 0 0
TOTALS 15 5 2 0 990

Toccoa Falls

PLAYER SH SOG G A MIN
1 - Brandon Huerta - gk 0 0 0 0 90
2 - Jordan Leigh - fwd 0 0 0 0 20
3 - Ekow Hudson - fwd 2 2 0 0 47
5 - Devin Bodnarescu - def 0 0 0 0 70
6 - Evan Papadakos - mid 3 0 0 0 71
7 - Edwin Gonzales - fwd 0 0 0 0 65
10 - Patricio Bennevendo - fwd - Yellow card 48:27 4 2 2 0 87
11 - Pablo Devarez - mid 1 1 1 0 33
12 - Santiago Hidalgo - mid - Yellow card 51:40 0 0 0 0 70
13 - Axel Sierra - def 0 0 0 0 90
14 - Nick Nunez - fwd 0 0 0 0 90
17 - Andres Godoy - fwd 0 0 0 0 5
18 - Kevin Frawley - def 0 0 0 0 3
21 - Hector Tenorio - fwd 0 0 0 0 64
22 - Jibril Jovani - def 0 0 0 0 90
26 - Dylan Edmonds - mid 1 1 0 0 56
27 - Zach Madrigal - mid - Yellow card 81:25 0 0 0 0 39
TM - TEAM 0 0 0 0 0
TOTALS 11 6 3 0 990

#8 Southwestern Adventist Goalies

GOALIES SOG GA SV Min
0 - Torres, Christian (L, 0-1-0) 5 3 2 90:00

Toccoa Falls Goalies

GOALIES SOG GA SV Min
1 - Brandon Huerta (W, 1-0-0) 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 34:52 Pablo Devarez (1) (unassisted) 0 - 1
1st 38:48 Patricio Bennevendo (1) (unassisted) - Penalty Kick 0 - 2
1st 40:26 Armando Lara (2) (unassisted) 1 - 2
2nd 45:27 Armando Lara (2) (unassisted) 2 - 2
2nd 61:37 Patricio Bennevendo (1) (unassisted) 2 - 3

Penalty Summary

Period Time Fouls
1st 38:48 Yellow card - Jonius Zett
2nd 48:27 Yellow card - Patricio Bennevendo
2nd 48:27 Yellow card - Israel Pina
2nd 51:40 Yellow card - Santiago Hildago
2nd 81:25 Yellow card - Zach Madrigal
SHOTS 1 2 TOTAL
#8 Southwestern Adventist 10 5 15
Toccoa Falls 5 6 11
SAVES 1 2 TOTAL
#8 Southwestern Adventist 1 2 3
Toccoa Falls 2 1 3
CORNER KICKS 1 2 TOTAL
#8 Southwestern Adventist 3 3 6
Toccoa Falls 0 3 3
FOULS 1 2 TOTAL
#8 Southwestern Adventist 10 7 17
Toccoa Falls 5 6 11

Play By Play