Skip to navigation Skip to content Skip to footer

Toccoa Falls at #1 Bob Jones November 8, 2025

3
2
2OT - 00:35 1 2 OT 2OT T
Toccoa Falls 1 1 0 1 3
#1 Bob Jones 0 2 0 0 2

Box Score

Toccoa Falls
#1 Bob Jones

Toccoa Falls

PLAYER SH SOG G A MIN
1 - Brandon Huerta 0 0 0 0 109
3 - Ekow Hudson 4 3 1 0 46
5 - Devin Bodnarescu 2 2 0 0 64
6 - Evan Papadakos 0 0 0 0 109
7 - Edwin Gonzales 1 1 0 0 53
10 - Patricio Bennevendo 3 3 2 0 55
11 - Pablo Devarez 0 0 0 0 73
12 - Santiago Hidalgo 0 0 0 0 109
13 - Axel Sierra 0 0 0 0 109
14 - Nick Nunez 0 0 0 0 102
16 - Fausto Granadoscruz 0 0 0 0 51
17 - Andres Godoy 0 0 0 0 22
21 - Hector Tenorio 0 0 0 0 76
22 - Jibril Jovani 0 0 0 0 109
26 - Dylan Edmonds 0 0 0 0 90
TM - Team 4 3 0 0 0
TOTALS 14 12 3 0 1177

#1 Bob Jones

PLAYER SH SOG G A MIN
1 - Luke Provenzano - gk - Yellow card 21:14 0 0 0 0 109
4 - David Issa - d 3 1 1 0 109
7 - Bryce Ramler - f 0 0 0 0 8
9 - Noah Burkett - f 5 3 0 0 86
12 - Peter Chamdimba 0 0 0 0 2
15 - Will Hotchkin - m - Yellow card 7:47 - Red card 119:00 2 1 0 0 62
16 - Rivers Hamilton - d 0 0 0 0 109
17 - Bucky Provenzano - m 3 0 0 0 104
18 - Samuel Gaddis - m 0 0 0 0 109
19 - Rhys Solomon - m 0 0 0 0 105
21 - Fiston Issa 3 0 0 0 58
23 - Asher Aurednik - Yellow card 93:54 5 3 1 0 76
24 - Reid Burgin - m 0 0 0 0 109
26 - Dayo Onajoko - d 1 0 0 0 49
27 - Jackson Reinhard 3 2 0 0 91
TM - Team - Red card 119:00 0 0 0 0 0
TOTALS 25 10 2 0 1186

Toccoa Falls Goalies

GOALIES SOG GA SV Min
1 - Brandon Huerta 7 2 5 109:25

#1 Bob Jones Goalies

GOALIES SOG GA SV Min
1 - Luke Provenzano 6 3 3 109:25

Scoring Summary

Period Time Play V - H
1st 26:45 Patricio Bennevendo (unassisted) 1 - 0
2nd 50:39 David Issa (unassisted) 1 - 1
2nd 58:36 Ekow Hudson (unassisted) 2 - 1
2nd 63:00 Asher Aurednik (unassisted) 2 - 2
2OT 109:25 Patricio Bennevendo (unassisted) 3 - 2

Penalty Summary

Period Time Fouls
1st 7:47 Yellow card - Will Hotchkin
1st 21:14 Yellow card - Luke Provenzano
OT 93:54 Yellow card - Asher Aurednik
OT 119:00 Red card - Will Hotchkin
OT 119:00 Red card - Team
SHOTS 1 2 OT 2OT TOTAL
Toccoa Falls 7 4 1 2 14
#1 Bob Jones 9 13 3 0 25
SAVES 1 2 OT 2OT TOTAL
Toccoa Falls 3 5 0 0 8
#1 Bob Jones 6 2 0 1 9
CORNER KICKS 1 2 OT 2OT TOTAL
Toccoa Falls 2 2 2 0 6
#1 Bob Jones 2 5 0 0 7
FOULS 1 2 OT 2OT TOTAL
Toccoa Falls 4 4 2 0 10
#1 Bob Jones 5 8 2 4 19

Play By Play