Toccoa Falls at #1 Bob Jones November 8, 2025
Box Score
Toccoa Falls
#1 Bob Jones
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brandon Huerta | 0 | 0 | 0 | 0 | 109 |
| 3 - Ekow Hudson | 4 | 3 | 1 | 0 | 46 |
| 5 - Devin Bodnarescu | 2 | 2 | 0 | 0 | 64 |
| 6 - Evan Papadakos | 0 | 0 | 0 | 0 | 109 |
| 7 - Edwin Gonzales | 1 | 1 | 0 | 0 | 53 |
| 10 - Patricio Bennevendo | 3 | 3 | 2 | 0 | 55 |
| 11 - Pablo Devarez | 0 | 0 | 0 | 0 | 73 |
| 12 - Santiago Hidalgo | 0 | 0 | 0 | 0 | 109 |
| 13 - Axel Sierra | 0 | 0 | 0 | 0 | 109 |
| 14 - Nick Nunez | 0 | 0 | 0 | 0 | 102 |
| 16 - Fausto Granadoscruz | 0 | 0 | 0 | 0 | 51 |
| 17 - Andres Godoy | 0 | 0 | 0 | 0 | 22 |
| 21 - Hector Tenorio | 0 | 0 | 0 | 0 | 76 |
| 22 - Jibril Jovani | 0 | 0 | 0 | 0 | 109 |
| 26 - Dylan Edmonds | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 4 | 3 | 0 | 0 | 0 |
| TOTALS | 14 | 12 | 3 | 0 | 1177 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Luke Provenzano - gk - Yellow card 21:14 | 0 | 0 | 0 | 0 | 109 |
| 4 - David Issa - d | 3 | 1 | 1 | 0 | 109 |
| 7 - Bryce Ramler - f | 0 | 0 | 0 | 0 | 8 |
| 9 - Noah Burkett - f | 5 | 3 | 0 | 0 | 86 |
| 12 - Peter Chamdimba | 0 | 0 | 0 | 0 | 2 |
| 15 - Will Hotchkin - m - Yellow card 7:47 - Red card 119:00 | 2 | 1 | 0 | 0 | 62 |
| 16 - Rivers Hamilton - d | 0 | 0 | 0 | 0 | 109 |
| 17 - Bucky Provenzano - m | 3 | 0 | 0 | 0 | 104 |
| 18 - Samuel Gaddis - m | 0 | 0 | 0 | 0 | 109 |
| 19 - Rhys Solomon - m | 0 | 0 | 0 | 0 | 105 |
| 21 - Fiston Issa | 3 | 0 | 0 | 0 | 58 |
| 23 - Asher Aurednik - Yellow card 93:54 | 5 | 3 | 1 | 0 | 76 |
| 24 - Reid Burgin - m | 0 | 0 | 0 | 0 | 109 |
| 26 - Dayo Onajoko - d | 1 | 0 | 0 | 0 | 49 |
| 27 - Jackson Reinhard | 3 | 2 | 0 | 0 | 91 |
| TM - Team - Red card 119:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 10 | 2 | 0 | 1186 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Huerta | 7 | 2 | 5 | 109:25 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luke Provenzano | 6 | 3 | 3 | 109:25 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Toccoa Falls
1st
|
26:45 | Patricio Bennevendo (unassisted) | 1 - 0 |
|
#1 Bob Jones
2nd
|
50:39 | David Issa (unassisted) | 1 - 1 |
|
Toccoa Falls
2nd
|
58:36 | Ekow Hudson (unassisted) | 2 - 1 |
|
#1 Bob Jones
2nd
|
63:00 | Asher Aurednik (unassisted) | 2 - 2 |
|
Toccoa Falls
2OT
|
109:25 | Patricio Bennevendo (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Toccoa Falls
1st
|
7:47 | Yellow card - Will Hotchkin |
|
Toccoa Falls
1st
|
21:14 | Yellow card - Luke Provenzano |
|
Toccoa Falls
OT
|
93:54 | Yellow card - Asher Aurednik |
|
Toccoa Falls
OT
|
119:00 | Red card - Will Hotchkin |
|
Toccoa Falls
OT
|
119:00 | Red card - Team |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Toccoa Falls | 7 | 4 | 1 | 2 | 14 |
| #1 Bob Jones | 9 | 13 | 3 | 0 | 25 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Toccoa Falls | 3 | 5 | 0 | 0 | 8 |
| #1 Bob Jones | 6 | 2 | 0 | 1 | 9 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Toccoa Falls | 2 | 2 | 2 | 0 | 6 |
| #1 Bob Jones | 2 | 5 | 0 | 0 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Toccoa Falls | 4 | 4 | 2 | 0 | 10 |
| #1 Bob Jones | 5 | 8 | 2 | 4 | 19 |
| Date/Time: | November 8, 2025 - 7:00 PM |
|---|---|
| Location: | Greenville, SC |
| Attendance: | 0 |
Play By Play
| 0:00 | Luke Provenzano at goalie for Bob Jones. | ||
| 0:00 | Brandon Huerta at goalie for Toccoa Falls. | ||
| 1:32 | Shot by Toccoa Falls Team, Defensive Save by Samuel Gaddis. | ||
| 1:44 | Shot by Toccoa Falls Team, Defensive Save by Rhys Solomon. | ||
| 3:52 | Corner kick by Toccoa Falls Evan Papadakos [3:52]. | ||
| Foul on Bob Jones. | |||
| 7:47 | Yellow card on Bob Jones Will Hotchkin. | ||
| 7:47 | Substitution!Bob Jones substitution: Jackson Reinhard for Bryce Ramler. | ||
| Foul on Toccoa Falls. | |||
| 9:29 | Shot by Bob Jones Bucky Provenzano, High. | ||
| 14:30 | Shot by Toccoa Falls Patricio Bennevendo, Defensive Save by David Issa. | ||
| 15:18 | Corner kick by Toccoa Falls Evan Papadakos [15:18]. | ||
| 15:39 | Header Shot by Toccoa Falls Devin Bodnarescu, Defensive Save by Team. | ||
| 16:13 | Corner kick by Bob Jones Bucky Provenzano [16:13]. | ||
| 17:05 | Shot by Bob Jones Jackson Reinhard, Defensive Save by Devin Bodnarescu. | ||
| 18:37 | Shot by Bob Jones David Issa, High. | ||
| Foul on Toccoa Falls. | |||
| 20:49 | Shot by Bob Jones Will Hotchkin, Defensive Save by Team. | ||
| 21:14 | Yellow card on Bob Jones Luke Provenzano. | ||
| 21:14 | Shot by Toccoa Falls Devin Bodnarescu, Save (by goalie) Luke Provenzano. | ||
| Foul on Toccoa Falls. | |||
| Foul on Bob Jones. | |||
| 26:45 | Goal!Toccoa Falls Patricio Bennevendo PENALTY KICK GOAL, goal number 0 for season. ( 1 - 0 ) |
||
| 26:45 | Substitution!Bob Jones substitution: Asher Aurednik for Dayo Onajoko. | ||
| 26:45 | Substitution!Bob Jones substitution: Fiston Issa for Will Hotchkin. | ||
| Foul on Bob Jones. | |||
| 27:53 | Shot by Toccoa Falls Ekow Hudson, Defensive Save by Bucky Provenzano. | ||
| 28:41 | Offside against Bob Jones. | ||
| 30:21 | Substitution!Toccoa Falls substitution: Fausto Granadoscruz for Ekow Hudson. | ||
| Foul on Toccoa Falls. | |||
| 32:19 | Shot by Bob Jones Asher Aurednik, Wide. | ||
| 33:01 | Shot by Bob Jones Fiston Issa, High. | ||
| 36:16 | Substitution!Toccoa Falls substitution: Andres Godoy for Hector Tenorio. | ||
| 36:16 | Substitution!Toccoa Falls substitution: Pablo Devarez for Patricio Bennevendo. | ||
| Foul on Bob Jones. | |||
| 39:01 | Shot by Bob Jones Bucky Provenzano, High. | ||
| 40:42 | Corner kick by Bob Jones Bucky Provenzano [40:42]. | ||
| Foul on Bob Jones. | |||
| 43:30 | Shot by Bob Jones Noah Burkett, Defensive Save by Dylan Edmonds. | ||
| 44:01 | Shot by Bob Jones Bucky Provenzano, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Toccoa Falls: #1 Brandon Huerta, #5 Devin Bodnarescu, #6 Evan Papadakos, #11 Pablo Devarez, #12 Santiago Hidalgo, #13 Axel Sierra, #14 Nick Nunez, #16 Fausto Granadoscruz, #21 Hector Tenorio, #22 Jibril Jovani, #26 Dylan Edmonds. | ||
| 45:00 | For Bob Jones: #1 Luke Provenzano, #4 David Issa, #9 Noah Burkett, #15 Will Hotchkin, #16 Rivers Hamilton, #17 Bucky Provenzano, #18 Samuel Gaddis, #19 Rhys Solomon, #23 Asher Aurednik, #24 Reid Burgin, #27 Jackson Reinhard. | ||
| Foul on Toccoa Falls. | |||
| 49:53 | Shot by Toccoa Falls Team, Wide. | ||
| Foul on Toccoa Falls. | |||
| 50:39 | Goal!Bob Jones David Issa PENALTY KICK GOAL, goal number 0 for season. ( 1 - 1 ) |
||
| Foul on Bob Jones. | |||
| 52:24 | Offside against Toccoa Falls. | ||
| 53:34 | Shot by Bob Jones Jackson Reinhard, Save (by goalie) Brandon Huerta. | ||
| 55:13 | Shot by Bob Jones Noah Burkett, Save (by goalie) Brandon Huerta. | ||
| 55:22 | Corner kick by Bob Jones David Issa [55:22]. | ||
| 55:35 | Header Shot by Bob Jones Dayo Onajoko, Wide Right. | ||
| 56:52 | Substitution!Toccoa Falls substitution: Edwin Gonzales for Nick Nunez. | ||
| 56:52 | Substitution!Toccoa Falls substitution: Fausto Granadoscruz for Hector Tenorio. | ||
| 58:36 | Goal!GOAL by Toccoa Falls Ekow Hudson ( 2 - 1 ) |
||
| 58:36 | Substitution!Bob Jones substitution: Asher Aurednik for Dayo Onajoko. | ||
| 58:47 | Shot by Bob Jones Asher Aurednik, Save (by goalie) Brandon Huerta. | ||
| 58:55 | Corner kick by Bob Jones Bucky Provenzano [58:55]. | ||
| 59:42 | Shot by Bob Jones Noah Burkett, High. | ||
| Foul on Toccoa Falls. | |||
| 62:20 | Shot by Bob Jones Will Hotchkin, High. | ||
| 62:20 | Substitution!Toccoa Falls substitution: Nick Nunez for Devin Bodnarescu. | ||
| 63:00 | Goal!GOAL by Bob Jones Asher Aurednik ( 2 - 2 ) |
||
| 63:00 | Substitution!Toccoa Falls substitution: Devin Bodnarescu for Nick Nunez. | ||
| 63:29 | Header Shot by Toccoa Falls Edwin Gonzales, Save (by goalie) Luke Provenzano. | ||
| 64:51 | Shot by Bob Jones Noah Burkett, Save (by goalie) Brandon Huerta. | ||
| 65:03 | Substitution!Toccoa Falls substitution: Nick Nunez for Devin Bodnarescu. | ||
| 65:03 | Corner kick by Bob Jones Noah Burkett [65:03]. | ||
| 65:10 | Shot by Bob Jones Asher Aurednik, Wide Right. | ||
| 67:32 | Corner kick by Bob Jones Bucky Provenzano [67:32]. | ||
| 70:00 | Substitution!Bob Jones substitution: Fiston Issa for Will Hotchkin. | ||
| 71:10 | Header Shot by Bob Jones Asher Aurednik, Save (by goalie) Brandon Huerta. | ||
| Foul on Bob Jones. | |||
| 74:11 | Shot by Toccoa Falls Ekow Hudson, Save (by goalie) Luke Provenzano. | ||
| 75:40 | Shot by Bob Jones Fiston Issa, Wide Right. | ||
| 75:46 | Substitution!Bob Jones substitution: Will Hotchkin for Bucky Provenzano. | ||
| 75:46 | Substitution!Bob Jones substitution: Dayo Onajoko for Jackson Reinhard. | ||
| Foul on Bob Jones. | |||
| 77:18 | Corner kick by Bob Jones David Issa [77:18]. | ||
| Foul on Bob Jones. | |||
| Foul on Bob Jones. | |||
| 81:00 | Shot by Bob Jones Noah Burkett, Wide. | ||
| 81:04 | Substitution!Bob Jones substitution: Bucky Provenzano for Rhys Solomon. | ||
| 81:04 | Substitution!Toccoa Falls substitution: Andres Godoy for Ekow Hudson. | ||
| 81:04 | Substitution!Toccoa Falls substitution: Hector Tenorio for Fausto Granadoscruz. | ||
| 81:53 | Corner kick by Toccoa Falls Edwin Gonzales [81:53]. | ||
| Foul on Toccoa Falls. | |||
| Foul on Bob Jones. | |||
| 85:14 | Corner kick by Toccoa Falls Evan Papadakos [85:14]. | ||
| 85:58 | Substitution!Bob Jones substitution: Jackson Reinhard for Will Hotchkin. | ||
| 85:58 | Substitution!Bob Jones substitution: Rhys Solomon for Noah Burkett. | ||
| Foul on Bob Jones. | |||
| Foul on Bob Jones. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Toccoa Falls: #1 Brandon Huerta, #6 Evan Papadakos, #7 Edwin Gonzales, #11 Pablo Devarez, #12 Santiago Hidalgo, #13 Axel Sierra, #14 Nick Nunez, #17 Andres Godoy, #21 Hector Tenorio, #22 Jibril Jovani, #26 Dylan Edmonds. | ||
| 90:00 | For Bob Jones: #1 Luke Provenzano, #4 David Issa, #16 Rivers Hamilton, #17 Bucky Provenzano, #18 Samuel Gaddis, #19 Rhys Solomon, #21 Fiston Issa, #23 Asher Aurednik, #24 Reid Burgin, #26 Dayo Onajoko, #27 Jackson Reinhard. | ||
| 90:26 | Substitution!Toccoa Falls substitution: Patricio Bennevendo for Dylan Edmonds. | ||
| 91:27 | Shot by Bob Jones Jackson Reinhard, High. | ||
| Foul on Bob Jones. | |||
| 93:54 | Yellow card on Bob Jones Asher Aurednik. | ||
| 93:54 | Substitution!Bob Jones substitution: Dayo Onajoko for Asher Aurednik. | ||
| 93:55 | Substitution!Toccoa Falls substitution: Ekow Hudson for Fausto Granadoscruz. | ||
| Foul on Toccoa Falls. | |||
| 94:25 | Header Shot by Bob Jones David Issa, Wide Right. | ||
| 94:40 | Substitution!Toccoa Falls substitution: Pablo Devarez for Andres Godoy. | ||
| Foul on Toccoa Falls. | |||
| 96:39 | Shot by Bob Jones Fiston Issa, Wide Right. | ||
| 97:18 | Corner kick by Toccoa Falls Evan Papadakos [97:18]. | ||
| 97:58 | Header Shot by Toccoa Falls Ekow Hudson, Wide. | ||
| 98:13 | Substitution!Bob Jones substitution: Peter Chamdimba for Dayo Onajoko. | ||
| Foul on Bob Jones. | |||
| 99:09 | Corner kick by Toccoa Falls Axel Sierra [99:09]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Toccoa Falls: #1 Brandon Huerta, #3 Ekow Hudson, #6 Evan Papadakos, #7 Edwin Gonzales, #10 Patricio Bennevendo, #11 Pablo Devarez, #12 Santiago Hidalgo, #13 Axel Sierra, #14 Nick Nunez, #21 Hector Tenorio, #22 Jibril Jovani. | ||
| 100:00 | For Bob Jones: #1 Luke Provenzano, #4 David Issa, #12 Peter Chamdimba, #16 Rivers Hamilton, #17 Bucky Provenzano, #18 Samuel Gaddis, #19 Rhys Solomon, #21 Fiston Issa, #24 Reid Burgin, #27 Jackson Reinhard. | ||
| 100:26 | Substitution!Bob Jones substitution: Asher Aurednik for Peter Chamdimba. | ||
| Foul on Bob Jones. | |||
| 104:31 | Shot by Toccoa Falls Team, Defensive Save by Samuel Gaddis. | ||
| Foul on Bob Jones. | |||
| Foul on Bob Jones. | |||
| Foul on Bob Jones. | |||
| 109:25 | Goal!Toccoa Falls Patricio Bennevendo PENALTY KICK GOAL, goal number 0 for season. ( 3 - 2 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||

