Toccoa Falls at Trinity College of Jacksonville October 18, 2025
Box Score
Toccoa Falls
Trinity College of Jacksonville
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brandon Huerta | 0 | 0 | 0 | 0 | 90 |
| 2 - Jordan Leigh | 0 | 0 | 0 | 0 | 11 |
| 3 - Ekow Hudson | 0 | 0 | 0 | 0 | 26 |
| 5 - Devin Bodnarescu | 1 | 0 | 0 | 0 | 84 |
| 6 - Evan Papadakos | 1 | 0 | 0 | 0 | 76 |
| 7 - Edwin Gonzales | 5 | 5 | 3 | 0 | 71 |
| 10 - Patricio Bennevendo | 3 | 2 | 2 | 2 | 84 |
| 11 - Pablo Devarez | 0 | 0 | 0 | 0 | 48 |
| 12 - Santiago Hidalgo - Yellow card 49:46 | 0 | 0 | 0 | 0 | 90 |
| 13 - Axel Sierra | 0 | 0 | 0 | 0 | 77 |
| 14 - Nick Nunez | 0 | 0 | 0 | 0 | 90 |
| 17 - Andres Godoy - Yellow card 29:28 | 0 | 0 | 0 | 0 | 6 |
| 18 - Kevin Frawley | 0 | 0 | 0 | 0 | 13 |
| 20 - Thad Wiggins | 0 | 0 | 0 | 0 | 6 |
| 21 - Hector Tenorio - Yellow card 85:55 | 0 | 0 | 0 | 0 | 60 |
| 22 - Jibril Jovani | 0 | 0 | 0 | 0 | 90 |
| 26 - Dylan Edmonds | 4 | 0 | 0 | 0 | 42 |
| 27 - Zach Madrigal | 0 | 0 | 0 | 0 | 19 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 5 | 2 | 983 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Nicolas Ortiz | 0 | 0 | 0 | 0 | 73 |
| 3 - Gabriel Bonini | 1 | 1 | 0 | 0 | 65 |
| 4 - Richard Bernardo de Lima - m | 2 | 1 | 0 | 0 | 90 |
| 5 - Liam McDonald - d | 1 | 1 | 0 | 0 | 30 |
| 6 - Aaron Uribe - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Daniel Moreno - f | 0 | 0 | 0 | 0 | 5 |
| 9 - Joao Pedro Cury Mendonca - m | 2 | 0 | 0 | 0 | 35 |
| 11 - Noah Amesbury | 2 | 2 | 1 | 0 | 90 |
| 12 - Diego Perez | 3 | 3 | 0 | 0 | 90 |
| 14 - Joshua Amesbury | 0 | 0 | 0 | 0 | 60 |
| 15 - Kevin Arevalo - d | 0 | 0 | 0 | 0 | 30 |
| 18 - Casey Cupit - d | 0 | 0 | 0 | 0 | 90 |
| 20 - Salim Mohammadi - m | 0 | 0 | 0 | 0 | 17 |
| 24 - Dawson Gragg - d | 2 | 2 | 0 | 0 | 25 |
| 25 - River Turlington | 0 | 0 | 0 | 0 | 90 |
| 26 - Jah'Kelsen Jeune - f | 1 | 0 | 0 | 0 | 60 |
| 27 - Jesus Karim Cadet | 0 | 0 | 0 | 0 | 49 |
| 36 - Kaiden Douglas - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 1 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Huerta | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - River Turlington | 5 | 3 | 2 | 45:00 | |
| 36 - Kaiden Douglas | 2 | 2 | 0 | 45:00 | |
| TOTALS | 7 | 5 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Toccoa Falls
1st
|
27:54 | Edwin Gonzales (10) (unassisted) | 1 - 0 |
|
Toccoa Falls
1st
|
29:28 | Edwin Gonzales (11) (Patricio Bennevendo) | 2 - 0 |
|
Toccoa Falls
1st
|
36:35 | Edwin Gonzales (12) (Patricio Bennevendo) | 3 - 0 |
|
Trinity College of Jacksonville
1st
|
42:55 | Noah Amesbury (9) (unassisted) | 3 - 1 |
|
Toccoa Falls
2nd
|
71:20 | Patricio Bennevendo (16) (unassisted) | 4 - 1 |
|
Toccoa Falls
2nd
|
76:49 | Patricio Bennevendo (17) (unassisted) | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Toccoa Falls
1st
|
29:28 | Yellow card - Andres Godoy |
|
Toccoa Falls
2nd
|
49:46 | Yellow card - Santiago Hidalgo |
|
Toccoa Falls
2nd
|
85:55 | Yellow card - Hector Tenorio |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 11 | 3 | 14 |
| Trinity College of Jacksonville | 10 | 4 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 7 | 2 | 9 |
| Trinity College of Jacksonville | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 1 | 0 | 1 |
| Trinity College of Jacksonville | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 1 | 3 | 4 |
| Trinity College of Jacksonville | 4 | 5 | 9 |
| Date/Time: | October 18, 2025 - 01:45 PM |
|---|---|
| Location: | Jacksonville, FL |
| Game Length: | 2:09 |
| Attendance: | 215 |
| Scorer: | Raymond Bureau |
Play By Play
| 0:00 | Brandon Huerta at goalie for Toccoa Falls. | ||
| 0:00 | River Turlington at goalie for Trinity College of Jacksonville. | ||
| Foul on Trinity College of Jacksonville. | |||
| 0:19 | Shot by Toccoa Falls Devin Bodnarescu, High. | ||
| 0:53 | Shot by Toccoa Falls Evan Papadakos, Wide Left. | ||
| Foul on Trinity College of Jacksonville. | |||
| 4:41 | Shot by Toccoa Falls Dylan Edmonds, Blocked. | ||
| 5:16 | Corner kick by Toccoa Falls Evan Papadakos [5:16]. | ||
| 5:53 | Shot by Toccoa Falls Dylan Edmonds, Wide Left. | ||
| 7:53 | Corner kick by Trinity College of Jacksonville Noah Amesbury [7:53]. | ||
| 8:27 | Shot by Trinity College of Jacksonville Liam McDonald, Defensive Save by Jibril Jovani. | ||
| 9:09 | Shot by Trinity College of Jacksonville Diego Perez, Defensive Save by Dylan Edmonds. | ||
| 10:16 | Shot by Trinity College of Jacksonville Dawson Gragg, Defensive Save by Dylan Edmonds. | ||
| 10:42 | Corner kick by Trinity College of Jacksonville Noah Amesbury [10:42]. | ||
| 12:07 | Shot by Trinity College of Jacksonville Noah Amesbury, Defensive Save by Jibril Jovani. | ||
| 12:22 | Shot by Trinity College of Jacksonville Richard Bernardo de Lima, Save (by goalie) Brandon Huerta. | ||
| 13:15 | Shot by Trinity College of Jacksonville Dawson Gragg, Save (by goalie) Brandon Huerta. | ||
| 13:24 | Shot by Trinity College of Jacksonville Diego Perez, Save (by goalie) Brandon Huerta. | ||
| 15:58 | Offside against Toccoa Falls. | ||
| 17:44 | Substitution!Toccoa Falls substitution: Hector Tenorio for Ekow Hudson. | ||
| 19:03 | Corner kick by Trinity College of Jacksonville Noah Amesbury [19:03]. | ||
| 19:38 | Shot by Trinity College of Jacksonville Richard Bernardo de Lima, High. | ||
| 22:03 | Corner kick by Trinity College of Jacksonville Noah Amesbury [22:03]. | ||
| 23:35 | Offside against Toccoa Falls. | ||
| 24:15 | Shot by Toccoa Falls Edwin Gonzales, Save (by goalie) River Turlington. | ||
| 25:12 | Substitution!Trinity College of Jacksonville substitution: Gabriel Bonini for Dawson Gragg. | ||
| Foul on Toccoa Falls. | |||
| Foul on Trinity College of Jacksonville. | |||
| 27:35 | Shot by Toccoa Falls Dylan Edmonds, High. | ||
| 27:54 | Goal!GOAL by Toccoa Falls Edwin Gonzales (FIRST GOAL), goal number 10 for season. ( 1 - 0 ) |
||
| 28:30 | Corner kick by Trinity College of Jacksonville Noah Amesbury [28:30]. | ||
| 29:28 | Goal!GOAL by Toccoa Falls Edwin Gonzales, Assist by Patricio Bennevendo, goal number 11 for season. ( 2 - 0 ) |
||
| 29:28 | Yellow card on Toccoa Falls Andres Godoy. | ||
| 29:33 | Substitution!Trinity College of Jacksonville substitution: Joshua Amesbury for Liam McDonald. | ||
| 29:33 | Substitution!Trinity College of Jacksonville substitution: Daniel Moreno for Kevin Arevalo. | ||
| 29:33 | Substitution!Trinity College of Jacksonville substitution: Jah'Kelsen Jeune for Jesus Karim Cadet. | ||
| 34:47 | Substitution!Trinity College of Jacksonville substitution: Joao Pedro Cury Mendonca for Daniel Moreno. | ||
| 35:05 | Substitution!Toccoa Falls substitution: Edwin Gonzales for . | ||
| 36:35 | Goal!GOAL by Toccoa Falls Edwin Gonzales, Assist by Patricio Bennevendo, goal number 12 for season. ( 3 - 0 ) |
||
| 37:51 | Shot by Toccoa Falls Edwin Gonzales, Save (by goalie) River Turlington. | ||
| Foul on Trinity College of Jacksonville. | |||
| 40:22 | Shot by Trinity College of Jacksonville Joao Pedro Cury Mendonca, Wide Right. | ||
| 41:59 | Shot by Toccoa Falls Patricio Bennevendo, Wide Right. | ||
| 42:15 | Substitution!Toccoa Falls substitution: Pablo Devarez for Dylan Edmonds. | ||
| 42:55 | Goal!GOAL by Trinity College of Jacksonville Noah Amesbury, goal number 9 for season. ( 3 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Kaiden Douglas at goalie for Trinity College of Jacksonville. | ||
| 45:18 | Shot by Trinity College of Jacksonville Jah'Kelsen Jeune, Wide Left. | ||
| 47:50 | Shot by Toccoa Falls Dylan Edmonds, Wide Left. | ||
| 49:46 | Yellow card on Toccoa Falls Santiago Hidalgo. | ||
| 52:10 | Shot by Trinity College of Jacksonville Gabriel Bonini, Defensive Save by Devin Bodnarescu. | ||
| Foul on Toccoa Falls. | |||
| Foul on Trinity College of Jacksonville. | |||
| Foul on Trinity College of Jacksonville. | |||
| 59:23 | Substitution!Toccoa Falls substitution: Pablo Devarez for Hector Tenorio. | ||
| 59:23 | Substitution!Trinity College of Jacksonville substitution: Jesus Karim Cadet for Joao Pedro Cury Mendonca. | ||
| Foul on Trinity College of Jacksonville. | |||
| 65:20 | Offside against Trinity College of Jacksonville. | ||
| 65:54 | Substitution!Toccoa Falls substitution: Zach Madrigal for Ekow Hudson. | ||
| 67:25 | Corner kick by Trinity College of Jacksonville Gabriel Bonini [67:25]. | ||
| 71:20 | Goal!GOAL by Toccoa Falls Patricio Bennevendo, goal number 16 for season. ( 4 - 1 ) |
||
| 71:20 | Substitution!Toccoa Falls substitution: Hector Tenorio for Zach Madrigal. | ||
| 71:20 | Substitution!Toccoa Falls substitution: Ekow Hudson for Edwin Gonzales. | ||
| 71:20 | Shot by Trinity College of Jacksonville Diego Perez, Save (by goalie) Brandon Huerta. | ||
| Foul on Toccoa Falls. | |||
| 73:03 | Substitution!Trinity College of Jacksonville substitution: Salim Mohammadi for Nicolas Ortiz. | ||
| 74:02 | Offside against Trinity College of Jacksonville. | ||
| Foul on Trinity College of Jacksonville. | |||
| Foul on Trinity College of Jacksonville. | |||
| 76:19 | Substitution!Toccoa Falls substitution: Zach Madrigal for Evan Papadakos. | ||
| 76:49 | Goal!GOAL by Toccoa Falls Patricio Bennevendo, goal number 17 for season. ( 5 - 1 ) |
||
| 76:49 | Substitution!Toccoa Falls substitution: Kevin Frawley for Axel Sierra. | ||
| 79:18 | Substitution!Toccoa Falls substitution: Jordan Leigh for Ekow Hudson. | ||
| 79:18 | Substitution!Trinity College of Jacksonville substitution: Joao Pedro Cury Mendonca for Jesus Karim Cadet. | ||
| 84:19 | Substitution!Toccoa Falls substitution: Andres Godoy for Patricio Bennevendo. | ||
| 84:19 | Substitution!Toccoa Falls substitution: Thad Wiggins for Devin Bodnarescu. | ||
| 85:55 | Yellow card on Toccoa Falls Hector Tenorio. | ||
| Foul on Toccoa Falls. | |||
| 87:30 | Shot by Trinity College of Jacksonville Joao Pedro Cury Mendonca, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

