Skip to navigation Skip to content Skip to footer

Toccoa Falls at Trinity College of Jacksonville October 18, 2025

(9-4-2, 0-1)
5
(7-7-0, 3-1)
1
Final 1 2 T
Toccoa Falls 3 2 5
Trinity College of Jacksonville 1 0 1

Box Score

Toccoa Falls
Trinity College of Jacksonville

Toccoa Falls

PLAYER SH SOG G A MIN
1 - Brandon Huerta 0 0 0 0 90
2 - Jordan Leigh 0 0 0 0 11
3 - Ekow Hudson 0 0 0 0 26
5 - Devin Bodnarescu 1 0 0 0 84
6 - Evan Papadakos 1 0 0 0 76
7 - Edwin Gonzales 5 5 3 0 71
10 - Patricio Bennevendo 3 2 2 2 84
11 - Pablo Devarez 0 0 0 0 48
12 - Santiago Hidalgo - Yellow card 49:46 0 0 0 0 90
13 - Axel Sierra 0 0 0 0 77
14 - Nick Nunez 0 0 0 0 90
17 - Andres Godoy - Yellow card 29:28 0 0 0 0 6
18 - Kevin Frawley 0 0 0 0 13
20 - Thad Wiggins 0 0 0 0 6
21 - Hector Tenorio - Yellow card 85:55 0 0 0 0 60
22 - Jibril Jovani 0 0 0 0 90
26 - Dylan Edmonds 4 0 0 0 42
27 - Zach Madrigal 0 0 0 0 19
TM - Team 0 0 0 0 0
TOTALS 14 7 5 2 983

Trinity College of Jacksonville

PLAYER SH SOG G A MIN
2 - Nicolas Ortiz 0 0 0 0 73
3 - Gabriel Bonini 1 1 0 0 65
4 - Richard Bernardo de Lima - m 2 1 0 0 90
5 - Liam McDonald - d 1 1 0 0 30
6 - Aaron Uribe - d 0 0 0 0 90
7 - Daniel Moreno - f 0 0 0 0 5
9 - Joao Pedro Cury Mendonca - m 2 0 0 0 35
11 - Noah Amesbury 2 2 1 0 90
12 - Diego Perez 3 3 0 0 90
14 - Joshua Amesbury 0 0 0 0 60
15 - Kevin Arevalo - d 0 0 0 0 30
18 - Casey Cupit - d 0 0 0 0 90
20 - Salim Mohammadi - m 0 0 0 0 17
24 - Dawson Gragg - d 2 2 0 0 25
25 - River Turlington 0 0 0 0 90
26 - Jah'Kelsen Jeune - f 1 0 0 0 60
27 - Jesus Karim Cadet 0 0 0 0 49
36 - Kaiden Douglas - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 10 1 0 989

Toccoa Falls Goalies

GOALIES SOG GA SV Min
1 - Brandon Huerta 5 1 4 90:00

Trinity College of Jacksonville Goalies

GOALIES SOG GA SV Min
25 - River Turlington 5 3 2 45:00
36 - Kaiden Douglas 2 2 0 45:00
TOTALS 7 5 2 90:00

Scoring Summary

Period Time Play V - H
1st 27:54 Edwin Gonzales (10) (unassisted) 1 - 0
1st 29:28 Edwin Gonzales (11) (Patricio Bennevendo) 2 - 0
1st 36:35 Edwin Gonzales (12) (Patricio Bennevendo) 3 - 0
1st 42:55 Noah Amesbury (9) (unassisted) 3 - 1
2nd 71:20 Patricio Bennevendo (16) (unassisted) 4 - 1
2nd 76:49 Patricio Bennevendo (17) (unassisted) 5 - 1

Penalty Summary

Period Time Fouls
1st 29:28 Yellow card - Andres Godoy
2nd 49:46 Yellow card - Santiago Hidalgo
2nd 85:55 Yellow card - Hector Tenorio
SHOTS 1 2 TOTAL
Toccoa Falls 11 3 14
Trinity College of Jacksonville 10 4 14
SAVES 1 2 TOTAL
Toccoa Falls 7 2 9
Trinity College of Jacksonville 2 0 2
CORNER KICKS 1 2 TOTAL
Toccoa Falls 1 0 1
Trinity College of Jacksonville 5 1 6
FOULS 1 2 TOTAL
Toccoa Falls 1 3 4
Trinity College of Jacksonville 4 5 9

Play By Play