Carolina Christian at Toccoa Falls October 16, 2025
Box Score
Carolina Christian
Toccoa Falls
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - ethan holdren | 0 | 0 | 0 | 0 | 90 |
| 7 - chris portillo | 0 | 0 | 0 | 0 | 90 |
| 8 - jair molina | 0 | 0 | 0 | 0 | 90 |
| 9 - joshua garcia | 0 | 0 | 0 | 0 | 90 |
| 10 - josue escalante | 1 | 0 | 0 | 0 | 90 |
| 11 - Isiah Rodriguez | 0 | 0 | 0 | 0 | 90 |
| 12 - Kabarri Huff | 0 | 0 | 0 | 0 | 79 |
| 13 - Deiondre Jones | 0 | 0 | 0 | 0 | 90 |
| 15 - David Taylor | 0 | 0 | 0 | 0 | 90 |
| 16 - Revocein Mwinyi | 0 | 0 | 0 | 0 | 90 |
| 17 - Lambert Kwibe - Yellow card 76:16 | 0 | 0 | 0 | 0 | 29 |
| 23 - Arther Kwibe | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 963 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Clark Allen | 0 | 0 | 0 | 0 | 0 |
| 1 - Brandon Huerta | 0 | 0 | 0 | 0 | 90 |
| 2 - Jordan Leigh | 0 | 0 | 0 | 0 | 0 |
| 3 - Ekow Hudson | 11 | 8 | 1 | 0 | 90 |
| 5 - Devin Bodnarescu | 3 | 1 | 0 | 0 | 90 |
| 6 - Evan Papadakos | 4 | 1 | 0 | 0 | 90 |
| 7 - Edwin Gonzales | 2 | 2 | 0 | 1 | 90 |
| 8 - Kevin Barahona | 0 | 0 | 0 | 0 | 0 |
| 9 - Sebastian Yapor | 0 | 0 | 0 | 0 | 0 |
| 10 - Patricio Bennevendo | 6 | 1 | 0 | 0 | 90 |
| 11 - Pablo Devarez | 0 | 0 | 0 | 0 | 17 |
| 12 - Santiago Hidalgo | 2 | 0 | 0 | 0 | 90 |
| 13 - Axel Sierra | 0 | 0 | 0 | 0 | 29 |
| 14 - Nick Nunez | 0 | 0 | 0 | 0 | 46 |
| 15 - Nathen Spearing | 0 | 0 | 0 | 0 | 0 |
| 17 - Andres Godoy | 0 | 0 | 0 | 0 | 0 |
| 18 - Kevin Frawley | 0 | 0 | 0 | 0 | 8 |
| 19 - Teddy Young | 0 | 0 | 0 | 0 | 0 |
| 20 - Thad Wiggins | 0 | 0 | 0 | 0 | 0 |
| 21 - Hector Tenorio | 2 | 2 | 0 | 1 | 61 |
| 22 - Jibril Jovani | 0 | 0 | 0 | 0 | 90 |
| 25 - Xavier Place | 0 | 0 | 0 | 0 | 0 |
| 26 - Dylan Edmonds | 2 | 1 | 1 | 0 | 90 |
| 27 - Zach Madrigal | 0 | 0 | 0 | 0 | 19 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 16 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - ethan holdren | 15 | 2 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Huerta | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Toccoa Falls
2nd
|
47:52 | Dylan Edmonds (Edwin Gonzales) | 0 - 1 |
|
Toccoa Falls
2nd
|
82:07 | Ekow Hudson (Hector Tenorio) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Toccoa Falls
2nd
|
76:16 | Yellow card - Lambert Kwibe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carolina Christian | 0 | 1 | 1 |
| Toccoa Falls | 18 | 14 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carolina Christian | 8 | 6 | 14 |
| Toccoa Falls | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carolina Christian | 1 | 0 | 1 |
| Toccoa Falls | 12 | 2 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carolina Christian | 2 | 2 | 4 |
| Toccoa Falls | 1 | 4 | 5 |
| Date/Time: | October 16, 2025 - 6:00 PM |
|---|---|
| Location: | toccoa falls |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Caleb Barnes |
Play By Play
| 0:00 | ethan holdren at goalie for Carolina Christian. | ||
| 0:00 | Brandon Huerta at goalie for Toccoa Falls. | ||
| Foul on Carolina Christian. | |||
| 4:42 | Corner kick by Toccoa Falls Evan Papadakos [4:42]. | ||
| 5:05 | Shot by Toccoa Falls Santiago Hidalgo, Hit Crossbar. | ||
| 6:20 | Corner kick by Toccoa Falls Evan Papadakos [6:20]. | ||
| 7:18 | Corner kick by Toccoa Falls Evan Papadakos [7:18]. | ||
| 7:30 | Shot by Toccoa Falls Ekow Hudson, Defensive Save by chris portillo. | ||
| 7:43 | Shot by Toccoa Falls Dylan Edmonds, Wide Right. | ||
| 9:37 | Shot by Toccoa Falls Edwin Gonzales, Save (by goalie) ethan holdren. | ||
| 11:27 | Corner kick by Carolina Christian chris portillo [11:27]. | ||
| 12:18 | Shot by Toccoa Falls Evan Papadakos, High. | ||
| 14:19 | Corner kick by Toccoa Falls Evan Papadakos [14:19]. | ||
| 15:44 | Corner kick by Toccoa Falls Evan Papadakos [15:44]. | ||
| 20:02 | Corner kick by Toccoa Falls Evan Papadakos [20:02]. | ||
| Foul on Carolina Christian. | |||
| 22:36 | Shot by Toccoa Falls Ekow Hudson, Save (by goalie) ethan holdren. | ||
| 22:45 | Corner kick by Toccoa Falls Evan Papadakos [22:45]. | ||
| 24:49 | Corner kick by Toccoa Falls Evan Papadakos [24:49]. | ||
| 26:58 | Corner kick by Toccoa Falls Evan Papadakos [26:58]. | ||
| 29:01 | Substitution!Toccoa Falls substitution: Pablo Devarez for Axel Sierra. | ||
| 29:01 | Substitution!Carolina Christian substitution: Lambert Kwibe for Arther Kwibe. | ||
| 29:01 | Substitution!Carolina Christian substitution: Arther Kwibe for Lambert Kwibe. | ||
| 29:01 | Substitution!Toccoa Falls substitution: Hector Tenorio for Nick Nunez. | ||
| 31:11 | Corner kick by Toccoa Falls Evan Papadakos [31:11]. | ||
| 32:52 | Shot by Toccoa Falls Patricio Bennevendo, Wide. | ||
| 34:23 | Offside against Toccoa Falls. | ||
| 35:12 | Shot by Toccoa Falls Devin Bodnarescu, High. | ||
| 36:56 | Shot by Toccoa Falls Ekow Hudson, Save (by goalie) ethan holdren. | ||
| Foul on Toccoa Falls. | |||
| 39:15 | Shot by Toccoa Falls Edwin Gonzales, Save (by goalie) ethan holdren. | ||
| 40:00 | Shot by Toccoa Falls Patricio Bennevendo, Wide Right. | ||
| 41:10 | Shot by Toccoa Falls Santiago Hidalgo, Wide Left. | ||
| 42:37 | Shot by Toccoa Falls Patricio Bennevendo, Hit Crossbar. | ||
| 43:42 | Shot by Toccoa Falls Evan Papadakos, Save (by goalie) ethan holdren. | ||
| 43:47 | Shot by Toccoa Falls Ekow Hudson, Save (by goalie) ethan holdren. | ||
| 44:04 | Corner kick by Toccoa Falls Evan Papadakos [44:04]. | ||
| 44:27 | Shot by Toccoa Falls Devin Bodnarescu, Save (by goalie) ethan holdren. | ||
| 44:39 | Shot by Toccoa Falls Evan Papadakos, Wide. | ||
| 44:49 | Corner kick by Toccoa Falls Evan Papadakos [44:49]. | ||
| 44:55 | Shot by Toccoa Falls Ekow Hudson, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carolina Christian: #0 ethan holdren, #7 chris portillo, #8 jair molina, #9 joshua garcia, #10 josue escalante, #11 Isiah Rodriguez, #12 Kabarri Huff, #13 Deiondre Jones, #15 David Taylor, #16 Revocein Mwinyi, #23 Arther Kwibe. | ||
| 45:00 | For Toccoa Falls: #1 Brandon Huerta, #3 Ekow Hudson, #5 Devin Bodnarescu, #6 Evan Papadakos, #7 Edwin Gonzales, #10 Patricio Bennevendo, #11 Pablo Devarez, #12 Santiago Hidalgo, #21 Hector Tenorio, #22 Jibril Jovani, #26 Dylan Edmonds. | ||
| 45:46 | Shot by Toccoa Falls Hector Tenorio, Save (by goalie) ethan holdren. | ||
| 46:09 | Substitution!Toccoa Falls substitution: Zach Madrigal for Pablo Devarez. | ||
| 47:01 | Shot by Toccoa Falls Hector Tenorio, Save (by goalie) ethan holdren. | ||
| 47:52 | Goal!GOAL by Toccoa Falls Dylan Edmonds (FIRST GOAL), Assist by Edwin Gonzales ( 0 - 1 ) |
||
| 48:23 | Shot by Carolina Christian josue escalante, High. | ||
| Foul on Carolina Christian. | |||
| 50:24 | Shot by Toccoa Falls Devin Bodnarescu, Wide. | ||
| Foul on Carolina Christian. | |||
| Foul on Toccoa Falls. | |||
| 62:35 | Shot by Toccoa Falls Ekow Hudson, High. | ||
| 62:39 | Substitution!Carolina Christian substitution: Kabarri Huff for Arther Kwibe. | ||
| 65:00 | Shot by Toccoa Falls Patricio Bennevendo, Wide. | ||
| 65:10 | Substitution!Toccoa Falls substitution: Nick Nunez for Zach Madrigal. | ||
| 66:06 | Shot by Toccoa Falls Ekow Hudson, Save (by goalie) ethan holdren. | ||
| 69:52 | Shot by Toccoa Falls Ekow Hudson, Save (by goalie) ethan holdren. | ||
| 70:47 | Shot by Toccoa Falls Ekow Hudson, Wide. | ||
| 74:20 | Corner kick by Toccoa Falls Evan Papadakos [74:20]. | ||
| 76:16 | Yellow card on Carolina Christian Lambert Kwibe. | ||
| 78:48 | Substitution!Carolina Christian substitution: Arther Kwibe for Kabarri Huff. | ||
| 78:48 | Substitution!Toccoa Falls substitution: Santiago Hidalgo for Axel Sierra. | ||
| Foul on Toccoa Falls. | |||
| Foul on Toccoa Falls. | |||
| 82:07 | Goal!GOAL by Toccoa Falls Ekow Hudson, Assist by Hector Tenorio ( 0 - 2 ) |
||
| 82:07 | Substitution!Toccoa Falls substitution: Kevin Frawley for Nick Nunez. | ||
| 84:31 | Shot by Toccoa Falls Patricio Bennevendo, Save (by goalie) ethan holdren. | ||
| 85:01 | Shot by Toccoa Falls Evan Papadakos, High. | ||
| Foul on Toccoa Falls. | |||
| 87:01 | Shot by Toccoa Falls Patricio Bennevendo, Wide Right. | ||
| 87:09 | Corner kick by Toccoa Falls Evan Papadakos [87:09]. | ||
| 89:12 | Shot by Toccoa Falls Ekow Hudson, Save (by goalie) ethan holdren. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

