Skip to navigation Skip to content Skip to footer

#5 Alice Lloyd at Toccoa Falls October 10, 2025

(8-1-2)
0
(7-4-2)
2
Final 1 2 T
#5 Alice Lloyd 0 0 0
Toccoa Falls 1 1 2

Box Score

#5 Alice Lloyd
Toccoa Falls

#5 Alice Lloyd

PLAYER SH SOG G A MIN
00 - Schneider 0 0 0 0 90
2 - Smith 0 0 0 0 7
3 - Maggard 1 1 0 0 90
5 - Barker 0 0 0 0 69
7 - Camden 1 1 0 0 90
8 - Tharp - Yellow card 46:17 0 0 0 0 68
9 - Moore 0 0 0 0 90
10 - Hardbaugh 3 2 0 0 90
11 - Conley 0 0 0 0 0
13 - Wallen 0 0 0 0 22
14 - McNeil 0 0 0 0 24
15 - Amador - Red card 68:41 0 0 0 0 69
18 - Maggard 0 0 0 0 0
19 - Smith 0 0 0 0 0
22 - Moss 0 0 0 0 0
23 - Brammer 0 0 0 0 66
24 - Maynard 0 0 0 0 0
26 - Wolfe 0 0 0 0 90
27 - Melchiorre 0 0 0 0 0
30 - Sarbia 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 5 4 0 0 955

Toccoa Falls

PLAYER SH SOG G A MIN
00 - Will Lambertus 0 0 0 0 0
0 - Clark Allen 0 0 0 0 0
1 - Brandon Huerta 0 0 0 0 90
2 - Jordan Leigh 0 0 0 0 0
3 - Ekow Hudson 4 1 0 0 64
5 - Devin Bodnarescu 1 0 0 0 90
6 - Evan Papadakos 0 0 0 0 75
7 - Edwin Gonzales 1 0 0 0 60
8 - Kevin Barahona 0 0 0 0 0
9 - Sebastian Yapor 0 0 0 0 0
10 - Patricio Bennevendo - Yellow card 46:17 3 1 1 1 90
11 - Pablo Devarez 0 0 0 0 26
12 - Santiago Hidalgo 1 1 1 0 90
13 - Axel Sierra 1 0 0 0 90
14 - Nick Nunez 0 0 0 1 90
15 - Nathen Spearing 0 0 0 0 0
16 - Fausto Granadoscruz 1 0 0 0 37
17 - Andres Godoy 0 0 0 0 0
18 - Kevin Frawley 0 0 0 0 0
19 - Teddy Young 0 0 0 0 0
20 - Thad Wiggins 0 0 0 0 0
21 - Hector Tenorio 0 0 0 0 30
22 - Jibril Jovani 0 0 0 0 90
25 - Xavier Place 0 0 0 0 0
26 - Dylan Edmonds 2 0 0 0 68
27 - Zach Madrigal 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 3 2 2 990

#5 Alice Lloyd Goalies

GOALIES SOG GA SV Min
00 - Schneider 3 2 1 85:58

Toccoa Falls Goalies

GOALIES SOG GA SV Min
1 - Brandon Huerta 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 4:23 Patricio Bennevendo (Nick Nunez) 0 - 1
2nd 87:33 Santiago Hidalgo (Patricio Bennevendo) 0 - 2

Penalty Summary

Period Time Fouls
2nd 46:17 Yellow card - Patricio Bennevendo
2nd 46:17 Yellow card - Tharp
2nd 68:41 Red card - Amador
SHOTS 1 2 TOTAL
#5 Alice Lloyd 5 0 5
Toccoa Falls 4 10 14
SAVES 1 2 TOTAL
#5 Alice Lloyd 1 0 1
Toccoa Falls 4 0 4
CORNER KICKS 1 2 TOTAL
#5 Alice Lloyd 0 0 0
Toccoa Falls 0 0 0
FOULS 1 2 TOTAL
#5 Alice Lloyd 0 0 0
Toccoa Falls 0 0 0

Play By Play