Skip to navigation Skip to content Skip to footer

Toccoa Falls at Ohio Christian October 4, 2025

2
1
Final 1 2 T
Toccoa Falls 0 2 2
Ohio Christian 1 0 1

Box Score

Toccoa Falls
Ohio Christian

Toccoa Falls

PLAYER SH SOG G A MIN
0 - Clark Allen 0 0 0 0 0
1 - Brandon Huerta 0 0 0 0 0
3 - Ekow Hudson 2 1 0 0 0
5 - Devin Bodnarescu - Yellow card 84:00 1 1 1 0 0
6 - Evan Papadakos - Yellow card 89:00 1 0 0 0 0
7 - Edwin Gonzales 3 2 1 0 0
10 - Patricio Bennevendo 2 1 0 0 0
11 - Pablo Devarez 0 0 0 0 0
13 - Axel Sierra 0 0 0 0 0
14 - Nick Nunez 0 0 0 0 0
16 - Fausto Granadoscruz 1 0 0 0 0
18 - Kevin Frawley 0 0 0 0 0
21 - Hector Tenorio 3 1 0 0 0
22 - Jibril Jovani 0 0 0 0 0
26 - Dylan Edmonds - Yellow card 35:00 2 1 0 0 0
27 - Zach Madrigal 3 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 18 8 2 0 0

Ohio Christian

PLAYER SH SOG G A MIN
1 - David Spicer 0 0 0 0 0
2 - Kamden Smith 0 0 0 0 0
4 - Zane Jimison 1 0 0 0 0
7 - Cameron Crawford 2 1 0 0 0
9 - Cole Conaway 1 0 0 0 0
11 - Mason Sims 0 0 0 0 0
12 - Benjamin Porter - Yellow card 40:00 0 0 0 0 0
17 - Noah Smith 0 0 0 0 0
19 - Joshua Cook 0 0 0 0 0
20 - William Boorman - Yellow card 80:00 0 0 0 0 0
21 - Silas Weaver 0 0 0 0 0
23 - Caleb Rose 2 1 0 0 0
24 - Herminio Cruz 0 0 0 0 0
27 - Malachi Murphy 0 0 0 0 0
29 - Eliel Kisoka 4 2 1 0 0
TM - Team 0 0 0 0 0
TOTALS 10 4 1 0 0

Toccoa Falls Goalies

GOALIES SOG GA SV Min
0 - Clark Allen 2 0 2 50:00
1 - Brandon Huerta 3 1 2 40:00
TOTALS 5 1 4 90:00

Ohio Christian Goalies

GOALIES SOG GA SV Min
1 - David Spicer 8 2 6 90:00

Scoring Summary

Period Time Play V - H
1st 30:00 Eliel Kisoka (unassisted) 0 - 1
2nd 50:00 Edwin Gonzales (unassisted) 1 - 1
2nd 84:00 Devin Bodnarescu (unassisted) 2 - 1

Penalty Summary

Period Time Fouls
1st 35:00 Yellow card - Dylan Edmonds
1st 40:00 Yellow card - Benjamin Porter
2nd 80:00 Yellow card - William Boorman
2nd 84:00 Yellow card - Devin Bodnarescu
2nd 89:00 Yellow card - Evan Papadakos
SHOTS 1 2 TOTAL
Toccoa Falls 7 11 18
Ohio Christian 6 4 10
SAVES 1 2 TOTAL
Toccoa Falls 2 4 6
Ohio Christian 2 2 4
CORNER KICKS 1 2 TOTAL
Toccoa Falls 2 1 3
Ohio Christian 1 2 3
FOULS 1 2 TOTAL
Toccoa Falls 2 3 5
Ohio Christian 3 2 5