Toccoa Falls at #2 Boyce October 2, 2025
Box Score
Toccoa Falls
#2 Boyce
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Will Lambertus | 0 | 0 | 0 | 0 | 0 |
| 0 - Clark Allen | 0 | 0 | 0 | 0 | 0 |
| 1 - Brandon Huerta | 0 | 0 | 0 | 0 | 90 |
| 2 - Jordan Leigh | 0 | 0 | 0 | 0 | 0 |
| 3 - Ekow Hudson - Yellow card 65:55 | 6 | 2 | 0 | 0 | 77 |
| 5 - Devin Bodnarescu | 2 | 1 | 0 | 0 | 80 |
| 6 - Evan Papadakos | 2 | 2 | 0 | 0 | 67 |
| 7 - Edwin Gonzales | 3 | 1 | 0 | 0 | 76 |
| 8 - Kevin Barahona | 0 | 0 | 0 | 0 | 0 |
| 9 - Sebastian Yapor | 0 | 0 | 0 | 0 | 0 |
| 10 - Patricio Bennevendo | 5 | 3 | 2 | 0 | 90 |
| 11 - Pablo Devarez | 0 | 0 | 0 | 0 | 47 |
| 12 - Santiago Hidalgo - Red card 86:47 | 1 | 0 | 0 | 0 | 45 |
| 13 - Axel Sierra | 2 | 0 | 0 | 0 | 90 |
| 14 - Nick Nunez | 0 | 0 | 0 | 0 | 55 |
| 15 - Nathen Spearing | 0 | 0 | 0 | 0 | 0 |
| 16 - Fausto Granadoscruz | 1 | 0 | 0 | 0 | 90 |
| 17 - Andres Godoy | 1 | 0 | 0 | 0 | 45 |
| 18 - Kevin Frawley | 0 | 0 | 0 | 0 | 0 |
| 19 - Teddy Young | 0 | 0 | 0 | 0 | 0 |
| 20 - Thad Wiggins | 0 | 0 | 0 | 0 | 0 |
| 21 - Hector Tenorio | 2 | 0 | 0 | 0 | 14 |
| 22 - Jibril Jovani | 2 | 0 | 0 | 0 | 90 |
| 25 - Xavier Place | 0 | 0 | 0 | 0 | 0 |
| 26 - Dylan Edmonds | 1 | 0 | 0 | 0 | 68 |
| 27 - Zach Madrigal | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 29 | 10 | 2 | 0 | 1024 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Caleb Swenson - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Sean Coulter - gk - Yellow card 69:05 | 0 | 0 | 0 | 0 | 90 |
| 2 - Deacon Phelan - wm | 0 | 0 | 0 | 0 | 0 |
| 3 - George Asaad - rw | 1 | 1 | 0 | 0 | 7 |
| 4 - Jude Hammen - cm - Yellow card 85:59 - Yellow card 88:52 - Red card 88:53 | 3 | 2 | 1 | 0 | 89 |
| 5 - James Fullerton - cm | 0 | 0 | 0 | 0 | 0 |
| 6 - Mondo Coulter - cb | 0 | 0 | 0 | 0 | 90 |
| 7 - Levonte Brown - wm | 0 | 0 | 0 | 0 | 12 |
| 8 - Abraham Heavener - cm | 0 | 0 | 0 | 0 | 8 |
| 9 - Noah Wallenmeyer - cm | 0 | 0 | 0 | 0 | 37 |
| 10 - Ben Sowers - st | 7 | 5 | 1 | 0 | 90 |
| 11 - Calvin McCammack - cdm | 0 | 0 | 0 | 0 | 90 |
| 12 - Johanan Bik - wm | 0 | 0 | 0 | 0 | 0 |
| 13 - Jeremiah Johnson - m | 0 | 0 | 0 | 0 | 0 |
| 14 - David Hamper - cb | 0 | 0 | 0 | 0 | 0 |
| 16 - Prodiges Bukasa | 1 | 0 | 0 | 0 | 80 |
| 17 - Kayden Kalenga - rw - Yellow card 32:32 | 5 | 2 | 0 | 0 | 78 |
| 19 - Uzoma Ohuka - st - Yellow card 69:05 | 0 | 0 | 0 | 0 | 38 |
| 20 - Johnny Paz Perez - st | 0 | 0 | 0 | 0 | 11 |
| 21 - Johnny Mufishi - cb | 0 | 0 | 0 | 0 | 90 |
| 24 - Lian Tuang - cm | 1 | 0 | 0 | 1 | 79 |
| 30 - Johan Suarez - lb | 0 | 0 | 0 | 0 | 0 |
| 77 - Joel Isaacs - cam | 0 | 0 | 0 | 0 | 0 |
| 80 - Noah Lund - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 2 | 1 | 889 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Huerta | 9 | 2 | 7 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sean Coulter | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#2 Boyce
1st
|
26:47 | Jude Hammen (Lian Tuang) | 0 - 1 |
|
#2 Boyce
1st
|
32:49 | Ben Sowers (unassisted) | 0 - 2 |
|
Toccoa Falls
2nd
|
50:50 | Patricio Bennevendo (unassisted) | 1 - 2 |
|
Toccoa Falls
2nd
|
84:20 | Patricio Bennevendo (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Toccoa Falls
1st
|
32:32 | Yellow card - Kayden Kalenga |
|
Toccoa Falls
2nd
|
65:55 | Yellow card - Ekow Hudson |
|
Toccoa Falls
2nd
|
69:05 | Yellow card - Uzoma Ohuka |
|
Toccoa Falls
2nd
|
69:05 | Yellow card - Sean Coulter |
|
Toccoa Falls
2nd
|
85:59 | Yellow card - Jude Hammen |
|
Toccoa Falls
2nd
|
86:47 | Red card - Santiago Hidalgo |
|
Toccoa Falls
2nd
|
88:52 | Yellow card - Jude Hammen |
|
Toccoa Falls
2nd
|
88:53 | Red card - Jude Hammen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 10 | 19 | 29 |
| #2 Boyce | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 2 | 6 | 8 |
| #2 Boyce | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 0 | 7 | 7 |
| #2 Boyce | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Toccoa Falls | 2 | 8 | 10 |
| #2 Boyce | 2 | 12 | 14 |
| Date/Time: | October 2, 2025 - 1:00 PM |
|---|---|
| Location: | Jeffersonville, IN |
| Stadium: | Woehrle Field |
| Attendance: | 100 |
| Scorer: | Johnathan Conley |
Play By Play
| 0:00 | Sean Coulter at goalie for Boyce. | ||
| 0:00 | Brandon Huerta at goalie for Toccoa Falls. | ||
| 1:44 | Shot by Boyce Ben Sowers, Blocked. | ||
| 3:16 | Offside against Toccoa Falls. | ||
| 3:45 | Offside against Boyce. | ||
| Foul on Boyce. | |||
| 7:18 | Shot by Toccoa Falls Patricio Bennevendo, Blocked. | ||
| 13:41 | Shot by Boyce Kayden Kalenga, High. | ||
| Foul on Toccoa Falls. | |||
| 16:47 | Shot by Boyce Prodiges Bukasa, High. | ||
| 17:25 | Shot by Toccoa Falls Patricio Bennevendo, Hit Post. | ||
| 18:23 | Shot by Toccoa Falls Ekow Hudson, Wide Right. | ||
| Foul on Boyce. | |||
| 23:21 | Substitution!Toccoa Falls substitution: Evan Papadakos for Dylan Edmonds. | ||
| 23:55 | Shot by Toccoa Falls Ekow Hudson, Save (by goalie) Sean Coulter. | ||
| 25:05 | Shot by Boyce Kayden Kalenga, Blocked. | ||
| 26:47 | Goal!GOAL by Boyce Jude Hammen (FIRST GOAL), Assist by Lian Tuang ( 0 - 1 ) |
||
| 26:47 | Shot by Toccoa Falls Hector Tenorio, Wide Right. | ||
| 26:47 | Shot by Toccoa Falls Ekow Hudson, High. | ||
| 28:30 | Shot by Toccoa Falls Evan Papadakos, Save (by goalie) Sean Coulter. | ||
| 30:00 | Shot by Boyce Ben Sowers, Save (by goalie) Brandon Huerta. | ||
| 32:03 | Substitution!Toccoa Falls substitution: Pablo Devarez for Ekow Hudson. | ||
| 32:32 | Yellow card on Boyce Kayden Kalenga. | ||
| 32:49 | Goal!Boyce Ben Sowers PENALTY KICK GOAL, goal number 0 for season. ( 0 - 2 ) |
||
| 34:37 | Shot by Boyce Kayden Kalenga, Wide. | ||
| Foul on Toccoa Falls. | |||
| 38:04 | Shot by Toccoa Falls Axel Sierra, Blocked. | ||
| 39:18 | Shot by Boyce Kayden Kalenga, Team Save by Team. | ||
| 40:11 | Shot by Toccoa Falls Fausto Granadoscruz, Wide. | ||
| 40:59 | Shot by Toccoa Falls Hector Tenorio, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Toccoa Falls: #1 Brandon Huerta, #3 Ekow Hudson, #6 Evan Papadakos, #7 Edwin Gonzales, #10 Patricio Bennevendo, #11 Pablo Devarez, #13 Axel Sierra, #16 Fausto Granadoscruz, #17 Andres Godoy, #22 Jibril Jovani, #26 Dylan Edmonds. | ||
| 45:00 | For Boyce: #1 Sean Coulter, #4 Jude Hammen, #6 Mondo Coulter, #9 Noah Wallenmeyer, #10 Ben Sowers, #11 Calvin McCammack, #16 Prodiges Bukasa, #17 Kayden Kalenga, #19 Uzoma Ohuka, #21 Johnny Mufishi, #24 Lian Tuang. | ||
| 47:33 | Shot by Toccoa Falls Devin Bodnarescu, Wide. | ||
| 48:01 | Shot by Toccoa Falls Andres Godoy, Blocked. | ||
| 48:09 | Corner kick by Toccoa Falls Evan Papadakos [48:09]. | ||
| 48:27 | Shot by Toccoa Falls Team, Save (by goalie) Sean Coulter. | ||
| 48:41 | Corner kick by Toccoa Falls Evan Papadakos [48:41]. | ||
| Foul on Boyce. | |||
| 48:58 | Substitution!Toccoa Falls substitution: Devin Bodnarescu for Santiago Hidalgo. | ||
| free kick tfc | |||
| Foul on Toccoa Falls. | |||
| free kick byc | |||
| 50:23 | Shot by Toccoa Falls Edwin Gonzales, Save (by goalie) Sean Coulter. | ||
| 50:50 | Goal!GOAL by Toccoa Falls Patricio Bennevendo ( 1 - 2 ) |
||
| 51:05 | Shot by Boyce Jude Hammen, Blocked. | ||
| throw in byc | |||
| 51:56 | Corner kick by Boyce Kayden Kalenga [51:56]. | ||
| 52:25 | Shot by Boyce Lian Tuang, Blocked. | ||
| Foul on Toccoa Falls. | |||
| Foul on Boyce. | |||
| goal kick byc | |||
| Foul on Boyce. | |||
| 61:29 | Shot by Toccoa Falls Ekow Hudson, Wide. | ||
| 62:44 | Shot by Toccoa Falls Edwin Gonzales, Wide. | ||
| 63:04 | Corner kick by Toccoa Falls Team [63:04]. | ||
| 63:31 | Shot by Toccoa Falls Evan Papadakos, Save (by goalie) Sean Coulter. | ||
| 64:13 | Shot by Boyce Kayden Kalenga, Save (by goalie) Brandon Huerta. | ||
| Foul on Boyce. | |||
| Foul on Boyce. | |||
| Foul on Toccoa Falls. | |||
| 65:55 | Yellow card on Toccoa Falls Ekow Hudson. | ||
| 67:12 | Shot by Toccoa Falls Devin Bodnarescu, Save (by goalie) Sean Coulter. | ||
| 67:56 | Shot by Toccoa Falls Ekow Hudson, Save (by goalie) Sean Coulter. | ||
| 68:04 | Shot by Toccoa Falls Santiago Hidalgo, Blocked. | ||
| Foul on Boyce. | |||
| 69:05 | Yellow card on Boyce Uzoma Ohuka. | ||
| 69:05 | Yellow card on Boyce Sean Coulter. | ||
| 69:05 | Shot by Toccoa Falls Ekow Hudson, Blocked. | ||
| 69:05 | Shot by Toccoa Falls Jibril Jovani, Blocked. | ||
| 69:05 | Corner kick by Toccoa Falls Evan Papadakos [69:05]. | ||
| 69:22 | Substitution!Boyce substitution: Johnny Paz Perez for Lian Tuang. | ||
| 69:22 | Substitution!Boyce substitution: Abraham Heavener for Noah Wallenmeyer. | ||
| 70:19 | Corner kick by Toccoa Falls Team [70:19]. | ||
| 70:46 | Shot by Toccoa Falls Jibril Jovani, Wide. | ||
| 71:06 | Substitution!Toccoa Falls substitution: Pablo Devarez for Edwin Gonzales. | ||
| 71:06 | Substitution!Toccoa Falls substitution: Hector Tenorio for Santiago Hidalgo. | ||
| 72:35 | Shot by Boyce George Asaad, Save (by goalie) Brandon Huerta. | ||
| 73:54 | Substitution!Boyce substitution: George Asaad for Uzoma Ohuka. | ||
| Foul on Boyce. | |||
| 74:31 | Offside against Boyce. | ||
| 75:08 | Shot by Toccoa Falls Patricio Bennevendo, Save (by goalie) Sean Coulter. | ||
| Foul on Boyce. | |||
| 76:03 | Corner kick by Toccoa Falls Evan Papadakos [76:03]. | ||
| 76:26 | Shot by Toccoa Falls Dylan Edmonds, Blocked. | ||
| 76:34 | Corner kick by Toccoa Falls Evan Papadakos [76:34]. | ||
| 77:00 | Substitution!Boyce substitution: Noah Wallenmeyer for Abraham Heavener. | ||
| 77:34 | Substitution!Boyce substitution: Levonte Brown for Kayden Kalenga. | ||
| Foul on Boyce. | |||
| 78:57 | Substitution!Toccoa Falls substitution: Fausto Granadoscruz for Pablo Devarez. | ||
| 78:57 | Substitution!Toccoa Falls substitution: Edwin Gonzales for Hector Tenorio. | ||
| 80:25 | Substitution!Boyce substitution: Uzoma Ohuka for Prodiges Bukasa. | ||
| 80:25 | Substitution!Toccoa Falls substitution: Nick Nunez for Devin Bodnarescu. | ||
| injury TO- TCF | |||
| 80:25 | Substitution!Boyce substitution: Lian Tuang for Johnny Paz Perez. | ||
| 80:25 | Substitution!Boyce substitution: Lian Tuang for George Asaad. | ||
| 80:31 | Shot by Boyce Jude Hammen, Save (by goalie) Brandon Huerta. | ||
| 80:33 | Shot by Boyce Ben Sowers, Save (by goalie) Brandon Huerta. | ||
| 81:00 | Corner kick by Boyce Uzoma Ohuka [81:00]. | ||
| Foul on Toccoa Falls. | |||
| free kick byc | |||
| Foul on Toccoa Falls. | |||
| Foul on Toccoa Falls. | |||
| 83:48 | Shot by Toccoa Falls Edwin Gonzales, Wide. | ||
| goal kick byc | |||
| 84:20 | Goal!GOAL by Toccoa Falls Patricio Bennevendo ( 2 - 2 ) |
||
| 84:20 | Substitution!Toccoa Falls substitution: Hector Tenorio for Edwin Gonzales. | ||
| Foul on Boyce. | |||
| 85:42 | Shot by Boyce Ben Sowers, Save (by goalie) Brandon Huerta. | ||
| Foul on Boyce. | |||
| 85:59 | Yellow card on Boyce Jude Hammen. | ||
| free kick tfc | |||
| goal kick byc | |||
| throw in byc | |||
| Foul on Toccoa Falls. | |||
| 86:47 | Red card on Toccoa Falls Santiago Hidalgo. | ||
| 86:47 | Shot by Boyce Ben Sowers, Wide. | ||
| 87:25 | Corner kick by Boyce Lian Tuang [87:25]. | ||
| 87:58 | Shot by Boyce Ben Sowers, Save (by goalie) Brandon Huerta. | ||
| 88:05 | Offside against Boyce. | ||
| Foul on Toccoa Falls. | |||
| 88:52 | Yellow card on Boyce Jude Hammen. | ||
| 88:53 | Red card on Boyce Jude Hammen. | ||
| Foul on Boyce. | |||
| 90:00 | Shot by Toccoa Falls Axel Sierra, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

