Skip to navigation Skip to content Skip to footer

Toccoa Falls at #2 Boyce October 2, 2025

2
2
Final 1 2 T
Toccoa Falls 0 2 2
#2 Boyce 2 0 2

Box Score

Toccoa Falls
#2 Boyce

Toccoa Falls

PLAYER SH SOG G A MIN
00 - Will Lambertus 0 0 0 0 0
0 - Clark Allen 0 0 0 0 0
1 - Brandon Huerta 0 0 0 0 90
2 - Jordan Leigh 0 0 0 0 0
3 - Ekow Hudson - Yellow card 65:55 6 2 0 0 77
5 - Devin Bodnarescu 2 1 0 0 80
6 - Evan Papadakos 2 2 0 0 67
7 - Edwin Gonzales 3 1 0 0 76
8 - Kevin Barahona 0 0 0 0 0
9 - Sebastian Yapor 0 0 0 0 0
10 - Patricio Bennevendo 5 3 2 0 90
11 - Pablo Devarez 0 0 0 0 47
12 - Santiago Hidalgo - Red card 86:47 1 0 0 0 45
13 - Axel Sierra 2 0 0 0 90
14 - Nick Nunez 0 0 0 0 55
15 - Nathen Spearing 0 0 0 0 0
16 - Fausto Granadoscruz 1 0 0 0 90
17 - Andres Godoy 1 0 0 0 45
18 - Kevin Frawley 0 0 0 0 0
19 - Teddy Young 0 0 0 0 0
20 - Thad Wiggins 0 0 0 0 0
21 - Hector Tenorio 2 0 0 0 14
22 - Jibril Jovani 2 0 0 0 90
25 - Xavier Place 0 0 0 0 0
26 - Dylan Edmonds 1 0 0 0 68
27 - Zach Madrigal 0 0 0 0 0
TM - Team 1 1 0 0 0
TOTALS 29 10 2 0 1024

#2 Boyce

PLAYER SH SOG G A MIN
0 - Caleb Swenson - gk 0 0 0 0 0
1 - Sean Coulter - gk - Yellow card 69:05 0 0 0 0 90
2 - Deacon Phelan - wm 0 0 0 0 0
3 - George Asaad - rw 1 1 0 0 7
4 - Jude Hammen - cm - Yellow card 85:59 - Yellow card 88:52 - Red card 88:53 3 2 1 0 89
5 - James Fullerton - cm 0 0 0 0 0
6 - Mondo Coulter - cb 0 0 0 0 90
7 - Levonte Brown - wm 0 0 0 0 12
8 - Abraham Heavener - cm 0 0 0 0 8
9 - Noah Wallenmeyer - cm 0 0 0 0 37
10 - Ben Sowers - st 7 5 1 0 90
11 - Calvin McCammack - cdm 0 0 0 0 90
12 - Johanan Bik - wm 0 0 0 0 0
13 - Jeremiah Johnson - m 0 0 0 0 0
14 - David Hamper - cb 0 0 0 0 0
16 - Prodiges Bukasa 1 0 0 0 80
17 - Kayden Kalenga - rw - Yellow card 32:32 5 2 0 0 78
19 - Uzoma Ohuka - st - Yellow card 69:05 0 0 0 0 38
20 - Johnny Paz Perez - st 0 0 0 0 11
21 - Johnny Mufishi - cb 0 0 0 0 90
24 - Lian Tuang - cm 1 0 0 1 79
30 - Johan Suarez - lb 0 0 0 0 0
77 - Joel Isaacs - cam 0 0 0 0 0
80 - Noah Lund - m 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 18 10 2 1 889

Toccoa Falls Goalies

GOALIES SOG GA SV Min
1 - Brandon Huerta 9 2 7 90:00
TM - Team 1 0 1 00:00
TOTALS 10 2 8 90:00

#2 Boyce Goalies

GOALIES SOG GA SV Min
1 - Sean Coulter 10 2 8 90:00

Scoring Summary

Period Time Play V - H
1st 26:47 Jude Hammen (Lian Tuang) 0 - 1
1st 32:49 Ben Sowers (unassisted) 0 - 2
2nd 50:50 Patricio Bennevendo (unassisted) 1 - 2
2nd 84:20 Patricio Bennevendo (unassisted) 2 - 2

Penalty Summary

Period Time Fouls
1st 32:32 Yellow card - Kayden Kalenga
2nd 65:55 Yellow card - Ekow Hudson
2nd 69:05 Yellow card - Uzoma Ohuka
2nd 69:05 Yellow card - Sean Coulter
2nd 85:59 Yellow card - Jude Hammen
2nd 86:47 Red card - Santiago Hidalgo
2nd 88:52 Yellow card - Jude Hammen
2nd 88:53 Red card - Jude Hammen
SHOTS 1 2 TOTAL
Toccoa Falls 10 19 29
#2 Boyce 9 9 18
SAVES 1 2 TOTAL
Toccoa Falls 2 6 8
#2 Boyce 2 6 8
CORNER KICKS 1 2 TOTAL
Toccoa Falls 0 7 7
#2 Boyce 0 3 3
FOULS 1 2 TOTAL
Toccoa Falls 2 8 10
#2 Boyce 2 12 14

Play By Play