Skip to navigation Skip to content Skip to footer

Trinity College of Jacksonville at Toccoa Falls September 12, 2025

(4-2-0)
2
(3-2-1)
1
Final 1 2 T
Trinity College of Jacksonville 2 0 2
Toccoa Falls 1 0 1

Box Score

Trinity College of Jacksonville
Toccoa Falls

Trinity College of Jacksonville

PLAYER SH SOG G A MIN
1 - Christian David - gk 0 0 0 0 90
2 - Nicolas Ortiz 0 0 0 1 90
3 - Gabriel Bonini - f 1 0 0 0 30
4 - Richard Bernardo de Lima - m 2 1 0 0 90
5 - Liam McDonald - d 0 0 0 0 90
6 - Aaron Uribe - d 2 2 1 0 84
7 - Daniel Moreno - f 4 2 1 0 48
8 - Leandro Concepcion 0 0 0 0 0
9 - Joao Pedro Cury Mendonca 1 1 0 0 54
11 - Noah Amesbury 1 1 0 0 60
12 - Diego Perez 0 0 0 0 90
14 - Joshua Amesbury 0 0 0 0 60
15 - Kevin Arevalo 0 0 0 0 0
16 - Matthew McNicholas 0 0 0 0 0
17 - Ashton Karney 0 0 0 0 20
18 - Casey Cupit 0 0 0 0 0
20 - Salim Mohammadi - m - Yellow card 49:54 1 1 0 0 30
21 - Shakeem Shaw 0 0 0 0 0
22 - Jose Moreno 0 0 0 0 0
23 - Christy Kerry Jean Francois 0 0 0 0 57
24 - Dawson Gragg 0 0 0 0 0
25 - River Turlington 0 0 0 0 0
26 - Jah'Kelsen Jeune 0 0 0 0 0
27 - Jesus Karim Cadet 0 0 0 0 90
28 - Emilio Garcia 0 0 0 0 0
29 - Noah Daily 0 0 0 0 0
30 - Jasson Soriano 0 0 0 0 12
31 - Luke Brunt 0 0 0 0 6
32 - David Diaz 0 0 0 0 0
33 - Colby Callahan 0 0 0 0 0
34 - Elijah Garrison 0 0 0 0 0
36 - Kaiden Douglas 0 0 0 0 0
37 - Donald Mello 0 0 0 0 0
38 - Paul Morgan 0 0 0 0 0
39 - Ethan Dunn 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS 12 8 2 2 1001

Toccoa Falls

PLAYER SH SOG G A MIN
00 - Will Lambertus 0 0 0 0 0
0 - Clark Allen 0 0 0 0 90
1 - Brandon Huerta 0 0 0 0 0
2 - Jordan Leigh 1 1 0 0 90
3 - Ekow Hudson 3 3 0 0 58
5 - Devin Bodnarescu - Yellow card 87:04 1 0 0 0 77
6 - Evan Papadakos 1 0 0 0 90
7 - Edwin Gonzales 1 0 0 0 55
8 - Kevin Barahona 0 0 0 0 0
10 - Patricio Bennevendo 3 3 1 0 90
11 - Pablo Devarez 0 0 0 0 52
13 - Axel Sierra 0 0 0 0 90
14 - Nick Nunez 0 0 0 0 90
15 - Nathen Spearing 0 0 0 0 0
16 - Fausto Granadoscruz 0 0 0 0 41
17 - Andres Godoy 0 0 0 0 0
18 - Kevin Frawley 0 0 0 0 0
20 - Thad Wiggins 0 0 0 0 13
21 - Hector Tenorio 0 0 0 0 0
22 - Jibril Jovani 0 0 0 0 90
23 - Teddy Young 0 0 0 0 0
25 - Xavier Place 0 0 0 0 0
26 - Dylan Edmonds 1 1 0 1 65
TM - Team 0 0 0 0 0
TOTALS 11 8 1 1 991

Trinity College of Jacksonville Goalies

GOALIES SOG GA SV Min
1 - Christian David 8 1 7 90:00

Toccoa Falls Goalies

GOALIES SOG GA SV Min
0 - Clark Allen 8 2 6 90:00

Scoring Summary

Period Time Play V - H
1st 15:28 Aaron Uribe (3) (Team) 1 - 0
1st 25:22 Daniel Moreno (5) (Nicolas Ortiz) 2 - 0
1st 39:50 Patricio Bennevendo (5) (Dylan Edmonds) 2 - 1

Penalty Summary

Period Time Fouls
2nd 49:54 Yellow card - Salim Mohammadi
2nd 87:04 Yellow card - Devin Bodnarescu
SHOTS 1 2 TOTAL
Trinity College of Jacksonville 9 3 12
Toccoa Falls 7 4 11
SAVES 1 2 TOTAL
Trinity College of Jacksonville 4 3 7
Toccoa Falls 4 2 6
CORNER KICKS 1 2 TOTAL
Trinity College of Jacksonville 1 3 4
Toccoa Falls 1 1 2
FOULS 1 2 TOTAL
Trinity College of Jacksonville 8 6 14
Toccoa Falls 7 5 12

Play By Play