Trinity College of Jacksonville at Toccoa Falls September 12, 2025
Box Score
Trinity College of Jacksonville
Toccoa Falls
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Christian David - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Nicolas Ortiz | 0 | 0 | 0 | 1 | 90 |
| 3 - Gabriel Bonini - f | 1 | 0 | 0 | 0 | 30 |
| 4 - Richard Bernardo de Lima - m | 2 | 1 | 0 | 0 | 90 |
| 5 - Liam McDonald - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Aaron Uribe - d | 2 | 2 | 1 | 0 | 84 |
| 7 - Daniel Moreno - f | 4 | 2 | 1 | 0 | 48 |
| 8 - Leandro Concepcion | 0 | 0 | 0 | 0 | 0 |
| 9 - Joao Pedro Cury Mendonca | 1 | 1 | 0 | 0 | 54 |
| 11 - Noah Amesbury | 1 | 1 | 0 | 0 | 60 |
| 12 - Diego Perez | 0 | 0 | 0 | 0 | 90 |
| 14 - Joshua Amesbury | 0 | 0 | 0 | 0 | 60 |
| 15 - Kevin Arevalo | 0 | 0 | 0 | 0 | 0 |
| 16 - Matthew McNicholas | 0 | 0 | 0 | 0 | 0 |
| 17 - Ashton Karney | 0 | 0 | 0 | 0 | 20 |
| 18 - Casey Cupit | 0 | 0 | 0 | 0 | 0 |
| 20 - Salim Mohammadi - m - Yellow card 49:54 | 1 | 1 | 0 | 0 | 30 |
| 21 - Shakeem Shaw | 0 | 0 | 0 | 0 | 0 |
| 22 - Jose Moreno | 0 | 0 | 0 | 0 | 0 |
| 23 - Christy Kerry Jean Francois | 0 | 0 | 0 | 0 | 57 |
| 24 - Dawson Gragg | 0 | 0 | 0 | 0 | 0 |
| 25 - River Turlington | 0 | 0 | 0 | 0 | 0 |
| 26 - Jah'Kelsen Jeune | 0 | 0 | 0 | 0 | 0 |
| 27 - Jesus Karim Cadet | 0 | 0 | 0 | 0 | 90 |
| 28 - Emilio Garcia | 0 | 0 | 0 | 0 | 0 |
| 29 - Noah Daily | 0 | 0 | 0 | 0 | 0 |
| 30 - Jasson Soriano | 0 | 0 | 0 | 0 | 12 |
| 31 - Luke Brunt | 0 | 0 | 0 | 0 | 6 |
| 32 - David Diaz | 0 | 0 | 0 | 0 | 0 |
| 33 - Colby Callahan | 0 | 0 | 0 | 0 | 0 |
| 34 - Elijah Garrison | 0 | 0 | 0 | 0 | 0 |
| 36 - Kaiden Douglas | 0 | 0 | 0 | 0 | 0 |
| 37 - Donald Mello | 0 | 0 | 0 | 0 | 0 |
| 38 - Paul Morgan | 0 | 0 | 0 | 0 | 0 |
| 39 - Ethan Dunn | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 12 | 8 | 2 | 2 | 1001 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Will Lambertus | 0 | 0 | 0 | 0 | 0 |
| 0 - Clark Allen | 0 | 0 | 0 | 0 | 90 |
| 1 - Brandon Huerta | 0 | 0 | 0 | 0 | 0 |
| 2 - Jordan Leigh | 1 | 1 | 0 | 0 | 90 |
| 3 - Ekow Hudson | 3 | 3 | 0 | 0 | 58 |
| 5 - Devin Bodnarescu - Yellow card 87:04 | 1 | 0 | 0 | 0 | 77 |
| 6 - Evan Papadakos | 1 | 0 | 0 | 0 | 90 |
| 7 - Edwin Gonzales | 1 | 0 | 0 | 0 | 55 |
| 8 - Kevin Barahona | 0 | 0 | 0 | 0 | 0 |
| 10 - Patricio Bennevendo | 3 | 3 | 1 | 0 | 90 |
| 11 - Pablo Devarez | 0 | 0 | 0 | 0 | 52 |
| 13 - Axel Sierra | 0 | 0 | 0 | 0 | 90 |
| 14 - Nick Nunez | 0 | 0 | 0 | 0 | 90 |
| 15 - Nathen Spearing | 0 | 0 | 0 | 0 | 0 |
| 16 - Fausto Granadoscruz | 0 | 0 | 0 | 0 | 41 |
| 17 - Andres Godoy | 0 | 0 | 0 | 0 | 0 |
| 18 - Kevin Frawley | 0 | 0 | 0 | 0 | 0 |
| 20 - Thad Wiggins | 0 | 0 | 0 | 0 | 13 |
| 21 - Hector Tenorio | 0 | 0 | 0 | 0 | 0 |
| 22 - Jibril Jovani | 0 | 0 | 0 | 0 | 90 |
| 23 - Teddy Young | 0 | 0 | 0 | 0 | 0 |
| 25 - Xavier Place | 0 | 0 | 0 | 0 | 0 |
| 26 - Dylan Edmonds | 1 | 1 | 0 | 1 | 65 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 1 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christian David | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Clark Allen | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity College of Jacksonville
1st
|
15:28 | Aaron Uribe (3) (Team) | 1 - 0 |
|
Trinity College of Jacksonville
1st
|
25:22 | Daniel Moreno (5) (Nicolas Ortiz) | 2 - 0 |
|
Toccoa Falls
1st
|
39:50 | Patricio Bennevendo (5) (Dylan Edmonds) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Toccoa Falls
2nd
|
49:54 | Yellow card - Salim Mohammadi |
|
Toccoa Falls
2nd
|
87:04 | Yellow card - Devin Bodnarescu |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity College of Jacksonville | 9 | 3 | 12 |
| Toccoa Falls | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity College of Jacksonville | 4 | 3 | 7 |
| Toccoa Falls | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity College of Jacksonville | 1 | 3 | 4 |
| Toccoa Falls | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity College of Jacksonville | 8 | 6 | 14 |
| Toccoa Falls | 7 | 5 | 12 |
| Date/Time: | September 12, 2025 - 7:00 PM |
|---|---|
| Location: | Toccoa Falls |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Caleb Barnes |
Play By Play
| 0:00 | Christian David at goalie for Trinity College of J. | ||
| 0:00 | Clark Allen at goalie for Toccoa Falls. | ||
| Foul on Trinity College of J. | |||
| Foul on Toccoa Falls. | |||
| 4:57 | Shot by Trinity College of J Daniel Moreno, High. | ||
| 6:04 | Shot by Trinity College of J Daniel Moreno, Save (by goalie) Clark Allen. | ||
| 7:58 | Offside against Trinity College of J. | ||
| 8:47 | Shot by Trinity College of J Salim Mohammadi, Save (by goalie) Clark Allen. | ||
| Foul on Toccoa Falls. | |||
| 11:46 | Shot by Trinity College of J Richard Bernardo de, Save (by goalie) Clark Allen. | ||
| 12:50 | Shot by Toccoa Falls Ekow Hudson, Save (by goalie) Christian David. | ||
| 13:02 | Substitution!Toccoa Falls substitution: Devin Bodnarescu for Thad Wiggins. | ||
| 13:54 | Corner kick by Toccoa Falls Evan Papadakos [13:54]. | ||
| Foul on Toccoa Falls. | |||
| 15:28 | Goal!GOAL by Trinity College of J Aaron Uribe (FIRST GOAL), Assist by Team, goal number 3 for season. ( 1 - 0 ) |
||
| Foul on Toccoa Falls. | |||
| 18:08 | Offside against Trinity College of J. | ||
| 19:13 | Shot by Toccoa Falls Patricio Bennevendo, Save (by goalie) Christian David. | ||
| 19:35 | Shot by Toccoa Falls Ekow Hudson, Save (by goalie) Christian David. | ||
| Foul on Trinity College of J. | |||
| Foul on Trinity College of J. | |||
| 23:54 | Corner kick by Trinity College of J Richard Bernardo de [23:54]. | ||
| 24:38 | Shot by Trinity College of J Daniel Moreno, High. | ||
| 25:22 | Goal!GOAL by Trinity College of J Daniel Moreno, Assist by Nicolas Ortiz, goal number 5 for season. ( 2 - 0 ) |
||
| 25:22 | Substitution!Toccoa Falls substitution: Dylan Edmonds for Fausto Granadoscruz. | ||
| 25:22 | Substitution!Toccoa Falls substitution: Edwin Gonzales for Pablo Devarez. | ||
| Foul on Trinity College of J. | |||
| 27:03 | Shot by Toccoa Falls Devin Bodnarescu, Hit Crossbar. | ||
| Foul on Toccoa Falls. | |||
| 29:31 | Substitution!Trinity College of J substitution: Noah Amesbury for Gabriel Bonini. | ||
| 29:31 | Substitution!Trinity College of J substitution: Joshua Amesbury for Salim Mohammadi. | ||
| 29:57 | Shot by Toccoa Falls Evan Papadakos, Wide. | ||
| 32:49 | Substitution!Trinity College of J substitution: Joshua Amesbury for Aaron Uribe. | ||
| 32:49 | Substitution!Trinity College of J substitution: Luke Brunt for Aaron Uribe. | ||
| Foul on Toccoa Falls. | |||
| Foul on Toccoa Falls. | |||
| 33:51 | Shot by Trinity College of J Richard Bernardo de, High. | ||
| 34:59 | Shot by Toccoa Falls Ekow Hudson, Save (by goalie) Christian David. | ||
| 35:35 | Substitution!Trinity College of J substitution: Joao Pedro Cury Mend for Daniel Moreno. | ||
| Foul on Trinity College of J. | |||
| Foul on Trinity College of J. | |||
| 38:49 | Offside against Trinity College of J. | ||
| 39:09 | Substitution!Trinity College of J substitution: Aaron Uribe for Luke Brunt. | ||
| 39:50 | Goal!GOAL by Toccoa Falls Patricio Bennevendo, Assist by Dylan Edmonds, goal number 5 for season. ( 2 - 1 ) |
||
| Foul on Trinity College of J. | |||
| Foul on Trinity College of J. | |||
| 43:02 | Shot by Trinity College of J Joao Pedro Cury Mend, Save (by goalie) Clark Allen. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:20 | Offside against Trinity College of J. | ||
| Foul on Trinity College of J. | |||
| 48:29 | Shot by Toccoa Falls Edwin Gonzales, Hit Crossbar. | ||
| Foul on Trinity College of J. | |||
| 49:54 | Yellow card on Trinity College of J Salim Mohammadi. | ||
| Foul on Toccoa Falls. | |||
| Foul on Toccoa Falls. | |||
| 56:47 | Corner kick by Trinity College of J Gabriel Bonini [56:47]. | ||
| 57:10 | Substitution!Trinity College of J substitution: Ashton Karney for Christy Kerry Jean F. | ||
| 57:52 | Substitution!Toccoa Falls substitution: Pablo Devarez for Ekow Hudson. | ||
| 59:14 | Shot by Trinity College of J Gabriel Bonini, Wide Right. | ||
| Foul on Toccoa Falls. | |||
| Foul on Trinity College of J. | |||
| 65:24 | Substitution!Toccoa Falls substitution: Dylan Edmonds for Fausto Granadoscruz. | ||
| 65:24 | Substitution!Trinity College of J substitution: Jasson Soriano for Daniel Moreno. | ||
| 66:23 | Shot by Toccoa Falls Jordan Leigh, Save (by goalie) Christian David. | ||
| 67:08 | Corner kick by Trinity College of J Noah Amesbury [67:08]. | ||
| Foul on Trinity College of J. | |||
| 70:56 | Shot by Trinity College of J Aaron Uribe, Save (by goalie) Clark Allen. | ||
| 74:51 | Substitution!Toccoa Falls substitution: Fausto Granadoscruz for Edwin Gonzales. | ||
| Foul on Toccoa Falls. | |||
| 77:18 | Substitution!Trinity College of J substitution: Jesus Karim Cadet for Jasson Soriano. | ||
| 77:18 | Substitution!Trinity College of J substitution: Daniel Moreno for Ashton Karney. | ||
| Foul on Trinity College of J. | |||
| Foul on Trinity College of J. | |||
| 82:36 | Shot by Toccoa Falls Dylan Edmonds, Save (by goalie) Christian David. | ||
| 84:09 | Substitution!Toccoa Falls substitution: Edwin Gonzales for Pablo Devarez. | ||
| 85:46 | Shot by Toccoa Falls Patricio Bennevendo, Save (by goalie) Christian David. | ||
| Foul on Toccoa Falls. | |||
| 87:04 | Yellow card on Toccoa Falls Devin Bodnarescu. | ||
| 87:13 | Shot by Trinity College of J Noah Amesbury, Save (by goalie) Clark Allen. | ||
| 87:26 | Corner kick by Trinity College of J Richard Bernardo de [87:26]. | ||
| 89:11 | Corner kick by Toccoa Falls Evan Papadakos [89:11]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

