Welch at Toccoa Falls September 9, 2025
Box Score
Welch
Toccoa Falls
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Drew Christner | 0 | 0 | 0 | 0 | 90 |
| 3 - Jack Postlewaite | 0 | 0 | 0 | 0 | 90 |
| 5 - Faster Beck | 1 | 1 | 0 | 0 | 59 |
| 6 - John Michael Teter | 0 | 0 | 0 | 0 | 31 |
| 7 - Addan Fajardo | 0 | 0 | 0 | 0 | 23 |
| 8 - Ethan Lytle | 0 | 0 | 0 | 0 | 90 |
| 9 - Nathan Shute | 0 | 0 | 0 | 0 | 90 |
| 10 - Seth Canales | 1 | 1 | 0 | 0 | 64 |
| 11 - Landon Pike | 0 | 0 | 0 | 0 | 90 |
| 12 - Asher Strickland | 0 | 0 | 0 | 0 | 90 |
| 13 - Fletcher Beck | 0 | 0 | 0 | 0 | 90 |
| 15 - Linton Beck | 1 | 1 | 0 | 0 | 26 |
| 16 - Dylan Dean | 0 | 0 | 0 | 0 | 90 |
| 21 - Elliot Lytle | 0 | 0 | 0 | 0 | 67 |
| 22 - Gene Wooten | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Will Lambertus | 0 | 0 | 0 | 0 | 0 |
| 0 - Clark Allen | 0 | 0 | 0 | 0 | 45 |
| 1 - Brandon Huerta | 0 | 0 | 0 | 0 | 45 |
| 2 - Jordan Leigh | 2 | 0 | 0 | 0 | 34 |
| 3 - Ekow Hudson | 5 | 5 | 1 | 0 | 51 |
| 5 - Devin Bodnarescu | 1 | 0 | 0 | 0 | 22 |
| 6 - Evan Papadakos - Yellow card 15:00 | 3 | 2 | 1 | 0 | 83 |
| 7 - Edwin Gonzales | 5 | 4 | 3 | 1 | 39 |
| 8 - Kevin Barahona | 0 | 0 | 0 | 0 | 12 |
| 9 - Sebastian Yapor | 1 | 1 | 1 | 1 | 11 |
| 10 - Patricio Bennevendo | 8 | 5 | 2 | 2 | 61 |
| 11 - Pablo Devarez | 4 | 4 | 0 | 0 | 68 |
| 12 - Santiago Hidalgo | 0 | 0 | 0 | 0 | 0 |
| 13 - Axel Sierra | 2 | 1 | 0 | 0 | 90 |
| 14 - Nick Nunez | 1 | 0 | 0 | 1 | 65 |
| 15 - Nathen Spearing | 0 | 0 | 0 | 0 | 12 |
| 16 - Fausto Granadoscruz | 2 | 1 | 0 | 1 | 82 |
| 17 - Andres Godoy | 3 | 2 | 0 | 1 | 22 |
| 18 - Kevin Frawley | 1 | 1 | 0 | 0 | 73 |
| 20 - Thad Wiggins | 1 | 0 | 0 | 1 | 68 |
| 21 - Hector Tenorio | 0 | 0 | 0 | 0 | 0 |
| 22 - Jibril Jovani | 1 | 1 | 1 | 0 | 78 |
| 23 - Teddy Young | 2 | 2 | 0 | 0 | 30 |
| 26 - Dylan Edmonds | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 2 | 0 |
| TOTALS | 42 | 29 | 9 | 10 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Drew Christner | 29 | 9 | 20 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Huerta | 3 | 0 | 3 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Toccoa Falls
1st
|
21:12 | Evan Papadakos (1) (Patricio Bennevendo) | 0 - 1 |
|
Toccoa Falls
1st
|
23:15 | Ekow Hudson (4) (Team) | 0 - 2 |
|
Toccoa Falls
1st
|
32:11 | Edwin Gonzales (1) (Fausto Granadoscruz) | 0 - 3 |
|
Toccoa Falls
1st
|
34:14 | Patricio Bennevendo (2) (Nick Nunez) | 0 - 4 |
|
Toccoa Falls
2nd
|
65:04 | Jibril Jovani (1) (Patricio Bennevendo) | 0 - 5 |
|
Toccoa Falls
2nd
|
68:10 | Patricio Bennevendo (Thad Wiggins) | 0 - 6 |
|
Toccoa Falls
2nd
|
77:08 | Edwin Gonzales (2) (Sebastian Yapor) | 0 - 7 |
|
Toccoa Falls
2nd
|
82:59 | Sebastian Yapor (1) (Edwin Gonzales & Team) | 0 - 8 |
|
Toccoa Falls
2nd
|
85:06 | Edwin Gonzales (3) (Andres Godoy) | 0 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Toccoa Falls
1st
|
15:00 | Yellow card - Evan Papadakos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Welch | 2 | 1 | 3 |
| Toccoa Falls | 19 | 23 | 42 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Welch | 9 | 11 | 20 |
| Toccoa Falls | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Welch | 0 | 0 | 0 |
| Toccoa Falls | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Welch | 0 | 0 | 0 |
| Toccoa Falls | 0 | 0 | 0 |
| Date/Time: | September 9, 2025 - 4:00 PM |
|---|---|
| Location: | Toccoa Falls |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Caleb Barnes |
Play By Play
| 0:00 | Brandon Huerta at goalie for Toccoa Falls. | ||
| 0:00 | Drew Christner at goalie for Welch. | ||
| 0:49 | Offside against Toccoa Falls. | ||
| 2:18 | Shot by Toccoa Falls Axel Sierra, Save (by goalie) Drew Christner. | ||
| 5:34 | Shot by Toccoa Falls Evan Papadakos, Save (by goalie) Drew Christner. | ||
| 6:33 | Shot by Toccoa Falls Ekow Hudson, Save (by goalie) Drew Christner. | ||
| 7:27 | Shot by Welch Faster Beck, Save (by goalie) Brandon Huerta. | ||
| 7:52 | Offside against Toccoa Falls. | ||
| 8:41 | Corner kick by Toccoa Falls Evan Papadakos [8:41]. | ||
| 9:42 | Shot by Toccoa Falls Patricio Bennevendo, High. | ||
| 13:50 | Shot by Toccoa Falls Fausto Granadoscruz, Save (by goalie) Drew Christner. | ||
| 14:19 | Corner kick by Toccoa Falls Evan Papadakos [14:19]. | ||
| 15:00 | Yellow card on Toccoa Falls Evan Papadakos. | ||
| 17:01 | Shot by Toccoa Falls Ekow Hudson, Save (by goalie) Drew Christner. | ||
| 19:58 | Shot by Toccoa Falls Ekow Hudson, Save (by goalie) Drew Christner. | ||
| 20:24 | Shot by Toccoa Falls Patricio Bennevendo, Wide. | ||
| 21:12 | Goal!GOAL by Toccoa Falls Evan Papadakos (FIRST GOAL), Assist by Patricio Bennevendo, goal number 1 for season. ( 0 - 1 ) |
||
| 23:15 | Shot by Toccoa Falls Patricio Bennevendo, Save (by goalie) Drew Christner. | ||
| 23:15 | Goal!GOAL by Toccoa Falls Ekow Hudson, Assist by Team, goal number 4 for season. ( 0 - 2 ) |
||
| 23:15 | Substitution!Toccoa Falls substitution: Ekow Hudson for Edwin Gonzales. | ||
| 23:15 | Substitution!Toccoa Falls substitution: Kevin Frawley for Jordan Leigh. | ||
| 23:15 | Substitution!Welch substitution: Elliot Lytle for Addan Fajardo. | ||
| 31:55 | Substitution!Toccoa Falls substitution: Edwin Gonzales for Ekow Hudson. | ||
| 32:11 | Goal!GOAL by Toccoa Falls Edwin Gonzales, Assist by Fausto Granadoscruz, goal number 1 for season. ( 0 - 3 ) |
||
| 33:23 | Shot by Toccoa Falls Axel Sierra, High. | ||
| 34:14 | Goal!GOAL by Toccoa Falls Patricio Bennevendo, Assist by Nick Nunez, goal number 2 for season. ( 0 - 4 ) |
||
| 35:03 | Shot by Toccoa Falls Pablo Devarez, Save (by goalie) Drew Christner. | ||
| 35:47 | Corner kick by Toccoa Falls Evan Papadakos [35:47]. | ||
| 36:40 | Substitution!Toccoa Falls substitution: Jordan Leigh for Kevin Frawley. | ||
| 36:52 | Shot by Toccoa Falls Jordan Leigh, High. | ||
| 37:13 | Shot by Toccoa Falls Nick Nunez, High. | ||
| 37:20 | Substitution!Toccoa Falls substitution: Andres Godoy for Pablo Devarez. | ||
| 37:20 | Substitution!Toccoa Falls substitution: Teddy Young for Patricio Bennevendo. | ||
| 38:42 | Shot by Welch Seth Canales, Save (by goalie) Brandon Huerta. | ||
| 39:12 | Offside against Toccoa Falls. | ||
| 40:04 | Offside against Toccoa Falls. | ||
| 42:13 | Shot by Toccoa Falls Andres Godoy, Save (by goalie) Drew Christner. | ||
| 43:23 | Offside against Toccoa Falls. | ||
| 44:31 | Offside against Toccoa Falls. | ||
| 44:55 | Shot by Toccoa Falls Andres Godoy, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Toccoa Falls: #0 Clark Allen, #3 Ekow Hudson, #6 Evan Papadakos, #10 Patricio Bennevendo, #11 Pablo Devarez, #13 Axel Sierra, #14 Nick Nunez, #16 Fausto Granadoscruz, #18 Kevin Frawley, #20 Thad Wiggins, #22 Jibril Jovani. | ||
| 45:32 | Shot by Toccoa Falls Patricio Bennevendo, Save (by goalie) Drew Christner. | ||
| 46:37 | Shot by Toccoa Falls Kevin Frawley, Save (by goalie) Drew Christner. | ||
| 46:56 | Corner kick by Toccoa Falls Evan Papadakos [46:56]. | ||
| 51:16 | Shot by Toccoa Falls Patricio Bennevendo, Save (by goalie) Drew Christner. | ||
| 52:18 | Shot by Toccoa Falls Pablo Devarez, Save (by goalie) Drew Christner. | ||
| 54:51 | Shot by Toccoa Falls Evan Papadakos, Wide. | ||
| 55:38 | Corner kick by Toccoa Falls Evan Papadakos [55:38]. | ||
| 56:09 | Shot by Toccoa Falls Thad Wiggins, Wide. | ||
| 59:14 | Shot by Toccoa Falls Fausto Granadoscruz, High. | ||
| 59:22 | Substitution!Welch substitution: John Michael Teter for Faster Beck. | ||
| 62:49 | Offside against Toccoa Falls. | ||
| 64:08 | Shot by Toccoa Falls Ekow Hudson, Save (by goalie) Drew Christner. | ||
| 64:19 | Substitution!Welch substitution: Linton Beck for Seth Canales. | ||
| 64:33 | Substitution!Toccoa Falls substitution: Jordan Leigh for Nick Nunez. | ||
| 64:33 | Substitution!Toccoa Falls substitution: Edwin Gonzales for Ekow Hudson. | ||
| 64:50 | Corner kick by Toccoa Falls Patricio Bennevendo [64:50]. | ||
| 65:04 | Goal!GOAL by Toccoa Falls Jibril Jovani, Assist by Patricio Bennevendo, goal number 1 for season. ( 0 - 5 ) |
||
| 66:07 | Shot by Toccoa Falls Patricio Bennevendo, High. | ||
| 68:10 | Goal!GOAL by Toccoa Falls Patricio Bennevendo, Assist by Thad Wiggins ( 0 - 6 ) |
||
| 68:10 | Substitution!Toccoa Falls substitution: Devin Bodnarescu for Thad Wiggins. | ||
| 68:10 | Substitution!Toccoa Falls substitution: Teddy Young for Patricio Bennevendo. | ||
| 68:49 | Shot by Toccoa Falls Pablo Devarez, Save (by goalie) Drew Christner. | ||
| 69:45 | Shot by Toccoa Falls Pablo Devarez, Save (by goalie) Drew Christner. | ||
| 71:24 | Offside against Toccoa Falls. | ||
| 72:49 | Offside against Toccoa Falls. | ||
| 73:13 | Shot by Toccoa Falls Edwin Gonzales, Wide Right. | ||
| 73:57 | Shot by Toccoa Falls Teddy Young, Save (by goalie) Drew Christner. | ||
| 74:18 | Offside against Toccoa Falls. | ||
| 75:12 | Substitution!Toccoa Falls substitution: Andres Godoy for Pablo Devarez. | ||
| 75:12 | Substitution!Toccoa Falls substitution: Sebastian Yapor for Fausto Granadoscruz. | ||
| 75:41 | Shot by Welch Linton Beck, Save (by goalie) Brandon Huerta. | ||
| 77:08 | Goal!GOAL by Toccoa Falls Edwin Gonzales, Assist by Sebastian Yapor, goal number 2 for season. ( 0 - 7 ) |
||
| 78:01 | Shot by Toccoa Falls Andres Godoy, Save (by goalie) Drew Christner. | ||
| 78:19 | Substitution!Toccoa Falls substitution: Nathen Spearing for Jibril Jovani. | ||
| 78:19 | Substitution!Toccoa Falls substitution: Kevin Barahona for Kevin Frawley. | ||
| 79:40 | Offside against Toccoa Falls. | ||
| 81:22 | Offside against Toccoa Falls. | ||
| 82:05 | Offside against Toccoa Falls. | ||
| 82:59 | Goal!GOAL by Toccoa Falls Sebastian Yapor, Assist by Edwin Gonzales and Team, goal number 1 for season. ( 0 - 8 ) |
||
| 82:59 | Substitution!Toccoa Falls substitution: Fausto Granadoscruz for Evan Papadakos. | ||
| 84:24 | Shot by Toccoa Falls Teddy Young, Save (by goalie) Drew Christner. | ||
| 85:06 | Goal!GOAL by Toccoa Falls Edwin Gonzales, Assist by Andres Godoy, goal number 3 for season. ( 0 - 9 ) |
||
| 86:07 | Shot by Toccoa Falls Edwin Gonzales, Save (by goalie) Drew Christner. | ||
| 86:35 | Shot by Toccoa Falls Jordan Leigh, High. | ||
| 86:39 | Substitution!Toccoa Falls substitution: Kevin Frawley for Sebastian Yapor. | ||
| 87:39 | Shot by Toccoa Falls Devin Bodnarescu, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
