Skip to navigation Skip to content Skip to footer

MUW at Toccoa Falls September 5, 2025

(1-2-0)
3
(2-1-1)
1
Final 1 2 T
MUW 0 3 3
Toccoa Falls 0 1 1

Box Score

MUW
Toccoa Falls

MUW

PLAYER SH SOG G A MIN
1 - Nick Gutierrez 0 0 0 0 90
3 - Drew Pack 0 0 0 0 31
4 - Cole Crawford 0 0 0 0 90
5 - Daniel Holmes 0 0 0 0 90
6 - Preston Holmes 0 0 0 0 36
7 - Justin Nazariega 0 0 0 0 0
8 - Josh Wilcox 0 0 0 0 73
9 - Jordan Ware 1 1 0 0 58
11 - Josh Zuniga 0 0 0 0 17
12 - Keylan Payne 0 0 0 0 0
14 - Kyle Morris - Yellow card 84:33 4 4 3 0 90
15 - Dilyn Arnold 0 0 0 0 90
16 - Ethan Barnes 1 0 0 0 39
17 - Bryson Boler 0 0 0 0 0
18 - John Hendrix 0 0 0 0 0
19 - Luke Bradley 0 0 0 0 90
22 - Trey Parnell 2 1 0 0 32
27 - Juan Puga 1 0 0 0 67
35 - Sam Davis 0 0 0 1 60
TM - Team 0 0 0 1 0
TOTALS 9 6 3 2 953

Toccoa Falls

PLAYER SH SOG G A MIN
00 - Will Lambertus 0 0 0 0 0
0 - Clark Allen 0 0 0 0 0
1 - Brandon Huerta 0 0 0 0 90
2 - Jordan Leigh 0 0 0 0 90
3 - Ekow Hudson - Yellow card 66:38 0 0 0 0 30
5 - Devin Bodnarescu 0 0 0 0 0
6 - Evan Papadakos 0 0 0 0 30
7 - Edwin Gonzales 1 0 0 0 60
8 - Kevin Barahona 0 0 0 0 0
9 - Sebastian Yapor 0 0 0 0 0
10 - Patricio Bennevendo 4 2 1 0 90
11 - Pablo Devarez 2 2 0 0 77
12 - Santiago Hidalgo 0 0 0 0 0
13 - Axel Sierra 2 1 0 0 90
14 - Nick Nunez 1 1 0 0 90
15 - Nathen Spearing 0 0 0 0 47
16 - Fausto Granadoscruz 1 0 0 0 57
17 - Andres Godoy 0 0 0 0 0
18 - Kevin Frawley 0 0 0 0 0
19 - Teddy Young 0 0 0 0 0
20 - Thad Wiggins 0 0 0 1 77
21 - Hector Tenorio 1 0 0 0 42
22 - Jibril Jovani 0 0 0 0 43
26 - Dylan Edmonds 2 1 0 0 54
27 - Zach Madrigal 1 0 0 0 30
TM - Team 0 0 0 0 0
TOTALS 15 7 1 1 997

MUW Goalies

GOALIES SOG GA SV Min
1 - Nick Gutierrez 7 1 6 90:00

Toccoa Falls Goalies

GOALIES SOG GA SV Min
1 - Brandon Huerta 6 3 3 90:00

Scoring Summary

Period Time Play V - H
2nd 48:29 Patricio Bennevendo (2) (Thad Wiggins) 0 - 1
2nd 64:15 Kyle Morris (2) (Sam Davis) 1 - 1
2nd 64:15 Kyle Morris (unassisted) 2 - 1
2nd 82:38 Kyle Morris (3) (Team) 3 - 1

Penalty Summary

Period Time Fouls
2nd 66:38 Yellow card - Ekow Hudson
2nd 84:33 Yellow card - Kyle Morris
SHOTS 1 2 TOTAL
MUW 4 5 9
Toccoa Falls 9 6 15
SAVES 1 2 TOTAL
MUW 4 2 6
Toccoa Falls 2 1 3
CORNER KICKS 1 2 TOTAL
MUW 1 0 1
Toccoa Falls 3 1 4
FOULS 1 2 TOTAL
MUW 2 4 6
Toccoa Falls 5 3 8

Play By Play