MUW at Toccoa Falls September 5, 2025
Box Score
MUW
Toccoa Falls
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nick Gutierrez | 0 | 0 | 0 | 0 | 90 |
| 3 - Drew Pack | 0 | 0 | 0 | 0 | 31 |
| 4 - Cole Crawford | 0 | 0 | 0 | 0 | 90 |
| 5 - Daniel Holmes | 0 | 0 | 0 | 0 | 90 |
| 6 - Preston Holmes | 0 | 0 | 0 | 0 | 36 |
| 7 - Justin Nazariega | 0 | 0 | 0 | 0 | 0 |
| 8 - Josh Wilcox | 0 | 0 | 0 | 0 | 73 |
| 9 - Jordan Ware | 1 | 1 | 0 | 0 | 58 |
| 11 - Josh Zuniga | 0 | 0 | 0 | 0 | 17 |
| 12 - Keylan Payne | 0 | 0 | 0 | 0 | 0 |
| 14 - Kyle Morris - Yellow card 84:33 | 4 | 4 | 3 | 0 | 90 |
| 15 - Dilyn Arnold | 0 | 0 | 0 | 0 | 90 |
| 16 - Ethan Barnes | 1 | 0 | 0 | 0 | 39 |
| 17 - Bryson Boler | 0 | 0 | 0 | 0 | 0 |
| 18 - John Hendrix | 0 | 0 | 0 | 0 | 0 |
| 19 - Luke Bradley | 0 | 0 | 0 | 0 | 90 |
| 22 - Trey Parnell | 2 | 1 | 0 | 0 | 32 |
| 27 - Juan Puga | 1 | 0 | 0 | 0 | 67 |
| 35 - Sam Davis | 0 | 0 | 0 | 1 | 60 |
| TM - Team | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 9 | 6 | 3 | 2 | 953 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Will Lambertus | 0 | 0 | 0 | 0 | 0 |
| 0 - Clark Allen | 0 | 0 | 0 | 0 | 0 |
| 1 - Brandon Huerta | 0 | 0 | 0 | 0 | 90 |
| 2 - Jordan Leigh | 0 | 0 | 0 | 0 | 90 |
| 3 - Ekow Hudson - Yellow card 66:38 | 0 | 0 | 0 | 0 | 30 |
| 5 - Devin Bodnarescu | 0 | 0 | 0 | 0 | 0 |
| 6 - Evan Papadakos | 0 | 0 | 0 | 0 | 30 |
| 7 - Edwin Gonzales | 1 | 0 | 0 | 0 | 60 |
| 8 - Kevin Barahona | 0 | 0 | 0 | 0 | 0 |
| 9 - Sebastian Yapor | 0 | 0 | 0 | 0 | 0 |
| 10 - Patricio Bennevendo | 4 | 2 | 1 | 0 | 90 |
| 11 - Pablo Devarez | 2 | 2 | 0 | 0 | 77 |
| 12 - Santiago Hidalgo | 0 | 0 | 0 | 0 | 0 |
| 13 - Axel Sierra | 2 | 1 | 0 | 0 | 90 |
| 14 - Nick Nunez | 1 | 1 | 0 | 0 | 90 |
| 15 - Nathen Spearing | 0 | 0 | 0 | 0 | 47 |
| 16 - Fausto Granadoscruz | 1 | 0 | 0 | 0 | 57 |
| 17 - Andres Godoy | 0 | 0 | 0 | 0 | 0 |
| 18 - Kevin Frawley | 0 | 0 | 0 | 0 | 0 |
| 19 - Teddy Young | 0 | 0 | 0 | 0 | 0 |
| 20 - Thad Wiggins | 0 | 0 | 0 | 1 | 77 |
| 21 - Hector Tenorio | 1 | 0 | 0 | 0 | 42 |
| 22 - Jibril Jovani | 0 | 0 | 0 | 0 | 43 |
| 26 - Dylan Edmonds | 2 | 1 | 0 | 0 | 54 |
| 27 - Zach Madrigal | 1 | 0 | 0 | 0 | 30 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 1 | 1 | 997 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Gutierrez | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Huerta | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Toccoa Falls
2nd
|
48:29 | Patricio Bennevendo (2) (Thad Wiggins) | 0 - 1 |
|
MUW
2nd
|
64:15 | Kyle Morris (2) (Sam Davis) | 1 - 1 |
|
MUW
2nd
|
64:15 | Kyle Morris (unassisted) | 2 - 1 |
|
MUW
2nd
|
82:38 | Kyle Morris (3) (Team) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
MUW
2nd
|
66:38 | Yellow card - Ekow Hudson |
|
MUW
2nd
|
84:33 | Yellow card - Kyle Morris |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MUW | 4 | 5 | 9 |
| Toccoa Falls | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MUW | 4 | 2 | 6 |
| Toccoa Falls | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MUW | 1 | 0 | 1 |
| Toccoa Falls | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MUW | 2 | 4 | 6 |
| Toccoa Falls | 5 | 3 | 8 |
| Date/Time: | September 5, 2025 - 5:00 PM |
|---|---|
| Location: | Toccoa Falls |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Caleb Barnes |
Play By Play
| 0:00 | Nick Gutierrez at goalie for MUW. | ||
| 0:00 | Brandon Huerta at goalie for Toccoa Falls. | ||
| 2:04 | Shot by MUW Kyle Morris, Save (by goalie) Brandon Huerta. | ||
| Foul on Toccoa Falls. | |||
| Foul on Toccoa Falls. | |||
| 6:04 | Offside against MUW. | ||
| 6:53 | Shot by Toccoa Falls Patricio Bennevendo, Hit Crossbar. | ||
| 7:05 | Offside against Toccoa Falls. | ||
| 8:27 | Shot by Toccoa Falls Zach Madrigal, Wide Right. | ||
| 8:58 | Shot by Toccoa Falls Dylan Edmonds, Save (by goalie) Nick Gutierrez. | ||
| 13:02 | Offside against Toccoa Falls. | ||
| 13:54 | Shot by Toccoa Falls Fausto Grandoscruz, Wide. | ||
| 14:21 | Corner kick by Toccoa Falls Fausto Grandoscruz [14:21]. | ||
| 15:33 | Shot by MUW Trey Parnell, Wide Left. | ||
| 16:47 | Shot by Toccoa Falls Axel Sierra, Save (by goalie) Nick Gutierrez. | ||
| 18:26 | Offside against MUW. | ||
| 18:44 | Shot by Toccoa Falls Axel Sierra, High. | ||
| 19:55 | Corner kick by Toccoa Falls Dylan Edmonds [19:55]. | ||
| 21:57 | Offside against MUW. | ||
| 23:29 | Shot by Toccoa Falls Pablo Devarez, Save (by goalie) Nick Gutierrez. | ||
| 23:45 | Corner kick by Toccoa Falls Nathen Spearing [23:45]. | ||
| Foul on Toccoa Falls. | |||
| 25:17 | Corner kick by MUW Dilyn Arnold [25:17]. | ||
| 26:06 | Shot by MUW Juan Puga, High. | ||
| Foul on MUW. | |||
| 27:59 | Shot by Toccoa Falls Pablo Devarez, Save (by goalie) Nick Gutierrez. | ||
| Foul on Toccoa Falls. | |||
| 30:15 | Substitution!Toccoa Falls substitution: Edwin Gonzales for Zach Madrigal. | ||
| 30:15 | Substitution!Toccoa Falls substitution: Hector Tenorio for Dylan Edmonds. | ||
| 30:15 | Substitution!MUW substitution: Sam Davis for Preston Holmes. | ||
| 31:53 | Substitution!MUW substitution: Jordan Ware for Trey Parnell. | ||
| 32:54 | Offside against Toccoa Falls. | ||
| Foul on MUW. | |||
| 34:58 | Offside against MUW. | ||
| 35:53 | Shot by MUW Jordan Ware, Save (by goalie) Brandon Huerta. | ||
| 36:18 | Substitution!Toccoa Falls substitution: Ekow Hudson for Fausto Grandoscruz. | ||
| 38:11 | Offside against Toccoa Falls. | ||
| 38:31 | Substitution!MUW substitution: Drew Pack for Ethan Barnes. | ||
| 41:20 | Shot by Toccoa Falls Hector Tenorio, High. | ||
| 42:29 | Offside against MUW. | ||
| Foul on Toccoa Falls. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:41 | Substitution!Toccoa Falls substitution: Jibril Jovani for Nathen Spearing. | ||
| 48:29 | Goal!GOAL by Toccoa Falls Patricio Bennevendo (FIRST GOAL), Assist by Thad Wiggins, goal number 2 for season. ( 0 - 1 ) |
||
| 48:29 | Shot by MUW Ethan Barnes, High. | ||
| 59:51 | Substitution!Toccoa Falls substitution: Evan Papadakos for Fausto Grandoscruz. | ||
| 59:51 | Substitution!MUW substitution: Sam Davis for Preston Holmes. | ||
| 59:51 | Substitution!MUW substitution: Juan Puga for Drew Pack. | ||
| 63:14 | Substitution!Toccoa Falls substitution: Dylan Edmonds for Pablo Devarez. | ||
| 64:15 | Goal!GOAL by MUW Kyle Morris, Assist by Sam Davis, goal number 2 for season. ( 1 - 1 ) |
||
| 64:15 | Goal!GOAL by MUW Kyle Morris ( 2 - 1 ) |
||
| Foul on Toccoa Falls. | |||
| 66:38 | Yellow card on Toccoa Falls Ekow Hudson. | ||
| 66:38 | Substitution!MUW substitution: Drew Pack for Juan Puga. | ||
| 66:38 | Substitution!Toccoa Falls substitution: Edwin Gonzales for Ekow Hudson. | ||
| Foul on MUW. | |||
| Foul on MUW. | |||
| 68:36 | Shot by Toccoa Falls Patricio Bennevendo, High. | ||
| 68:54 | Substitution!Toccoa Falls substitution: Fausto Grandoscruz for Hector Tenorio. | ||
| Foul on Toccoa Falls. | |||
| 70:14 | Shot by MUW Trey Parnell, Save (by goalie) Brandon Huerta. | ||
| 70:45 | Offside against Toccoa Falls. | ||
| 72:34 | Substitution!MUW substitution: Josh Zuniga for Josh Wilcox. | ||
| 73:10 | Offside against Toccoa Falls. | ||
| Foul on Toccoa Falls. | |||
| 75:12 | Shot by Toccoa Falls Patricio Bennevendo, Save (by goalie) Nick Gutierrez. | ||
| 76:32 | Substitution!MUW substitution: Jordan Ware for Drew Pack. | ||
| 76:32 | Substitution!Toccoa Falls substitution: Pablo Devarez for Thad Wiggins. | ||
| Foul on MUW. | |||
| 77:46 | Shot by Toccoa Falls Nick Nunez, Save (by goalie) Nick Gutierrez. | ||
| 82:04 | Shot by Toccoa Falls Dylan Edmonds, Wide Right. | ||
| 82:38 | Goal!GOAL by MUW Kyle Morris, Assist by Team, goal number 3 for season. ( 3 - 1 ) |
||
| 84:17 | Corner kick by Toccoa Falls Evan Papadakos [84:17]. | ||
| 84:33 | Yellow card on MUW Kyle Morris. | ||
| 84:33 | Substitution!MUW substitution: Preston Holmes for Ethan Barnes. | ||
| 85:14 | Shot by Toccoa Falls Edwin Gonzales, Wide Right. | ||
| 87:00 | Substitution!Toccoa Falls substitution: Hector Tenorio for Dylan Edmonds. | ||
| Foul on MUW. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

