Official Basketball Box Score
Bob Jones at. Toccoa Falls
2/3/2026 at 7:00 PM @ Toccoa Falls, GA

VISITORS: Bob Jones
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Justin Skelton...... *   9-19   4-10   5-7 1 5 2 27 0 1 2 39
2 Brandon Wilkins..... *   2-7   1-4   7-8 0 4 2 12 0 0 1 34
3 Trevor Pittman...... *   2-8   2-7   2-2 0 6 2 8 4 1 0 40
4 Drew Cannon......... *   1-4   1-3   0-0 0 0 1 3 1 0 1 18
21 Shad Vander Hart.... *   7-9   0-1   6-7 0 13 13  3 20 5 5 3 40
15 Lewis Robertson.....   0-1   0-1   0-0 0 0 1 0 0 0 0 4
22 Carter McCarn.......   0-2   0-2   0-0 0 0 2 0 0 0 0 3
24 Dillon Harris.......   1-1   0-0   0-0 0 0 1 2 1 0 0 5
25 Trevor Gearhart.....   0-2   0-1   0-0 0 0 2 0 0 0 0 2
32 Conner Barfield.....   0-0   0-0   0-0 0 0 1 0 0 2 0 7
33 Braxton Murray......   2-4   1-3   0-0 0 3 5 5 1 2 0 16
TM Team................       0 0 0 0  
Totals.............. 24-57 9-32 20-24 1 31 32  22 77 12 11 7 208
TOTAL FG% Game: 42.1%
3-Pt. FG% Game: 28.1%
F Throw% Game: 83.3%

HOME TEAM: Toccoa Falls
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Will Gray-Watson.... *   10-16   3-6   5-9 1 4 4 28 2 6 1 40
21 Tyriq Brown......... *   7-16   2-6   2-2 0 6 2 18 5 0 2 36
23 Jaylon Seymour...... *   2-6   1-3   0-0 1 5 0 5 4 3 2 26
24 Randall Robinson.... *   1-5   0-1   1-2 1 0 0 3 1 0 0 29
30 Raheem Kone......... *   0-4   0-0   3-4 1 7 4 3 1 2 1 26
1 Ryan Landers........   2-9   0-4   1-2 0 3 5 5 1 1 0 19
2 Samuel Eno..........   2-2   0-0   0-0 3 1 0 4 1 0 0 18
5 Sam Witt............   0-2   0-0   0-0 1 0 0 0 0 0 0 5
13 Grady Jones.........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
22 Avery Strickland....   1-4   1-3   0-0 0 2 2 3 0 0 0 8
TM Team................       0 0 0 0  
Totals.............. 25-64 7-23 12-19 8 28 36  17 69 15 12 6 210
TOTAL FG% Game: 39.1%
3-Pt. FG% Game: 30.4%
F Throw% Game: 63.2%

Score by Periods 1 2 Total
 
Bob Jones........... 42 35 - 77
Toccoa Falls........ 31 38 - 69
Officials: ,,
Attendance: 0
Technical fouls: BOB JONE-None. TOCCOA F-None.