Official Basketball Box Score
Toccoa Falls College at. Bob Jones University
01/13/2026

VISITORS: Toccoa Falls
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Will Gray-Watson.... *   3-12   0-3   4-4 2 7 2 10 2 2 1 37
1 Ryan Landers........ *   1-5   1-1   2-2 0 2 1 5 2 2 0 19
2 Samuel Eno.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Dane Fisher......... *   0-0   0-0   0-0 0 0 0 0 0 1 0 1
5 Sam Witt............ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Perez, Tony......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Preston, Isaiah..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Michael Bone........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Grady Jones......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 3
14 Drew Crompton....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Tyriq Brown......... *   7-15   2-5   0-0 1 4 2 16 4 3 2 27
22 Avery Strickland.... *   3-4   2-3   0-1 0 4 2 8 0 1 0 24
23 Jaylon Seymour...... *   6-10   1-3   1-1 1 4 0 14 4 3 3 31
24 Randall Robinson.... *   3-3   1-1   2-2 0 0 2 9 0 1 0 25
30 Raheem Kone......... *   9-13   1-1   6-6 3 8 11  2 25 0 3 1 33
TM TEAM................ *       0 1 1 1  
TM TEAM................       0 1 1 1  
Totals.............. 32-62 8-17 15-16 7 30 37  11 87 12 17 7 200
TOTAL FG% 1st Half : 46.9% 2nd Half : 56.7% Game: 51.6%
3-Pt. FG% 1st Half : 57.1% 2nd Half : 40.0% Game: 47.1%
F Throw% 1st Half : 100.0% 2nd Half : 90.9% Game: 93.8%

HOME TEAM: Bob Jones
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Justin Skelton...... *   3-10   0-5   0-0 0 2 5 6 1 3 3 31
2 Brandon Wilkins..... *   1-3   0-2   2-3 0 0 0 4 0 2 0 10
3 Trevor Pittman...... *   4-9   1-4   3-3 0 3 0 12 2 0 4 29
4 Drew Cannon......... *   6-9   4-6   0-0 0 0 0 16 2 1 1 20
10 Felder, Bryson...... *   8-17   4-11   1-2 1 2 2 21 2 3 1 33
15 Lewis Robertson..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Shad Vander Hart.... *   7-11   1-3   2-3 1 7 4 17 4 2 4 35
22 Carter McCarn....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Tyler, Thomas....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Dillon Harris....... *   0-1   0-1   0-0 0 1 0 0 1 0 0 5
25 Trevor Gearhart..... *   0-1   0-0   0-0 0 0 1 0 1 0 0 8
32 Conner Barfield..... *   0-0   0-0   0-0 0 0 0 0 0 1 0 2
33 Braxton Murray...... *   2-3   1-1   0-0 0 3 4 5 1 0 0 27
34 Goodwin, Will....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................ *       0 1 0 0  
TM TEAM................       0 1 0 0  
Totals.............. 31-64 11-33 8-11 2 19 21  16 81 14 12 13 200
TOTAL FG% 1st Half : 36.4% 2nd Half : 61.3% Game: 48.4%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 46.7% Game: 33.3%
F Throw% 1st Half : 57.1% 2nd Half : 100.0% Game: 72.7%

Score by Periods 1 2 Total
 
Toccoa Falls........ 39 48 - 87
Bob Jones........... 32 49 - 81
Technical fouls: TFC-1. BJU-None.
Points in the paint: TFC-40, BJU-36. Points off turnovers: TFC-9, BJU-18.
2nd chance points: TFC-10, BJU-5. Fast break points: TFC-13, BJU-17.
Bench Points: TFC-14, BJU-49.