22 Avery Strickland
-
- Height:
- 6'5
-
- Hometown:
- Hartwell, GA
-
- Position:
- Forward
-
- Year:
- SO
-
- High School:
- Hart County High School
-
- gp
- 16
-
- pts/g
- 4.3
-
- fg %
- 40.9
-
- 3pt %
- 36.8
-
- ft %
- 50.0
-
- reb/g
- 2.3
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Games started | 1 | 1 | ||
| Minutes | 241 | 143 | ||
| Minutes per game | 15.1 | 15.9 | ||
| FG | 27-66 | 16-41 | ||
| FG Pct | 40.9 | 39.0 | ||
| 3PT | 14-38 | 10-25 | ||
| 3PT Pct | 36.8 | 40.0 | ||
| FT | 1-2 | 0-1 | ||
| FT Pct | 50.0 | 0.0 | ||
| Off rebounds | 3 | 3 | ||
| Def rebounds | 33 | 20 | ||
| Total rebounds | 36 | 23 | ||
| Rebounds per game | 2.3 | 2.6 | ||
| Personal fouls | 23 | 12 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 11 | 5 | ||
| Turnovers | 14 | 7 | ||
| Assist to turnover ratio | 0.8 | 0.7 | ||
| Steals | 3 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 69 | 42 | ||
| Points per game | 4.3 | 4.7 | ||
| Points per 40 min | 11.5 | 11.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Truett-McConnell | L, 91-67 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at North Georgia | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Charleston So. | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Huntingdon | L, 92-72 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Piedmont | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Alice Lloyd | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Alice Lloyd | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at N.C. Central | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Clinton College | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Johnson & Wales - Charlotte | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Virginia University of Lynchburg | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Clinton College | L, 86-72 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Regent | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Winthrop | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Alice Lloyd | L, 98-89 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Trinity College of Jacksonville | L, 81-69 | - | 21 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 12 | at Bob Jones | W, 87-81 | 1 | 24 | 3-4 | 75.0 | 2-3 | 66.7 | 0-1 | 0.0 | 8 |
| Jan 15 | Pensacola Christian | W, 71-66 | - | 21 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 17 | Johnson & Wales - Charlotte | W, 76-73 | - | 16 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 20 | Piedmont | L, 81-72 | - | 18 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 29 | at Southeastern Baptist | W, 74-62 | 0 | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | at Pensacola Christian | L, 89-87 | 0 | 19 | 4-7 | 57.1 | 4-5 | 80.0 | 0-0 | - | 12 |
| Feb 3 | Bob Jones | L, 77-69 | - | 8 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 4 | Paine | L, 91-75 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 6 | Trinity College of Jacksonville | W, 94-80 | - | 8 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 7 | Southeastern Baptist | W, 77-54 | - | 13 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 11 | LaGrange | L, 95-66 | - | 16 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 16 | Welch College | W, 105-88 | - | 14 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 18 | at Paine | L, 75-66 | 0 | 12 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 26 | Southeastern Baptist | W, 101-71 | - | 20 | 3-8 | 37.5 | 0-4 | 0.0 | 0-0 | - | 6 |
| Feb 27 | vs. Trinity College of Jacksonville | L, 93-88 | - | 13 | 2-4 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Truett-McConnell | L, 91-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at North Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Charleston So. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Huntingdon | L, 92-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Piedmont | L, 77-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Alice Lloyd | L, 86-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Alice Lloyd | W, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at N.C. Central | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Clinton College | W, 71-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Johnson & Wales - Charlotte | W, 70-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Virginia University of Lynchburg | W, 90-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Clinton College | L, 86-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Regent | W, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Winthrop | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Alice Lloyd | L, 98-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Trinity College of Jacksonville | L, 81-69 | - | 21 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 12 | at Bob Jones | W, 87-81 | 1 | 24 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Jan 15 | Pensacola Christian | W, 71-66 | - | 21 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 17 | Johnson & Wales - Charlotte | W, 76-73 | - | 16 | 0 | 0 | 0 | 2 | 0 | - | 1 | 0 | 1 | - |
| Jan 20 | Piedmont | L, 81-72 | - | 18 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 29 | at Southeastern Baptist | W, 74-62 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Jan 31 | at Pensacola Christian | L, 89-87 | 0 | 19 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 3 | Bob Jones | L, 77-69 | - | 8 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 4 | Paine | L, 91-75 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 6 | Trinity College of Jacksonville | W, 94-80 | - | 8 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 3 | - |
| Feb 7 | Southeastern Baptist | W, 77-54 | - | 13 | 1 | 5 | 6 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 11 | LaGrange | L, 95-66 | - | 16 | 0 | 8 | 8 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Feb 16 | Welch College | W, 105-88 | - | 14 | 0 | 1 | 1 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Feb 18 | at Paine | L, 75-66 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Feb 26 | Southeastern Baptist | W, 101-71 | - | 20 | 1 | 2 | 3 | 3 | 0 | - | 0 | 0 | 1 | - |
| Feb 27 | vs. Trinity College of Jacksonville | L, 93-88 | - | 13 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 1 | 15.1 | 1.7-4.1 | 40.9 | 0.9-2.4 | 36.8 | 0.1-0.1 | 50.0 | 4.3 |
| Total | 16 | 1 | 15.1 | 1.7-4.1 | 40.9 | 0.9-2.4 | 36.8 | 0.1-0.1 | 50.0 | 4.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 1 | 241 | 27-66 | 40.9 | 14-38 | 36.8 | 1-2 | 50.0 | 69 |
| Total | 16 | 1 | 241 | 27-66 | 40.9 | 14-38 | 36.8 | 1-2 | 50.0 | 69 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 1 | 15.1 | 4.5-11.0 | 40.9 | 2.3-6.3 | 36.8 | 0.2-0.3 | 50.0 | 11.5 |
| Total | 16 | 1 | 15.1 | 4.5-11.0 | 40.9 | 2.3-6.3 | 36.8 | 0.2-0.3 | 50.0 | 11.5 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 1 | 15.1 | 0.2 | 2.1 | 2.3 | 1.4 | 0.0 | 0.7 | 0.9 | 0.8 | 0.2 | 0.0 |
| Total | 16 | 1 | 15.1 | 0.2 | 2.1 | 2.3 | 1.4 | 0.0 | 0.7 | 0.9 | 0.8 | 0.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 1 | 241 | 3 | 33 | 36 | 23 | 0 | 11 | 14 | 0.8 | 3 | 0 |
| Total | 16 | 1 | 241 | 3 | 33 | 36 | 23 | 0 | 11 | 14 | 0.8 | 3 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 1 | 15.1 | 0.5 | 5.5 | 6.0 | 3.8 | 0.0 | 1.8 | 2.3 | 0.8 | 0.5 | 0.0 |
| Total | 16 | 1 | 15.1 | 0.5 | 5.5 | 6.0 | 3.8 | 0.0 | 1.8 | 2.3 | 0.8 | 0.5 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 15.1 | 1.7-4.1 | 40.9 | 0.9-2.4 | 36.8 | 0.1-0.1 | 50.0 | 4.3 |
| Conference | 9 | 1 | 15.9 | 1.8-4.6 | 39.0 | 1.1-2.8 | 40.0 | 0.0-0.1 | 0.0 | 4.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 14.3 | 1.4-3.9 | 35.9 | 0.7-2.3 | 30.4 | 0.0-0.0 | - | 3.5 |
| Away | 5 | 1 | 17.0 | 2.2-4.6 | 47.8 | 1.2-2.4 | 50.0 | 0.0-0.2 | 0.0 | 5.6 | |
| Neutral | 1 | - | 13.0 | 2.0-4.0 | 50.0 | 1.0-3.0 | 33.3 | 1.0-1.0 | 100.0 | 6.0 | |
| Result | Wins | 8 | 1 | 15.6 | 1.5-4.0 | 37.5 | 0.8-2.2 | 33.3 | 0.0-0.1 | 0.0 | 3.8 |
| Losses | 8 | 0 | 14.5 | 1.9-4.2 | 44.1 | 1.0-2.5 | 40.0 | 0.1-0.1 | 100.0 | 4.9 | |
| Month | January | 7 | 1 | 18.3 | 1.9-4.4 | 41.9 | 1.3-2.6 | 50.0 | 0.0-0.1 | 0.0 | 5.0 |
| February | 9 | 0 | 12.6 | 1.6-3.9 | 40.0 | 0.6-2.2 | 25.0 | 0.1-0.1 | 100.0 | 3.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 241 | 27-66 | 40.9 | 14-38 | 36.8 | 1-2 | 50.0 | 69 |
| Conference | 9 | 1 | 143 | 16-41 | 39.0 | 10-25 | 40.0 | 0-1 | 0.0 | 42 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | - | 143 | 14-39 | 35.9 | 7-23 | 30.4 | 0-0 | - | 35 |
| Away | 5 | 1 | 85 | 11-23 | 47.8 | 6-12 | 50.0 | 0-1 | 0.0 | 28 | |
| Neutral | 1 | - | 13 | 2-4 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 6 | |
| Result | Wins | 8 | 1 | 125 | 12-32 | 37.5 | 6-18 | 33.3 | 0-1 | 0.0 | 30 |
| Losses | 8 | 0 | 116 | 15-34 | 44.1 | 8-20 | 40.0 | 1-1 | 100.0 | 39 | |
| Month | January | 7 | 1 | 128 | 13-31 | 41.9 | 9-18 | 50.0 | 0-1 | 0.0 | 35 |
| February | 9 | 0 | 113 | 14-35 | 40.0 | 5-20 | 25.0 | 1-1 | 100.0 | 34 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 15.1 | 4.5-11.0 | 40.9 | 2.3-6.3 | 36.8 | 0.2-0.3 | 50.0 | 11.5 |
| Conference | 9 | 1 | 15.9 | 4.5-11.5 | 39.0 | 2.8-7.0 | 40.0 | 0.0-0.3 | 0.0 | 11.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 14.3 | 3.9-10.9 | 35.9 | 2.0-6.4 | 30.4 | 0.0-0.0 | - | 9.8 |
| Away | 5 | 1 | 17.0 | 5.2-10.8 | 47.8 | 2.8-5.6 | 50.0 | 0.0-0.5 | 0.0 | 13.2 | |
| Neutral | 1 | - | 13.0 | 6.2-12.3 | 50.0 | 3.1-9.2 | 33.3 | 3.1-3.1 | 100.0 | 18.5 | |
| Result | Wins | 8 | 1 | 15.6 | 3.8-10.2 | 37.5 | 1.9-5.8 | 33.3 | 0.0-0.3 | 0.0 | 9.6 |
| Losses | 8 | 0 | 14.5 | 5.2-11.7 | 44.1 | 2.8-6.9 | 40.0 | 0.3-0.3 | 100.0 | 13.4 | |
| Month | January | 7 | 1 | 18.3 | 4.1-9.7 | 41.9 | 2.8-5.6 | 50.0 | 0.0-0.3 | 0.0 | 10.9 |
| February | 9 | 0 | 12.6 | 5.0-12.4 | 40.0 | 1.8-7.1 | 25.0 | 0.4-0.4 | 100.0 | 12.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 15.1 | 0.2 | 2.1 | 2.3 | 1.4 | 0.0 | 0.7 | 0.9 | 0.8 | 0.2 | 0.0 |
| Conference | 9 | 1 | 15.9 | 0.3 | 2.2 | 2.6 | 1.3 | 0.0 | 0.6 | 0.8 | 0.7 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 14.3 | 0.3 | 2.4 | 2.7 | 1.4 | - | 1.0 | 0.7 | 1.4 | 0.2 | 0.0 |
| Away | 5 | 1 | 17.0 | 0.0 | 1.6 | 1.6 | 1.2 | 0.0 | 0.2 | 1.4 | 0.1 | 0.2 | 0.0 | |
| Neutral | 1 | - | 13.0 | 0.0 | 1.0 | 1.0 | 3.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 8 | 1 | 15.6 | 0.4 | 1.9 | 2.3 | 1.3 | 0.0 | 1.1 | 0.8 | 1.5 | 0.3 | 0.0 |
| Losses | 8 | 0 | 14.5 | 0.0 | 2.3 | 2.3 | 1.6 | 0.0 | 0.3 | 1.0 | 0.3 | 0.1 | 0.0 | |
| Month | January | 7 | 1 | 18.3 | 0.1 | 1.9 | 2.0 | 1.3 | 0.0 | 0.4 | 1.0 | 0.4 | 0.3 | 0.0 |
| February | 9 | 0 | 12.6 | 0.2 | 2.2 | 2.4 | 1.6 | 0.0 | 0.9 | 0.8 | 1.1 | 0.1 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 241 | 3 | 33 | 36 | 23 | 0 | 11 | 14 | 0.8 | 3 | 0 |
| Conference | 9 | 1 | 143 | 3 | 20 | 23 | 12 | 0 | 5 | 7 | 0.7 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 143 | 3 | 24 | 27 | 14 | - | 10 | 7 | 1.4 | 2 | 0 |
| Away | 5 | 1 | 85 | 0 | 8 | 8 | 6 | 0 | 1 | 7 | 0.1 | 1 | 0 | |
| Neutral | 1 | - | 13 | 0 | 1 | 1 | 3 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 8 | 1 | 125 | 3 | 15 | 18 | 10 | 0 | 9 | 6 | 1.5 | 2 | 0 |
| Losses | 8 | 0 | 116 | 0 | 18 | 18 | 13 | 0 | 2 | 8 | 0.3 | 1 | 0 | |
| Month | January | 7 | 1 | 128 | 1 | 13 | 14 | 9 | 0 | 3 | 7 | 0.4 | 2 | 0 |
| February | 9 | 0 | 113 | 2 | 20 | 22 | 14 | 0 | 8 | 7 | 1.1 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 15.1 | 0.5 | 5.5 | 6.0 | 3.8 | 0.0 | 1.8 | 2.3 | 0.8 | 0.5 | 0.0 |
| Conference | 9 | 1 | 15.9 | 0.8 | 5.6 | 6.4 | 3.4 | 0.0 | 1.4 | 2.0 | 0.7 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 14.3 | 0.8 | 6.7 | 7.6 | 3.9 | 0.0 | 2.8 | 2.0 | 1.4 | 0.6 | 0.0 |
| Away | 5 | 1 | 17.0 | 0.0 | 3.8 | 3.8 | 2.8 | 0.0 | 0.5 | 3.3 | 0.1 | 0.5 | 0.0 | |
| Neutral | 1 | - | 13.0 | 0.0 | 3.1 | 3.1 | 9.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 8 | 1 | 15.6 | 1.0 | 4.8 | 5.8 | 3.2 | 0.0 | 2.9 | 1.9 | 1.5 | 0.6 | 0.0 |
| Losses | 8 | 0 | 14.5 | 0.0 | 6.2 | 6.2 | 4.5 | 0.0 | 0.7 | 2.8 | 0.3 | 0.3 | 0.0 | |
| Month | January | 7 | 1 | 18.3 | 0.3 | 4.1 | 4.4 | 2.8 | 0.0 | 0.9 | 2.2 | 0.4 | 0.6 | 0.0 |
| February | 9 | 0 | 12.6 | 0.7 | 7.1 | 7.8 | 5.0 | 0.0 | 2.8 | 2.5 | 1.1 | 0.4 | 0.0 |