Skip to navigation Skip to content Skip to footer

#15 Jeremiah Williams (F) - Toccoa Falls

gp
24
pts/g
13.4
fg %
48.7
3pt %
36.0
ft %
56.5
reb/g
7.8
a/g
1.7
Player Stats
  Overall Conf
Games 24 3
Games started 24 3
Minutes 725 84
Minutes per game 30.2 28.0
FG 130-267 18-32
FG Pct 48.7 56.3
3PT 9-25 1-2
3PT Pct 36.0 50.0
FT 52-92 8-11
FT Pct 56.5 72.7
Off rebounds 57 10
Def rebounds 131 23
Total rebounds 188 33
Rebounds per game 7.8 11.0
Personal fouls 49 10
Disqualifications 1 1
Assists 41 3
Turnovers 51 5
Assist to turnover ratio 0.8 0.6
Steals 33 7
Blocks 37 3
Points 321 45
Points per game 13.4 15.0
Points per 40 min 17.7 21.4
Recent Results
Date Opponent/Event Result
Feb 10 at Pensacola Christian W, 74-70
Feb 14 Regent W, 97-81
Feb 20 Carolina University W, 76-71
Feb 22 at Clinton College W, 70-67
Feb 28 Pensacola Christian W, 70-65
Mar 1 at Bob Jones L, 83-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 Carolina Christian W, 68-64 1 32 5-8 62.5 0-0 - 2-4 50.0 12
Nov 2 Truett-McConnell L, 78-66 1 29 3-8 37.5 0-0 - 1-2 50.0 7
Nov 5 # at Kennesaw St.   - - - - - - - - -
Nov 8 at Morris College L, 93-78 1 19 2-2 100.0 0-0 - 1-3 33.3 5
Nov 15 Johnson & Wales (NC) W, 76-66 1 28 4-12 33.3 0-0 - 0-2 0.0 8
Nov 16 at Southern Wesleyan L, 80-70 1 28 3-9 33.3 0-1 0.0 2-3 66.7 8
Nov 18 # at Georgia State   - - - - - - - - -
Nov 23 # at Fort Valley St.   - - - - - - - - -
Nov 26 # at Young Harris   - - - - - - - - -
Nov 30 Simmons (KY) W, 69-56 1 24 4-8 50.0 0-1 0.0 0-2 0.0 8
Dec 2 Clinton College W, 72-65 1 28 6-11 54.5 0-0 - 3-3 100.0 15
Dec 3 # at Citadel   - - - - - - - - -
Dec 6 vs. Asbury L, 87-78 1 28 5-9 55.6 0-0 - 0-1 0.0 10
Dec 7 at Covenant L, 94-84 1 5 0-4 0.0 0-0 - 0-0 - 0
Dec 11 # at North Georgia   - - - - - - - - -
Dec 30 at Dalton State L, 77-69 1 36 6-17 35.3 1-1 100.0 6-7 85.7 19
Jan 6 at Johnson & Wales (NC) L, 69-66 1 38 5-13 38.5 2-4 50.0 3-6 50.0 15
Jan 7 at Carolina University L, 81-56 1 33 6-13 46.2 1-2 50.0 2-4 50.0 15
Jan 10 Morris College W, 71-68 1 40 5-14 35.7 0-2 0.0 0-9 0.0 10
Jan 16 Pensacola Christian L, 70-65 1 26 1-2 50.0 0-0 - 1-2 50.0 3
Jan 21 at Bob Jones L, 64-58 1 34 5-9 55.6 0-0 - 1-2 50.0 11
Jan 25 Southeastern Baptist W, 87-48 1 29 8-15 53.3 1-2 50.0 1-2 50.0 18
Jan 28 Bob Jones L, 79-68 1 20 4-9 44.4 1-2 50.0 0-0 - 9
Feb 1 Carolina Christian W, 123-72 1 35 15-23 65.2 0-1 0.0 4-6 66.7 34
Feb 8 at Southeastern Baptist W, 85-40 1 27 11-16 68.8 1-1 100.0 3-3 100.0 26
Feb 10 at Pensacola Christian W, 74-70 - - - - - - - - -
Feb 14 Regent W, 97-81 1 33 10-15 66.7 1-3 33.3 6-7 85.7 27
Feb 20 Carolina University W, 76-71 1 40 8-15 53.3 1-3 33.3 4-5 80.0 21
Feb 22 at Clinton College W, 70-67 1 40 6-15 40.0 0-1 0.0 3-3 100.0 15
Feb 28 Pensacola Christian W, 70-65 1 40 5-12 41.7 0-1 0.0 4-10 40.0 14
Mar 1 at Bob Jones L, 83-72 1 33 3-8 37.5 0-0 - 5-6 83.3 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 Carolina Christian W, 68-64 1 32 0 0 0 0 0 - 0 0 0 -
Nov 2 Truett-McConnell L, 78-66 1 29 5 4 9 1 3 0.3 4 3 2 -
Nov 5 # at Kennesaw St.   - - - - - - - - - - - -
Nov 8 at Morris College L, 93-78 1 19 0 0 0 2 2 1.0 1 0 2 -
Nov 15 Johnson & Wales (NC) W, 76-66 1 28 0 0 0 0 0 - 0 0 0 -
Nov 16 at Southern Wesleyan L, 80-70 1 28 0 3 3 2 3 0.7 2 1 3 0
Nov 18 # at Georgia State   - - - - - - - - - - - -
Nov 23 # at Fort Valley St.   - - - - - - - - - - - -
Nov 26 # at Young Harris   - - - - - - - - - - - -
Nov 30 Simmons (KY) W, 69-56 1 24 1 6 7 0 1 0.0 0 1 3 -
Dec 2 Clinton College W, 72-65 1 28 1 3 4 0 1 0.0 0 6 0 -
Dec 3 # at Citadel   - - - - - - - - - - - -
Dec 6 vs. Asbury L, 87-78 1 28 1 3 4 1 3 0.3 1 3 4 0
Dec 7 at Covenant L, 94-84 1 5 2 0 2 0 1 0.0 0 0 0 0
Dec 11 # at North Georgia   - - - - - - - - - - - -
Dec 30 at Dalton State L, 77-69 1 36 3 6 9 3 7 0.4 1 1 4 -
Jan 6 at Johnson & Wales (NC) L, 69-66 1 38 1 6 7 2 3 0.7 1 0 1 -
Jan 7 at Carolina University L, 81-56 1 33 2 6 8 3 2 1.5 2 2 1 0
Jan 10 Morris College W, 71-68 1 40 2 10 12 4 7 0.6 1 1 4 -
Jan 16 Pensacola Christian L, 70-65 1 26 0 4 4 1 1 1.0 0 1 1 -
Jan 21 at Bob Jones L, 64-58 1 34 2 9 11 0 2 0.0 0 1 1 -
Jan 25 Southeastern Baptist W, 87-48 1 29 3 9 12 3 1 3.0 3 1 2 -
Jan 28 Bob Jones L, 79-68 1 20 1 3 4 0 0 - 1 0 0 -
Feb 1 Carolina Christian W, 123-72 1 35 10 16 26 3 2 1.5 4 5 2 -
Feb 8 at Southeastern Baptist W, 85-40 1 27 7 11 18 3 3 1.0 6 2 2 -
Feb 10 at Pensacola Christian W, 74-70 - - - - - - - - - - - -
Feb 14 Regent W, 97-81 1 33 4 7 11 5 0 - 3 1 3 -
Feb 20 Carolina University W, 76-71 1 40 4 4 8 2 3 0.7 1 4 1 -
Feb 22 at Clinton College W, 70-67 1 40 1 12 13 4 2 2.0 0 4 4 -
Feb 28 Pensacola Christian W, 70-65 1 40 5 3 8 2 3 0.7 1 0 4 -
Mar 1 at Bob Jones L, 83-72 1 33 2 6 8 0 1 0.0 1 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 24 1 8.3 1.6-2.4 65.5 0.0-0.1 50.0 0.5-1.0 45.8 3.7
2024-25 24 24 30.2 5.4-11.1 48.7 0.4-1.0 36.0 2.2-3.8 56.5 13.4
Total 48 25 19.3 3.5-6.8 51.7 0.2-0.6 37.0 1.3-2.4 54.3 8.5
  gp gs min fg pct 3pt pct ft pct pts
2023-24 24 1 200 38-58 65.5 1-2 50.0 11-24 45.8 88
2024-25 24 24 725 130-267 48.7 9-25 36.0 52-92 56.5 321
Total 48 25 925 168-325 51.7 10-27 37.0 63-116 54.3 409
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 24 1 8.3 0.0-0.0 65.5 0.0-0.0 50.0 0.0-0.0 45.8 0.0
2024-25 24 24 30.2 0.0-0.0 48.7 0.0-0.0 36.0 0.0-0.0 56.5 0.0
Total 48 25 19.3 0.0-0.0 51.7 0.0-0.0 37.0 0.0-0.0 54.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 24 1 8.3 1.5 1.5 3.0 0.7 0.0 0.3 0.7 0.4 0.2 0.2
2024-25 24 24 30.2 2.4 5.5 7.8 2.0 0.0 1.7 2.1 0.8 1.4 1.5
Total 48 25 19.3 1.9 3.5 5.4 1.4 0.0 1.0 1.4 0.7 0.8 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 24 1 200 35 36 71 17 0 6 16 0.4 5 4
2024-25 24 24 725 57 131 188 49 1 41 51 0.8 33 37
Total 48 25 925 92 167 259 66 1 47 67 0.7 38 41
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 24 1 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2024-25 24 24 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 48 25 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 30.2 5.4-11.1 48.7 0.4-1.0 36.0 2.2-3.8 56.5 13.4
Conference 3 3 28.0 6.0-10.7 56.3 0.3-0.7 50.0 2.7-3.7 72.7 15.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 31.1 6.0-11.7 51.3 0.3-1.2 26.7 2.0-4.2 48.1 14.3
Away 10 10 29.3 4.7-10.6 44.3 0.5-1.0 50.0 2.6-3.7 70.3 12.5
Neutral 1 1 28.0 5.0-9.0 55.6 0.0-0.0 - 0.0-1.0 0.0 10.0
-
Wins 12 12 33.0 7.2-13.7 53.0 0.3-1.2 26.7 2.5-4.7 53.6 17.3
Losses 12 12 27.4 3.6-8.6 41.7 0.4-0.8 50.0 1.8-3.0 61.1 9.4
-
October 1 1 32.0 5.0-8.0 62.5 0.0-0.0 - 2.0-4.0 50.0 12.0
November 5 5 25.6 3.2-7.8 41.0 0.0-0.4 0.0 0.8-2.4 33.3 7.2
December 4 4 24.3 4.2-10.2 41.5 0.2-0.2 100.0 2.2-2.8 81.8 11.0
January 7 7 31.4 4.9-10.7 45.3 0.7-1.7 41.7 1.1-3.6 32.0 11.6
February 6 6 35.8 9.2-16.0 57.3 0.5-1.7 30.0 4.0-5.7 70.6 22.8
March 1 1 33.0 3.0-8.0 37.5 0.0-0.0 - 5.0-6.0 83.3 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 725 130-267 48.7 9-25 36.0 52-92 56.5 321
Conference 3 3 84 18-32 56.3 1-2 50.0 8-11 72.7 45
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 404 78-152 51.3 4-15 26.7 26-54 48.1 186
Away 10 10 293 47-106 44.3 5-10 50.0 26-37 70.3 125
Neutral 1 1 28 5-9 55.6 0-0 - 0-1 0.0 10
-
Wins 12 12 396 87-164 53.0 4-15 26.7 30-56 53.6 208
Losses 12 12 329 43-103 41.7 5-10 50.0 22-36 61.1 113
-
October 1 1 32 5-8 62.5 0-0 - 2-4 50.0 12
November 5 5 128 16-39 41.0 0-2 0.0 4-12 33.3 36
December 4 4 97 17-41 41.5 1-1 100.0 9-11 81.8 44
January 7 7 220 34-75 45.3 5-12 41.7 8-25 32.0 81
February 6 6 215 55-96 57.3 3-10 30.0 24-34 70.6 137
March 1 1 33 3-8 37.5 0-0 - 5-6 83.3 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 30.2 0.0-0.0 48.7 0.0-0.0 36.0 0.0-0.0 56.5 0.0
Conference 3 3 28.0 0.0-0.0 56.3 0.0-0.0 50.0 0.0-0.0 72.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 31.1 0.0-0.0 51.3 0.0-0.0 26.7 0.0-0.0 48.1 0.0
Away 10 10 29.3 0.0-0.0 44.3 0.0-0.0 50.0 0.0-0.0 70.3 0.0
Neutral 1 1 28.0 0.0-0.0 55.6 0.0-0.0 - 0.0-0.0 0.0 0.0
-
Wins 12 12 33.0 0.0-0.0 53.0 0.0-0.0 26.7 0.0-0.0 53.6 0.0
Losses 12 12 27.4 0.0-0.0 41.7 0.0-0.0 50.0 0.0-0.0 61.1 0.0
-
October 1 1 32.0 0.0-0.0 62.5 0.0-0.0 - 0.0-0.0 50.0 0.0
November 5 5 25.6 0.0-0.0 41.0 0.0-0.0 0.0 0.0-0.0 33.3 0.0
December 4 4 24.3 0.0-0.0 41.5 0.0-0.0 100.0 0.0-0.0 81.8 0.0
January 7 7 31.4 0.0-0.0 45.3 0.0-0.0 41.7 0.0-0.0 32.0 0.0
February 6 6 35.8 0.0-0.0 57.3 0.0-0.0 30.0 0.0-0.0 70.6 0.0
March 1 1 33.0 0.0-0.0 37.5 0.0-0.0 - 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 30.2 2.4 5.5 7.8 2.0 0.0 1.7 2.1 0.8 1.4 1.5
Conference 3 3 28.0 3.3 7.7 11.0 3.3 0.3 1.0 1.7 0.6 2.3 1.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 31.1 2.8 5.3 8.1 1.7 - 1.6 1.7 1.0 1.4 1.8
Away 10 10 29.3 2.0 5.9 7.9 2.3 0.1 1.9 2.6 0.7 1.4 1.1
Neutral 1 1 28.0 1.0 3.0 4.0 4.0 0.0 1.0 3.0 0.3 1.0 3.0
-
Wins 12 12 33.0 3.2 6.8 9.9 2.1 - 2.2 1.9 1.1 1.6 2.1
Losses 12 12 27.4 1.6 4.2 5.8 2.0 0.1 1.3 2.3 0.5 1.2 1.0
-
October 1 1 32.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
November 5 5 25.6 1.2 2.6 3.8 2.0 0.0 1.0 1.8 0.6 1.4 1.0
December 4 4 24.3 1.8 3.0 4.8 2.0 0.0 1.0 3.0 0.3 0.5 2.5
January 7 7 31.4 1.6 6.7 8.3 1.4 0.0 1.9 2.3 0.8 1.1 0.9
February 6 6 35.8 5.2 8.8 14.0 2.7 - 3.2 2.2 1.5 2.5 2.7
March 1 1 33.0 2.0 6.0 8.0 5.0 1.0 0.0 1.0 0.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 725 57 131 188 49 1 41 51 0.8 33 37
Conference 3 3 84 10 23 33 10 1 3 5 0.6 7 3
Exhibition - - - - - - - - - - - - -
-
Home 13 13 404 36 69 105 22 - 21 22 1.0 18 23
Away 10 10 293 20 59 79 23 1 19 26 0.7 14 11
Neutral 1 1 28 1 3 4 4 0 1 3 0.3 1 3
-
Wins 12 12 396 38 81 119 25 - 26 23 1.1 19 25
Losses 12 12 329 19 50 69 24 1 15 28 0.5 14 12
-
October 1 1 32 0 0 0 0 - 0 0 - 0 0
November 5 5 128 6 13 19 10 0 5 9 0.6 7 5
December 4 4 97 7 12 19 8 0 4 12 0.3 2 10
January 7 7 220 11 47 58 10 0 13 16 0.8 8 6
February 6 6 215 31 53 84 16 - 19 13 1.5 15 16
March 1 1 33 2 6 8 5 1 0 1 0.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 3 3 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 10 10 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 1 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 12 12 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 12 12 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 5 5 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 4 4 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 7 7 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 6 6 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0