Official Basketball Box Score
Toccoa Falls College at. Carolina University
01/07/2025 @ Pope Activities Center

VISITORS: Toccoa Falls
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Kaleb Thomas........ F   4-14   0-3   2-4 0 0 1 10 1 0 1 24
12 Emmanuel Hughes..... F   0-0   0-0   1-2 0 0 1 1 0 0 1 7
14 Jeremiah Williams... F   6-13   1-2   2-4 2 6 1 15 3 2 2 33
21 Tyriq Brown......... F   1-6   1-3   1-2 1 4 1 4 1 1 0 23
24 Randall Robinson.... F   3-8   2-4   3-3 0 1 3 11 1 0 1 32
0 Will Gray-Watson.... G   3-10   0-2   0-0 1 6 1 6 2 3 0 29
3 Antrell Williams.... G   0-2   0-1   0-0 0 0 0 0 0 0 0 4
4 Cortavion Wilder.... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Tyrece Freeman...... G   3-6   0-1   0-0 1 2 4 6 0 0 0 24
11 David Witcher....... G   0-2   0-1   0-0 2 1 0 0 2 1 1 20
23 Tony Perez.......... G   0-2   0-1   3-4 1 0 0 3 0 1 0 4
TM TEAM................       3 4 0 0  
Totals.............. 20-63 4-18 12-19 11 24 35  12 56 10 8 6 200
TOTAL FG% 1st Half : 25.8% 2nd Half : 37.5% Game: 31.7%
3-Pt. FG% 1st Half : 11.1% 2nd Half : 33.3% Game: 22.2%
F Throw% 1st Half : 55.6% 2nd Half : 70.0% Game: 63.2%

HOME TEAM: Carolina University
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Crawford, Trev...... F   0-2   0-0   0-0 2 0 1 0 0 2 1 6
5 Sampson, Dakota..... F   4-4   0-0   0-2 2 3 4 8 0 1 0 26
23 Isom, Micah......... F   1-3   0-0   0-0 0 1 0 2 0 0 0 2
55 Damjanovic, Zivko... F   4-4   0-0   2-4 0 7 3 10 1 1 0 23
0 Anderson, Gary...... G   3-6   1-3   0-0 0 4 4 7 1 0 0 18
1 High, Chris......... G   3-5   2-4   0-0 0 3 2 8 0 2 1 15
4 Cottle, Devon....... G   5-13   4-7   0-0 0 4 1 14 5 0 1 30
10 Ashley, Kanoa....... G   0-4   0-1   0-0 0 1 0 0 2 1 1 10
12 Waters, TJ.......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Polk, Aundree....... G   8-11   2-4   2-4 0 7 1 20 8 4 1 30
15 Maury, Hugo......... G   1-1   0-0   0-2 0 1 0 2 0 0 0 8
22 Buchanan, Cameron... G   3-6   2-5   0-0 0 1 1 8 1 0 0 24
30 Wiebe, David........ G   0-1   0-1   2-2 0 1 0 2 0 0 0 2
33 Pittman, Andrew..... G   0-0   0-0   0-0 0 0 1 0 0 0 0 4
35 Hemphill, Max....... G   0-0   0-0   0-0 0 0 1 0 0 0 0 2
TM TEAM................       4 1 0 0  
Totals.............. 32-60 11-25 6-14 8 34 42  19 81 18 11 5 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 56.7% Game: 53.3%
3-Pt. FG% 1st Half : 35.3% 2nd Half : 62.5% Game: 44.0%
F Throw% 1st Half : 25.0% 2nd Half : 50.0% Game: 42.9%

Score by Periods 1 2 Total
 
Toccoa Falls........ 22 34 - 56
Carolina University. 37 44 - 81
Attendance: 85
Technical fouls: TFC-None. CU-None.
Points in the paint: TFC-32, CU-32. Points off turnovers: TFC-7, CU-5.
2nd chance points: TFC-14, CU-7. Fast break points: TFC-7, CU-22.
Bench Points: TFC-14, CU-21.