1 Ryan Landers
-
- Height:
- 6'3
-
- Hometown:
- Monroe, GA
-
- Position:
- Guard/Forward
-
- Year:
- SR
-
- High School:
- Walnut Grove High School
-
- gp
- 8
-
- pts/g
- 3.9
-
- fg %
- 26.7
-
- 3pt %
- 16.7
-
- ft %
- 63.2
-
- reb/g
- 3.1
-
- a/g
- 0.8
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 10 | at Pensacola Christian | W, 74-70 |
| Feb 14 | Regent | W, 97-81 |
| Feb 20 | Carolina University | W, 76-71 |
| Feb 22 | at Clinton College | W, 70-67 |
| Feb 28 | Pensacola Christian | W, 70-65 |
| Mar 1 | at Bob Jones | L, 83-72 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 1 | ||
| Games started | 5 | 1 | ||
| Minutes | 148 | 31 | ||
| Minutes per game | 18.5 | 31.0 | ||
| FG | 8-30 | 1-7 | ||
| FG Pct | 26.7 | 14.3 | ||
| 3PT | 3-18 | 0-6 | ||
| 3PT Pct | 16.7 | 0.0 | ||
| FT | 12-19 | 2-2 | ||
| FT Pct | 63.2 | 100.0 | ||
| Off rebounds | 12 | 0 | ||
| Def rebounds | 13 | 2 | ||
| Total rebounds | 25 | 2 | ||
| Rebounds per game | 3.1 | 2.0 | ||
| Personal fouls | 19 | 2 | ||
| Disqualifications | 2 | - | ||
| Assists | 6 | 3 | ||
| Turnovers | 9 | 1 | ||
| Assist to turnover ratio | 0.7 | 3.0 | ||
| Steals | 4 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 31 | 4 | ||
| Points per game | 3.9 | 4.0 | ||
| Points per 40 min | 8.4 | 5.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Carolina Christian | W, 68-64 | - | 24 | 1-4 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 2 | Truett-McConnell | L, 78-66 | - | 13 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 5 | at Kennesaw St. | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Morris College | L, 93-78 | 1 | 9 | 1-2 | 50.0 | 1-2 | 50.0 | 3-6 | 50.0 | 6 |
| Nov 15 | Johnson & Wales (NC) | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Southern Wesleyan | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Georgia State | - | - | - | - | - | - | - | - | - | |
| Nov 23 | at Fort Valley St. | - | - | - | - | - | - | - | - | - | |
| Nov 26 | at Young Harris | - | - | - | - | - | - | - | - | - | |
| Nov 30 | Simmons (KY) | W, 69-56 | 1 | 31 | 1-7 | 14.3 | 0-6 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 2 | Clinton College | W, 72-65 | - | 16 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 3 | at Citadel | - | - | - | - | - | - | - | - | - | |
| Dec 6 | vs. Asbury | L, 87-78 | 1 | 28 | 4-6 | 66.7 | 2-3 | 66.7 | 4-6 | 66.7 | 14 |
| Dec 7 | at Covenant | L, 94-84 | 1 | 17 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 11 | at North Georgia | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Dalton State | L, 77-69 | 1 | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 6 | at Johnson & Wales (NC) | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Carolina University | L, 81-56 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Morris College | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Pensacola Christian | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Bob Jones | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Southeastern Baptist | W, 87-48 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Bob Jones | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Carolina Christian | W, 123-72 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Southeastern Baptist | W, 85-40 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Pensacola Christian | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Regent | W, 97-81 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Carolina University | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Clinton College | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Pensacola Christian | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Bob Jones | L, 83-72 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | Carolina Christian | W, 68-64 | - | 24 | 2 | 4 | 6 | 2 | 1 | 2.0 | 1 | 0 | 5 | 1 |
| Nov 2 | Truett-McConnell | L, 78-66 | - | 13 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 5 | at Kennesaw St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Morris College | L, 93-78 | 1 | 9 | 3 | 1 | 4 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Nov 15 | Johnson & Wales (NC) | W, 76-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Southern Wesleyan | L, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 23 | at Fort Valley St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 26 | at Young Harris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 30 | Simmons (KY) | W, 69-56 | 1 | 31 | 0 | 2 | 2 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Dec 2 | Clinton College | W, 72-65 | - | 16 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Dec 3 | at Citadel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 | vs. Asbury | L, 87-78 | 1 | 28 | 3 | 1 | 4 | 0 | 1 | 0.0 | 2 | 0 | 3 | 0 |
| Dec 7 | at Covenant | L, 94-84 | 1 | 17 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 5 | 1 |
| Dec 11 | at North Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Dalton State | L, 77-69 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 6 | at Johnson & Wales (NC) | L, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Carolina University | L, 81-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Morris College | W, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Pensacola Christian | L, 70-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Bob Jones | L, 64-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Southeastern Baptist | W, 87-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Bob Jones | L, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Carolina Christian | W, 123-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Southeastern Baptist | W, 85-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Pensacola Christian | W, 74-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Regent | W, 97-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Carolina University | W, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Clinton College | W, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Pensacola Christian | W, 70-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Bob Jones | L, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | - | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2024-25 | 8 | 5 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2025-26 | 24 | 20 | 27.2 | 0.7 | 4.7 | 5.5 | 3.3 | 0.1 | 2.1 | 2.2 | 1.0 | 1.3 | 0.2 |
| Total | 43 | 25 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 5 | 18.5 | 1.0-3.8 | 26.7 | 0.4-2.2 | 16.7 | 1.5-2.4 | 63.2 | 3.9 |
| Conference | 1 | 1 | 31.0 | 1.0-7.0 | 14.3 | 0.0-6.0 | 0.0 | 2.0-2.0 | 100.0 | 4.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 1 | 21.0 | 0.8-4.5 | 16.7 | 0.0-2.8 | 0.0 | 1.0-1.2 | 80.0 | 2.5 |
| Away | 3 | 3 | 12.0 | 0.3-2.0 | 16.7 | 0.3-1.3 | 25.0 | 1.3-2.7 | 50.0 | 2.3 | |
| Neutral | 1 | 1 | 28.0 | 4.0-6.0 | 66.7 | 2.0-3.0 | 66.7 | 4.0-6.0 | 66.7 | 14.0 | |
| Result | Wins | 3 | 1 | 23.7 | 0.7-4.7 | 14.3 | 0.0-3.3 | 0.0 | 1.3-1.7 | 80.0 | 2.7 |
| Losses | 5 | 4 | 15.4 | 1.2-3.2 | 37.5 | 0.6-1.6 | 37.5 | 1.6-2.8 | 57.1 | 4.6 | |
| Month | October | 1 | - | 24.0 | 1.0-4.0 | 25.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 2.0 |
| November | 3 | 2 | 17.7 | 1.0-4.3 | 23.1 | 0.3-3.0 | 11.1 | 1.7-2.7 | 62.5 | 4.0 | |
| December | 4 | 3 | 17.8 | 1.0-3.2 | 30.8 | 0.5-2.0 | 25.0 | 1.8-2.5 | 70.0 | 4.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 5 | 148 | 8-30 | 26.7 | 3-18 | 16.7 | 12-19 | 63.2 | 31 |
| Conference | 1 | 1 | 31 | 1-7 | 14.3 | 0-6 | 0.0 | 2-2 | 100.0 | 4 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 1 | 84 | 3-18 | 16.7 | 0-11 | 0.0 | 4-5 | 80.0 | 10 |
| Away | 3 | 3 | 36 | 1-6 | 16.7 | 1-4 | 25.0 | 4-8 | 50.0 | 7 | |
| Neutral | 1 | 1 | 28 | 4-6 | 66.7 | 2-3 | 66.7 | 4-6 | 66.7 | 14 | |
| Result | Wins | 3 | 1 | 71 | 2-14 | 14.3 | 0-10 | 0.0 | 4-5 | 80.0 | 8 |
| Losses | 5 | 4 | 77 | 6-16 | 37.5 | 3-8 | 37.5 | 8-14 | 57.1 | 23 | |
| Month | October | 1 | - | 24 | 1-4 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| November | 3 | 2 | 53 | 3-13 | 23.1 | 1-9 | 11.1 | 5-8 | 62.5 | 12 | |
| December | 4 | 3 | 71 | 4-13 | 30.8 | 2-8 | 25.0 | 7-10 | 70.0 | 17 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 5 | 18.5 | 0.0-0.0 | 26.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | 63.2 | 0.0 |
| Conference | 1 | 1 | 31.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 1 | 21.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 |
| Away | 3 | 3 | 12.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 1 | 1 | 28.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 66.7 | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 3 | 1 | 23.7 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 |
| Losses | 5 | 4 | 15.4 | 0.0-0.0 | 37.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 57.1 | 0.0 | |
| Month | October | 1 | - | 24.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| November | 3 | 2 | 17.7 | 0.0-0.0 | 23.1 | 0.0-0.0 | 11.1 | 0.0-0.0 | 62.5 | 0.0 | |
| December | 4 | 3 | 17.8 | 0.0-0.0 | 30.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 70.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 5 | 18.5 | 1.5 | 1.6 | 3.1 | 2.4 | 0.3 | 0.8 | 1.1 | 0.7 | 0.5 | 0.1 |
| Conference | 1 | 1 | 31.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 3.0 | 1.0 | 3.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 21.0 | 1.0 | 2.5 | 3.5 | 2.3 | 0.3 | 1.3 | 1.3 | 1.0 | 0.3 | 0.0 |
| Away | 3 | 3 | 12.0 | 1.7 | 0.7 | 2.3 | 2.3 | 0.3 | 0.3 | 1.0 | 0.3 | 0.3 | 0.3 | |
| Neutral | 1 | 1 | 28.0 | 3.0 | 1.0 | 4.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | |
| Result | Wins | 3 | 1 | 23.7 | 0.7 | 2.7 | 3.3 | 2.3 | 0.3 | 1.7 | 1.7 | 1.0 | 0.3 | 0.0 |
| Losses | 5 | 4 | 15.4 | 2.0 | 1.0 | 3.0 | 2.4 | 0.2 | 0.2 | 0.8 | 0.3 | 0.6 | 0.2 | |
| Month | October | 1 | - | 24.0 | 2.0 | 4.0 | 6.0 | 5.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 |
| November | 3 | 2 | 17.7 | 1.7 | 1.7 | 3.3 | 2.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.3 | |
| December | 4 | 3 | 17.8 | 1.3 | 1.0 | 2.3 | 2.0 | 0.3 | 0.3 | 1.3 | 0.2 | 0.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 5 | 148 | 12 | 13 | 25 | 19 | 2 | 6 | 9 | 0.7 | 4 | 1 |
| Conference | 1 | 1 | 31 | 0 | 2 | 2 | 2 | - | 3 | 1 | 3.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 84 | 4 | 10 | 14 | 9 | 1 | 5 | 5 | 1.0 | 1 | 0 |
| Away | 3 | 3 | 36 | 5 | 2 | 7 | 7 | 1 | 1 | 3 | 0.3 | 1 | 1 | |
| Neutral | 1 | 1 | 28 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0.0 | 2 | 0 | |
| Result | Wins | 3 | 1 | 71 | 2 | 8 | 10 | 7 | 1 | 5 | 5 | 1.0 | 1 | 0 |
| Losses | 5 | 4 | 77 | 10 | 5 | 15 | 12 | 1 | 1 | 4 | 0.3 | 3 | 1 | |
| Month | October | 1 | - | 24 | 2 | 4 | 6 | 5 | 1 | 2 | 1 | 2.0 | 1 | 0 |
| November | 3 | 2 | 53 | 5 | 5 | 10 | 6 | - | 3 | 3 | 1.0 | 0 | 1 | |
| December | 4 | 3 | 71 | 5 | 4 | 9 | 8 | 1 | 1 | 5 | 0.2 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 5 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 1 | 1 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 3 | 3 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 3 | 1 | 23.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 5 | 4 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | October | 1 | - | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| November | 3 | 2 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| December | 4 | 3 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |