Official Basketball Box Score
Paine at. Toccoa Falls
11/1/2022 at 7:00 PM @ Lois Delany

VISITORS: Paine (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jakobe Williams..... *   5-8   2-3   9-10 1 4 2 21 2 4 0 34
1 Quinnton Jackson.... *   7-16   2-6   0-0 1 3 1 16 3 4 2 28
5 Nate Adams.......... *   12-21   1-4   3-4 2 7 1 28 2 2 2 35
21 Carl Dustan......... *   0-1   0-0   0-0 0 0 2 0 0 0 0 14
24 Cooper Smith........ *   1-2   1-2   0-1 1 3 2 3 1 0 1 23
4 Kole Taylor.........   1-3   0-1   0-0 0 0 0 2 0 0 2 9
11 Calvin Johnson......   1-3   0-1   0-0 0 2 0 2 1 1 1 13
13 Kelvin Johnson......   2-2   0-0   0-0 3 2 2 4 0 0 0 20
20 Stephon Auguste.....   1-3   1-2   0-0 0 1 0 3 0 0 0 5
30 Cristiano Gomes.....   1-1   0-0   0-0 0 0 2 2 0 0 0 7
33 James Davis.........   0-5   0-0   2-4 3 5 2 2 1 2 0 12
TM Team................       0 0 0 0  
Totals.............. 31-65 7-19 14-19 11 27 38  14 83 10 13 8 200
TOTAL FG% 1st Half : 45.7% 2nd Half : 50.0% Game: 47.7%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 37.5% Game: 36.8%
F Throw% 1st Half : 50.0% 2nd Half : 80.0% Game: 73.7%

HOME TEAM: Toccoa Falls (1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Anthony Williams II. *   7-24   3-13   4-4 4 4 1 21 0 1 0 40
11 Ramod Godfrey....... *   0-0   0-0   0-0 0 1 1 0 0 0 0 12
13 Josh Parker......... *   5-12   3-8   1-2 2 0 0 14 5 3 2 34
23 Ryan McKenzie....... *   3-9   1-3   1-2 4 4 4 8 0 2 2 19
24 Khobe Comer......... *   4-8   3-4   2-2 2 5 2 13 4 2 1 27
0 DJ Thompson.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Mekhi McKinney......   0-0   0-0   0-0 0 1 0 0 0 0 0 0
2 Chris Chamberlain...   2-8   1-3   1-2 2 0 4 6 0 3 1 25
3 Tyler Glover........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Zack Cepress........   0-0   0-0   0-0 0 0 0 0 0 1 0 0
10 Tyrece Freeman......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Luke Gilsdorf.......   2-4   1-3   1-1 0 0 1 6 0 0 0 14
14 Robert Russell......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 KJ Seals............   2-7   0-2   0-0 1 2 1 4 2 0 0 12
20 Avery Marshall......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 JoJo Hughes.........   2-2   0-0   2-2 0 1 0 6 0 0 0 16
22 JaMariyus Pringle...   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Payton Baker........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Asante Smith........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
35 David Witcher.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 27-74 12-36 12-15 15 18 33  14 78 11 12 6 199
TOTAL FG% 1st Half : 37.1% 2nd Half : 35.9% Game: 36.5%
3-Pt. FG% 1st Half : 29.4% 2nd Half : 36.8% Game: 33.3%
F Throw% 1st Half : 83.3% 2nd Half : 77.8% Game: 80.0%

Score by Periods 1 2 Total
 
Paine............... 38 45 - 83
Toccoa Falls........ 36 42 - 78
Officials: ,,
Attendance: 0
Technical fouls: PAINE-None. TOCCOA F-None.
Points in the paint: PAINE-0, TOCCOA F-0. Points off turnovers: PAINE-12, TOCCOA F-12.
2nd chance points: PAINE-7, TOCCOA F-14. Fast break points: PAINE-0, TOCCOA F-0.
Bench Points: PAINE-15, TOCCOA F-22.