Skip to navigation Skip to content Skip to footer

Paine at Toccoa Falls November 1, 2022

(1-0)
83
(1-2)
78
Final 1 2 T
Paine 38 45 83
Toccoa Falls 36 42 78

Box Score

Paine
Toccoa Falls

Paine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jakobe Williams 34 5-8 2-3 9-10 1 4 5 2 0 0 4 2 21
1 - Quinnton Jackson 28 7-16 2-6 0-0 1 3 4 3 2 0 4 1 16
5 - Nate Adams 35 12-21 1-4 3-4 2 7 9 2 2 0 2 1 28
21 - Carl Dustan 14 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
24 - Cooper Smith 23 1-2 1-2 0-1 1 3 4 1 1 1 0 2 3
RESERVES  
4 - Kole Taylor 9 1-3 0-1 0-0 0 0 0 0 2 0 0 0 2
11 - Calvin Johnson 13 1-3 0-1 0-0 0 2 2 1 1 0 1 0 2
13 - Kelvin Johnson 20 2-2 0-0 0-0 3 2 5 0 0 0 0 2 4
20 - Stephon Auguste 5 1-3 1-2 0-0 0 1 1 0 0 0 0 0 3
30 - Cristiano Gomes 7 1-1 0-0 0-0 0 0 0 0 0 1 0 2 2
33 - James Davis 12 0-5 0-0 2-4 3 5 8 1 0 0 2 2 2
TM - Team 0 0 0 0 0
TOTALS   31-65 7-19 14-19 11 27 38 10 8 2 13 14 83
    47.7% 36.8% 73.7%  

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Anthony Williams II 40 7-24 3-13 4-4 4 4 8 0 0 0 1 1 21
11 - Ramod Godfrey 12 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
13 - Josh Parker 34 5-12 3-8 1-2 2 0 2 5 2 0 3 0 14
23 - Ryan McKenzie 19 3-9 1-3 1-2 4 4 8 0 2 1 2 4 8
24 - Khobe Comer 27 4-8 3-4 2-2 2 5 7 4 1 0 2 2 13
RESERVES  
0 - DJ Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Mekhi McKinney 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
2 - Chris Chamberlain 25 2-8 1-3 1-2 2 0 2 0 1 0 3 4 6
3 - Tyler Glover 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Zack Cepress 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Tyrece Freeman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Luke Gilsdorf 14 2-4 1-3 1-1 0 0 0 0 0 0 0 1 6
14 - Robert Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - KJ Seals 12 2-7 0-2 0-0 1 2 3 2 0 0 0 1 4
20 - Avery Marshall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - JoJo Hughes 16 2-2 0-0 2-2 0 1 1 0 0 0 0 0 6
22 - JaMariyus Pringle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Payton Baker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Asante Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - David Witcher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   27-74 12-36 12-15 15 18 33 11 6 1 12 14 78
    36.5% 33.3% 80.0%  

Game Information

Date/Time: November 1, 2022 - 7:00 PM
Location: Lois Delany
Technical fouls: Paine-None ; Toccoa Falls-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Paine Toccoa Falls
Field Goal 31-65 27-74
Field Goal % 47.7% 36.5%
3 Point 7-19 12-36
3 Point % 36.8% 33.3%
Free Throw 14-19 12-15
Free Throw % 73.7% 80.0%
Rebounds 38 33
Assists 10 11
Turnovers 13 12
Points off Turnovers 12 12
2nd Chance Points 7 14
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 15 22
Largest Lead 9 1
Time of Largest Lead 2nd-18:01 1st-02:20
Trends Ties: 2; Lead Changes: 2
Field Goals %
Paine
47.7%
36.5%
Toccoa Falls
3 Point %
Paine
36.8%
33.3%
Toccoa Falls
Rebounds
Paine
38
33
Toccoa Falls
Turnovers
Paine
13
12
Toccoa Falls

Period1 Box Score

Paine
Toccoa Falls

Paine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jakobe Williams 19 3-6 1-2 1-2 1 2 3 1 0 0 1 0 8
1 - Quinnton Jackson 8 2-6 0-1 0-0 0 0 0 1 1 0 1 0 4
5 - Nate Adams 17 6-10 1-3 1-2 1 4 5 1 0 0 1 1 14
21 - Carl Dustan 12 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
24 - Cooper Smith 7 1-1 1-1 0-0 1 1 2 0 1 0 0 0 3
RESERVES  
4 - Kole Taylor 9 1-3 0-1 0-0 0 0 0 0 2 0 0 0 2
11 - Calvin Johnson 4 1-2 0-1 0-0 0 1 1 1 0 0 1 0 2
13 - Kelvin Johnson 12 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
20 - Stephon Auguste 5 1-3 1-2 0-0 0 1 1 0 0 0 0 0 3
30 - Cristiano Gomes 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - James Davis 6 0-3 0-0 0-0 1 3 4 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   16-35 4-11 2-4 5 12 17 4 4 0 4 6 38
    45.7% 36.4% 50.0%  

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Anthony Williams II 20 3-10 1-6 2-2 2 2 4 0 0 0 0 1 9
11 - Ramod Godfrey 11 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Josh Parker 15 2-5 1-3 0-0 1 0 1 1 1 0 2 0 5
23 - Ryan McKenzie 8 2-5 1-2 1-2 2 2 4 0 0 0 1 1 6
24 - Khobe Comer 10 0-2 0-0 2-2 1 1 2 3 1 0 1 1 2
RESERVES  
0 - DJ Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Mekhi McKinney 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
2 - Chris Chamberlain 12 2-4 1-2 0-0 1 0 1 0 1 0 1 0 5
3 - Tyler Glover 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Zack Cepress 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Tyrece Freeman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Luke Gilsdorf 11 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
14 - Robert Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - KJ Seals 7 1-5 0-2 0-0 0 2 2 2 0 0 0 0 2
20 - Avery Marshall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - JoJo Hughes 6 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
22 - JaMariyus Pringle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Payton Baker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Asante Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - David Witcher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-35 5-17 5-6 7 9 16 6 3 0 6 4 36
    37.1% 29.4% 83.3%  

Period2 Box Score

Paine
Toccoa Falls

Paine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jakobe Williams 15 2-2 1-1 8-8 0 2 2 1 0 0 3 2 13
1 - Quinnton Jackson 20 5-10 2-5 0-0 1 3 4 2 1 0 3 1 12
5 - Nate Adams 18 6-11 0-1 2-2 1 3 4 1 2 0 1 0 14
21 - Carl Dustan 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Cooper Smith 16 0-1 0-1 0-1 0 2 2 1 0 1 0 2 0
RESERVES  
4 - Kole Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Calvin Johnson 9 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
13 - Kelvin Johnson 8 1-1 0-0 0-0 2 2 4 0 0 0 0 1 2
20 - Stephon Auguste 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Cristiano Gomes 5 1-1 0-0 0-0 0 0 0 0 0 1 0 1 2
33 - James Davis 6 0-2 0-0 2-4 2 2 4 1 0 0 2 1 2
TM - Team 0 0 0 0 0
TOTALS   15-30 3-8 12-15 6 15 21 6 4 2 9 8 45
    50.0% 37.5% 80.0%  

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Anthony Williams II 20 4-14 2-7 2-2 2 2 4 0 0 0 1 0 12
11 - Ramod Godfrey 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Josh Parker 19 3-7 2-5 1-2 1 0 1 4 1 0 1 0 9
23 - Ryan McKenzie 11 1-4 0-1 0-0 2 2 4 0 2 1 1 3 2
24 - Khobe Comer 17 4-6 3-4 0-0 1 4 5 1 0 0 1 1 11
RESERVES  
0 - DJ Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Mekhi McKinney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Chris Chamberlain 13 0-4 0-1 1-2 1 0 1 0 0 0 2 4 1
3 - Tyler Glover 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Zack Cepress 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Tyrece Freeman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Luke Gilsdorf 3 1-2 0-1 1-1 0 0 0 0 0 0 0 0 3
14 - Robert Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - KJ Seals 5 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
20 - Avery Marshall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - JoJo Hughes 10 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
22 - JaMariyus Pringle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Payton Baker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Asante Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - David Witcher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-39 7-19 7-9 8 9 17 5 3 1 6 10 42
    35.9% 36.8% 77.8%