Skip to navigation Skip to content Skip to footer

Carolina Christian at Toccoa Falls October 29, 2022

(0-1)
73
(1-1)
92
Final 1 2 T
Carolina Christian 32 41 73
Toccoa Falls 34 58 92

Box Score

Carolina Christian
Toccoa Falls

Carolina Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Isiah Christian 25 1-6 1-3 0-0 0 1 1 0 2 0 1 4 3
4 - Rob Murdock 34 6-11 1-1 6-9 1 6 7 0 2 0 4 1 19
10 - AJ Baldwin 10 4-5 1-1 0-0 1 0 1 2 1 0 0 0 9
14 - Daishawn George 29 6-11 1-2 1-4 0 7 7 0 0 0 5 3 14
22 - Khariq Groiugs 34 5-14 0-3 2-4 0 2 2 2 0 0 3 3 12
RESERVES  
00 - Micheal Jordan 21 3-4 2-3 2-3 1 1 2 0 1 0 2 4 10
2 - Ben Pittman 7 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
3 - Tim Palmer 1 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
11 - Cam Hampton 17 1-5 0-2 1-2 4 3 7 0 0 0 0 5 3
12 - Johnathan Johns 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Aaron Robinson 9 1-2 1-2 0-0 1 2 3 2 0 0 3 1 3
15 - Lee Brown 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kevin Farmer 3 0-2 0-1 0-0 0 1 1 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   27-63 7-21 12-22 8 23 31 6 7 0 19 24 73
    42.9% 33.3% 54.5%  

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Anthony Williams II 39 16-20 4-5 4-5 1 3 4 1 2 1 3 4 40
10 - Tyrece Freeman 17 0-5 0-2 0-0 0 2 2 1 0 0 1 0 0
13 - Josh Parker 29 5-11 1-6 4-4 0 4 4 4 1 0 1 0 15
23 - Ryan McKenzie 25 0-3 0-1 0-0 1 4 5 1 0 0 0 4 0
24 - Khobe Comer 32 4-10 1-3 6-8 3 8 11 6 3 1 3 2 15
RESERVES  
0 - DJ Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Mekhi McKinney 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 - Chris Chamberlain 15 3-7 0-0 1-4 1 1 2 4 1 0 2 3 7
3 - Tyler Glover 4 1-2 0-1 0-0 0 0 0 0 1 0 2 0 2
5 - Zack Cepress 9 0-2 0-2 0-0 0 1 1 0 0 0 1 1 0
12 - Luke Gilsdorf 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
14 - Robert Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - KJ Seals 16 1-5 0-0 4-4 0 2 2 1 2 0 0 2 6
20 - Avery Marshall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - JoJo Hughes 6 1-2 0-0 3-3 2 1 3 1 0 0 0 0 5
22 - JaMariyus Pringle 8 0-0 0-0 0-2 1 1 2 0 0 0 1 1 0
25 - Payton Baker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - David Witcher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   32-68 6-20 22-30 9 27 36 19 10 2 15 17 92
    47.1% 30.0% 73.3%  

Game Information

Date/Time: October 29, 2022 - 3:00 PM
Location: Lois Delany
Technical fouls: Carolina Christian-None ; Toccoa Falls-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Carolina Christian Toccoa Falls
Field Goal 27-63 32-68
Field Goal % 42.9% 47.1%
3 Point 7-21 6-20
3 Point % 33.3% 30.0%
Free Throw 12-22 22-30
Free Throw % 54.5% 73.3%
Rebounds 31 36
Assists 6 19
Turnovers 19 15
Points off Turnovers 20 18
2nd Chance Points 9 13
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 16 22
Largest Lead 11 19
Time of Largest Lead 1st-11:55 2nd-00:24
Trends Ties: 9; Lead Changes: 14
Field Goals %
Carolina Christian
42.9%
47.1%
Toccoa Falls
3 Point %
Carolina Christian
33.3%
30.0%
Toccoa Falls
Rebounds
Carolina Christian
31
36
Toccoa Falls
Turnovers
Carolina Christian
19
15
Toccoa Falls

Period1 Box Score

Carolina Christian
Toccoa Falls

Carolina Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Isiah Christian 15 1-3 1-1 0-0 0 1 1 0 2 0 1 1 3
4 - Rob Murdock 15 2-5 0-0 0-0 0 4 4 0 1 0 2 0 4
10 - AJ Baldwin 8 4-5 1-1 0-0 1 0 1 2 1 0 0 0 9
14 - Daishawn George 10 4-6 1-2 0-0 0 4 4 0 0 0 2 3 9
22 - Khariq Groiugs 15 1-7 0-2 0-0 0 1 1 0 0 0 2 0 2
RESERVES  
00 - Micheal Jordan 10 0-1 0-1 1-2 0 0 0 0 0 0 1 1 1
2 - Ben Pittman 6 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
3 - Tim Palmer 0 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
11 - Cam Hampton 6 0-2 0-1 1-2 1 2 3 0 0 0 0 0 1
12 - Johnathan Johns 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Aaron Robinson 5 1-2 1-2 0-0 1 1 2 2 0 0 1 1 3
15 - Lee Brown 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kevin Farmer 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   13-34 4-13 2-4 3 14 17 4 5 0 10 8 32
    38.2% 30.8% 50.0%  

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Anthony Williams II 19 7-9 2-2 0-0 1 3 4 1 1 0 3 1 16
10 - Tyrece Freeman 13 0-3 0-2 0-0 0 2 2 1 0 0 1 0 0
13 - Josh Parker 15 1-5 0-3 4-4 0 3 3 2 0 0 1 0 6
23 - Ryan McKenzie 12 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0
24 - Khobe Comer 12 2-3 0-1 2-2 1 5 6 0 1 0 2 0 6
RESERVES  
0 - DJ Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Mekhi McKinney 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 - Chris Chamberlain 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Tyler Glover 4 1-2 0-1 0-0 0 0 0 0 1 0 2 0 2
5 - Zack Cepress 9 0-2 0-2 0-0 0 1 1 0 0 0 1 1 0
12 - Luke Gilsdorf 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Robert Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - KJ Seals 9 1-3 0-0 2-2 0 2 2 0 1 0 0 1 4
20 - Avery Marshall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - JoJo Hughes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - JaMariyus Pringle 7 0-0 0-0 0-2 1 1 2 0 0 0 0 0 0
25 - Payton Baker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - David Witcher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-30 2-12 8-10 3 17 20 5 4 0 11 3 34
    40.0% 16.7% 80.0%  

Period2 Box Score

Carolina Christian
Toccoa Falls

Carolina Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Isiah Christian 10 0-3 0-2 0-0 0 0 0 0 0 0 0 3 0
4 - Rob Murdock 19 4-6 1-1 6-9 1 2 3 0 1 0 2 1 15
10 - AJ Baldwin 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Daishawn George 19 2-5 0-0 1-4 0 3 3 0 0 0 3 0 5
22 - Khariq Groiugs 19 4-7 0-1 2-4 0 1 1 2 0 0 1 3 10
RESERVES  
00 - Micheal Jordan 11 3-3 2-2 1-1 1 1 2 0 1 0 1 3 9
2 - Ben Pittman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Tim Palmer 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Cam Hampton 11 1-3 0-1 0-0 3 1 4 0 0 0 0 5 2
12 - Johnathan Johns 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Aaron Robinson 4 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
15 - Lee Brown 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kevin Farmer 1 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   14-29 3-8 10-18 5 9 14 2 2 0 9 16 41
    48.3% 37.5% 55.6%  

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Anthony Williams II 20 9-11 2-3 4-5 0 0 0 0 1 1 0 3 24
10 - Tyrece Freeman 4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Josh Parker 14 4-6 1-3 0-0 0 1 1 2 1 0 0 0 9
23 - Ryan McKenzie 13 0-0 0-0 0-0 1 4 5 0 0 0 0 4 0
24 - Khobe Comer 20 2-7 1-2 4-6 2 3 5 6 2 1 1 2 9
RESERVES  
0 - DJ Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Mekhi McKinney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Chris Chamberlain 15 3-7 0-0 1-4 1 1 2 4 1 0 2 3 7
3 - Tyler Glover 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Zack Cepress 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Luke Gilsdorf 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
14 - Robert Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - KJ Seals 7 0-2 0-0 2-2 0 0 0 1 1 0 0 1 2
20 - Avery Marshall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - JoJo Hughes 6 1-2 0-0 3-3 2 1 3 1 0 0 0 0 5
22 - JaMariyus Pringle 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
25 - Payton Baker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - David Witcher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   20-38 4-8 14-20 6 10 16 14 6 2 4 14 58
    52.6% 50.0% 70.0%