Skip to navigation Skip to content Skip to footer

Webber Int'l at Toccoa Falls October 28, 2022

(1-0, 0-0)
94
(0-1, 0-0)
63
Final 1 2 T
Webber Int'l 46 48 94
Toccoa Falls 34 29 63

Box Score

Webber Int'l
Toccoa Falls

Webber Int'l

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tiyon Martin 31 3-11 1-4 1-2 1 2 3 3 2 0 4 5 8
3 - K'shun Stokes 32 6-11 0-3 5-5 1 6 7 2 1 0 3 2 17
11 - Jordan Golden 28 3-7 1-1 0-0 2 11 13 0 1 0 2 2 7
21 - Orri Hilmarinson 18 6-8 6-8 0-0 0 2 2 2 0 0 1 4 18
24 - Jorge Oliva 21 2-3 2-2 0-0 1 5 6 1 0 1 1 2 6
RESERVES  
0 - Eddie Davis 16 2-4 0-0 1-1 1 2 3 1 1 0 0 2 5
4 - Loro Natana 2 2-3 1-1 0-0 0 3 3 0 0 1 0 1 5
5 - Titas Mikalapos 8 1-2 0-0 2-2 0 0 0 0 0 0 0 0 4
13 - Gabriel Mendes 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Gavin Buchannon 15 2-4 0-0 3-3 0 2 2 3 0 0 1 1 7
42 - David Anukaenyi 11 1-2 0-0 0-0 0 6 6 1 0 1 1 2 2
44 - Gabriel Divic 15 5-8 5-8 0-0 0 1 1 0 0 0 1 2 15
TM - Team 0 0 0 0 0
TOTALS   33-63 16-27 12-13 6 40 46 13 5 3 14 23 94
    52.4% 59.3% 92.3%  

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Anthony Williams II 23 2-13 2-6 7-10 1 4 5 1 2 1 2 0 13
5 - Zack Cepress 25 1-4 1-3 1-3 1 1 2 0 0 0 2 1 4
13 - Josh Parker 31 3-8 1-4 3-4 0 1 1 0 3 0 0 1 10
23 - Ryan McKenzie 17 1-1 0-0 2-4 2 0 2 2 0 2 1 4 4
24 - Khobe Comer 18 0-4 0-1 3-4 0 2 2 1 0 0 2 1 3
RESERVES  
1 - Mekhi McKinney 5 2-4 2-3 0-0 0 0 0 0 0 0 0 0 6
2 - Chris Chamberlain 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Tyler Glover 8 3-4 1-1 1-2 0 1 1 1 0 0 1 0 8
10 - Tyrece Freeman 14 2-5 2-4 0-0 0 1 1 0 0 0 1 1 6
12 - Luke Gilsdorf 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - KJ Seals 22 0-10 0-3 6-7 0 3 3 2 0 0 1 0 6
20 - Avery Marshall 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - JoJo Hughes 7 0-0 0-0 1-2 1 1 2 0 0 0 0 0 1
22 - JaMariyus Pringle 17 0-1 0-0 0-0 2 2 4 0 0 0 1 3 0
30 - Asante Smith 9 0-3 0-1 2-2 0 3 3 2 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   14-57 9-26 26-38 7 19 26 9 5 3 12 13 63
    24.6% 34.6% 68.4%  

Game Information

Date/Time: October 28, 2022 - 7:00 PM
Location: Lois Delany
Technical fouls: Webber Int'l-None ; Toccoa Falls-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Webber Int'l Toccoa Falls
Field Goal 33-63 14-57
Field Goal % 52.4% 24.6%
3 Point 16-27 9-26
3 Point % 59.3% 34.6%
Free Throw 12-13 26-38
Free Throw % 92.3% 68.4%
Rebounds 46 26
Assists 13 9
Turnovers 14 12
Points off Turnovers 16 8
2nd Chance Points 8 2
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 38 29
Largest Lead 35 4
Time of Largest Lead 2nd-05:10 1st-06:46
Trends Ties: 2; Lead Changes: 2
Field Goals %
Webber Int'l
52.4%
24.6%
Toccoa Falls
3 Point %
Webber Int'l
59.3%
34.6%
Toccoa Falls
Rebounds
Webber Int'l
46
26
Toccoa Falls
Turnovers
Webber Int'l
14
12
Toccoa Falls

Period1 Box Score

Webber Int'l
Toccoa Falls

Webber Int'l

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tiyon Martin 18 2-5 1-2 0-0 1 0 1 0 0 0 2 3 5
3 - K'shun Stokes 20 4-8 0-2 1-1 1 3 4 1 0 0 1 1 9
11 - Jordan Golden 11 2-4 1-1 0-0 1 6 7 0 1 0 0 1 5
21 - Orri Hilmarinson 8 1-2 1-2 0-0 0 1 1 2 0 0 0 1 3
24 - Jorge Oliva 12 2-3 2-2 0-0 1 3 4 1 0 1 1 1 6
RESERVES  
0 - Eddie Davis 8 2-4 0-0 1-1 1 1 2 0 0 0 0 1 5
4 - Loro Natana 2 0-1 0-0 0-0 0 3 3 0 0 0 0 1 0
5 - Titas Mikalapos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Gabriel Mendes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Gavin Buchannon 5 0-1 0-0 2-2 0 1 1 2 0 0 1 0 2
42 - David Anukaenyi 8 1-1 0-0 0-0 0 2 2 1 0 0 1 2 2
44 - Gabriel Divic 8 3-5 3-5 0-0 0 0 0 0 0 0 1 0 9
TM - Team 0 0 0 0 0
TOTALS   17-34 8-14 4-4 5 20 25 7 1 1 7 11 46
    50.0% 57.1% 100.0%  

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Anthony Williams II 17 1-6 1-4 7-10 1 4 5 0 1 1 2 0 10
5 - Zack Cepress 11 1-3 1-3 1-3 0 1 1 0 0 0 1 1 4
13 - Josh Parker 20 2-4 1-2 3-4 0 1 1 0 3 0 0 1 8
23 - Ryan McKenzie 9 0-0 0-0 0-0 1 0 1 2 0 1 0 3 0
24 - Khobe Comer 6 0-3 0-1 1-2 0 0 0 0 0 0 0 0 1
RESERVES  
1 - Mekhi McKinney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Chris Chamberlain 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Tyler Glover 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Tyrece Freeman 8 2-3 2-2 0-0 0 1 1 0 0 0 1 0 6
12 - Luke Gilsdorf 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - KJ Seals 14 0-7 0-3 5-5 0 3 3 2 0 0 0 0 5
20 - Avery Marshall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - JoJo Hughes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - JaMariyus Pringle 11 0-1 0-0 0-0 2 1 3 0 0 0 1 1 0
30 - Asante Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-27 5-15 17-24 4 11 15 4 4 2 5 7 34
    22.2% 33.3% 70.8%  

Period2 Box Score

Webber Int'l
Toccoa Falls

Webber Int'l

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tiyon Martin 13 1-6 0-2 1-2 0 2 2 3 2 0 2 2 3
3 - K'shun Stokes 12 2-3 0-1 4-4 0 3 3 1 1 0 2 1 8
11 - Jordan Golden 17 1-3 0-0 0-0 1 5 6 0 0 0 2 1 2
21 - Orri Hilmarinson 10 5-6 5-6 0-0 0 1 1 0 0 0 1 3 15
24 - Jorge Oliva 9 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
RESERVES  
0 - Eddie Davis 8 0-0 0-0 0-0 0 1 1 1 1 0 0 1 0
4 - Loro Natana 0 2-2 1-1 0-0 0 0 0 0 0 1 0 0 5
5 - Titas Mikalapos 8 1-2 0-0 2-2 0 0 0 0 0 0 0 0 4
13 - Gabriel Mendes 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Gavin Buchannon 10 2-3 0-0 1-1 0 1 1 1 0 0 0 1 5
42 - David Anukaenyi 3 0-1 0-0 0-0 0 4 4 0 0 1 0 0 0
44 - Gabriel Divic 7 2-3 2-3 0-0 0 1 1 0 0 0 0 2 6
TM - Team 0 0 0 0 0
TOTALS   16-29 8-13 8-9 1 20 21 6 4 2 7 12 48
    55.2% 61.5% 88.9%  

Toccoa Falls

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Anthony Williams II 6 1-7 1-2 0-0 0 0 0 1 1 0 0 0 3
5 - Zack Cepress 14 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
13 - Josh Parker 11 1-4 0-2 0-0 0 0 0 0 0 0 0 0 2
23 - Ryan McKenzie 8 1-1 0-0 2-4 1 0 1 0 0 1 1 1 4
24 - Khobe Comer 12 0-1 0-0 2-2 0 2 2 1 0 0 2 1 2
RESERVES  
1 - Mekhi McKinney 5 2-4 2-3 0-0 0 0 0 0 0 0 0 0 6
2 - Chris Chamberlain 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Tyler Glover 8 3-4 1-1 1-2 0 1 1 1 0 0 1 0 8
10 - Tyrece Freeman 6 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
12 - Luke Gilsdorf 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - KJ Seals 8 0-3 0-0 1-2 0 0 0 0 0 0 1 0 1
20 - Avery Marshall 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - JoJo Hughes 7 0-0 0-0 1-2 1 1 2 0 0 0 0 0 1
22 - JaMariyus Pringle 6 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
30 - Asante Smith 9 0-3 0-1 2-2 0 3 3 2 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   8-30 4-11 9-14 3 8 11 5 1 1 7 6 29
    26.7% 36.4% 64.3%