Toccoa Falls vs. Mission
5/16/2026 at Kansas City, Mo. (UYA - McGuff Field)
Toccoa Falls 7 (33-22-1)

Player AB R H RBI BB SO PO A LOB
 
Will Miller ss 4 3 2 0 1 0 1 5 2
Peyton Powell rf 4 1 2 2 1 1 1 0 0
Bricen Blankenship 3b 3 1 1 1 2 1 0 0 0
Ryan McCarron 1b 5 0 0 0 0 5 8 0 0
Branson Dykes lf 4 0 0 1 1 1 0 1 0
Connor Merritt c 5 0 1 0 0 1 8 0 2
   Hayden Scott pr 0 0 0 0 0 0 0 0 0
Cole Smith dh 5 0 1 1 0 2 0 0 2
Nick Eckert cf 4 1 2 0 0 1 1 0 3
Aiden Dumas 2b 4 1 2 0 0 2 4 3 0
Ayden Garmon p 0 0 0 0 0 0 0 0 0
   Tyler Robert 0 0 0 0 0 0 0 0 0
   Luke Pruitt 0 0 0 0 0 0 1 0 0
   Hunter Tatum 0 0 0 0 0 0 0 1 0
   Joshua Ramey p 0 0 0 0 0 0 0 1 0
Totals 38 7 11 5 5 14 24 11 9
Mission 9 (28-21)

Player AB R H RBI BB SO PO A LOB
 
Drew Vaughan 2b 3 1 1 2 2 1 0 2 3
Kaedan Thompson cf 2 0 0 1 2 1 1 0 0
Zachary Beatty rf 4 0 2 2 1 1 3 0 2
Collin Miser c 5 0 1 0 0 0 12 1 3
   Gabriel Salazar Mata 0 0 0 0 0 0 1 0 0
Clay Palen dh 4 3 2 0 0 0 0 0 2
Sam Golden 1b 3 2 2 0 0 1 4 2 0
   Jordan Wood 1b 2 0 1 0 0 0 3 0 0
Carter Vienhage lf 4 1 2 1 0 1 0 0 0
   Liam Newman lf 0 0 0 0 1 0 0 0 0
Tony Myres 3b 3 1 0 0 1 2 0 0 0
   Payton Morrow 3b 1 0 0 0 0 0 0 0 0
Kadean Jacobs ss 2 1 0 2 3 0 0 3 2
Jude Tenny p 0 0 0 0 0 0 1 0 0
   Ian Brown 0 0 0 0 0 0 0 0 0
   Braylon Essian 0 0 0 0 0 0 0 0 0
   Ryan Congemo 0 0 0 0 0 0 2 1 0
   Garrett Hunter 0 0 0 0 0 0 0 0 0
   Trey Mulholland p 0 0 0 0 0 0 0 0 0
Totals 33 9 11 8 10 7 27 9 12
Score by Innings R H E
 
Toccoa Falls 2 3 0 2 0 0 0 0 0 7 11 1
Mission 0 3 5 1 0 0 0 0 X 9 11 1
Toccoa Falls: E - Peyton Powell. 2B - Will Miller; Peyton Powell 2. RBI - Peyton Powell 2; Bricen Blankenship; Branson Dykes; Cole Smith.
Mission: E - Drew Vaughan. 2B - Clay Palen; Jordan Wood; Carter Vienhage. RBI - Drew Vaughan 2; Kaedan Thompson; Zachary Beatty 2; Carter Vienhage; Kadean Jacobs 2.
Toccoa Falls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ayden Garmon 1.1 3 3 3 3 1 0 1 0 1 0 6 10 1 1 39
Tyler Robert 1.1 2 5 5 2 0 0 0 0 1 0 6 9 0 4 34
Luke Pruitt 2.0 4 1 1 2 2 0 0 0 0 0 10 12 2 2 41
Hunter Tatum 2.1 1 0 0 1 3 0 0 0 0 0 7 9 2 1 38
Joshua Ramey 1.0 1 0 0 2 1 0 0 0 0 1 4 6 0 2 27
Totals 8.0 11 9 9 10 7 0 1 0 2 1 33 46 5 10 179
Mission IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jude Tenny 2.0 7 5 4 2 3 0 1 0 0 0 13 15 1 2 54
Ian Brown 1.0 1 2 2 1 3 0 0 0 0 0 4 5 0 0 21
Braylon Essian 1.0 1 0 0 2 2 0 0 0 0 0 4 6 0 1 31
Ryan Congemo 2.2 2 0 0 0 2 0 0 0 0 0 10 10 3 3 36
Garrett Hunter 1.1 0 0 0 0 3 0 0 0 0 0 4 4 0 1 14
Trey Mulholland 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 8
Totals 9.0 11 7 6 5 14 0 1 0 0 0 38 43 4 9 164
Toccoa Falls: Batters Faced - Ayden Garmon 10; Tyler Robert 9; Luke Pruitt 12; Hunter Tatum 9; Joshua Ramey 6. WP - Ayden Garmon. HBP - Ayden Garmon; Tyler Robert. IBB - Joshua Ramey.
Mission: Batters Faced - Jude Tenny 15; Ian Brown 5; Braylon Essian 6; Ryan Congemo 10; Garrett Hunter 4; Trey Mulholland 3. WP - Jude Tenny.

Start: 6:00 PM Duration: 2:44 Attendance: 0