Skip to navigation Skip to content Skip to footer

April 25, 2026 Covenant at Toccoa Falls

5
9
Line Score
Final 1 2 3 4 5 6 7 R H E
Covenant 1 1 0 2 0 1 0 5 12 3
Toccoa Falls 2 6 0 1 0 0 X 9 7 0

Box Score

Covenant
Toccoa Falls

Covenant Batters

Hitters AB R H RBI BB SO LOB
Daniel Bell lf 4 1 2 0 0 0 3
Roby McClarnon ss 5 2 4 0 0 0 1
Daniel Counts dh 5 0 1 1 0 1 6
Elliott Eastin cf 2 0 2 3 2 0 0
Ezra Finton 2b 4 0 1 1 0 2 7
Hudson Couch c 3 0 0 0 1 1 2
Cole Akins 1b 3 0 0 0 1 2 4
Jonathan Ponder 3b 3 0 0 0 0 2 1
Kyle Livengood rf 3 2 2 0 1 1 0
Zach Barrett p 0 0 0 0 0 0 3
Christian Vander Veen 0 0 0 0 0 0 0
Austin Molsberger 0 0 0 0 0 0 0
Marcus Kinch 0 0 0 0 0 0 0
Ethan Goebert 0 0 0 0 0 0 0
Luke Carter 1 0 0 0 0 0 3
Totals 33 5 12 5 5 9 30
Batting
2B: Daniel Bell , Elliott Eastin , Ezra Finton , Kyle Livengood
RBI: Daniel Counts , Elliott Eastin (3) , Ezra Finton
Baserunning
SB: Roby McClarnon
Fielding
E: Roby McClarnon , Jonathan Ponder , Kyle Livengood

Toccoa Falls Batters

Hitters AB R H RBI BB SO LOB
Branson Dykes lf 4 1 1 1 0 0 2
Peyton Powell rf 2 2 0 1 1 0 1
Bricen Blankenship 3b 3 2 1 1 1 2 1
Ryan McCarron 1b 3 0 0 0 0 2 5
Aiden Dumas 2b 4 0 1 2 0 2 4
Cole Smith dh 3 1 2 1 0 0 1
Nick Eckert cf 2 1 1 0 1 1 1
Will Miller ss 2 1 1 2 1 0 1
Will Roberson c 2 0 0 0 0 1 3
Abram Ivie p 0 0 0 0 0 0 0
Jacob Chupp 0 0 0 0 0 0 0
Connor Merritt 0 0 0 0 0 0 0
Carson Fuchs 0 0 0 0 0 0 0
Hayes Lightsey 0 0 0 0 0 0 0
Hayden Scott 0 1 0 0 0 0 0
Bryant Rushing 0 0 0 0 0 0 0
Totals 25 9 7 8 4 8 19
Batting
2B: Aiden Dumas , Cole Smith
RBI: Branson Dykes , Peyton Powell , Bricen Blankenship , Aiden Dumas (2) , Cole Smith , Will Miller (2)
Sac Fly: Will Miller
Baserunning
SB: Branson Dykes (2) , Ryan McCarron

Covenant Pitchers

Pitchers IP H R ER BB SO HR
Zach Barrett (L, 0-1) 1.0 3 7 2 1 1 0
Ethan Goebert 0.2 1 1 1 3 0 0
Christian Vander Veen 1.1 1 0 0 0 3 0
Austin Molsberger 2.0 1 1 1 0 1 0
Marcus Kinch 1.0 0 0 0 0 3 0
Totals 6.0 6 9 4 4 8 0
Pitching
Batters faced: Zach Barrett (11) , Ethan Goebert (6) , Christian Vander Veen (6) , Austin Molsberger (7) , Marcus Kinch (4)
HBP: Zach Barrett (2) , Christian Vander Veen , Marcus Kinch

Toccoa Falls Pitchers

Pitchers IP H R ER BB SO HR
Abram Ivie 1.1 4 2 2 1 2 0
Carson Fuchs (W, 1-0) 3.2 4 2 2 3 5 0
Jacob Chupp 0.2 3 1 1 1 1 0
Connor Merritt 1.1 1 0 0 0 1 0
Totals 7.0 12 5 5 5 9 0
Pitching
Batters faced: Abram Ivie (10) , Carson Fuchs (18) , Jacob Chupp (6) , Connor Merritt (5)
HBP: Abram Ivie

Other Information