Toccoa Falls vs. Bob Jones
4/3/2026 at Conestee Park
Toccoa Falls 9

Player AB R H RBI BB SO PO A LOB
 
Will Miller ss 3 0 0 0 0 2 2 2 0
Peyton Powell rf 4 1 2 2 0 1 0 0 1
Bricen Blankenship 3b 2 2 0 0 2 1 1 3 1
Ryan McCarron 1b 2 1 0 0 2 2 6 0 0
Aiden Dumas 2b 3 1 1 1 1 1 1 2 0
Branson Dykes lf 2 1 1 2 2 0 1 0 0
Cole Smith dh 4 1 2 1 0 0 0 0 3
Nick Eckert cf 4 1 0 1 0 2 0 0 0
Will Roberson c 2 0 1 0 0 0 1 0 0
   Hayden Scott pr 0 1 0 0 0 0 0 0 0
   Connor Merritt c 0 0 0 0 1 0 9 0 0
Carson Fuchs p 0 0 0 0 0 0 0 0 0
   Tyler Robert 0 0 0 0 0 0 0 0 0
   Joshua Ramey p 0 0 0 0 0 0 0 0 0
Totals 26 9 7 7 8 9 21 7 5
Bob Jones 5

Player AB R H RBI BB SO PO A LOB
 
Mannix Crawford ss 4 1 1 0 0 1 0 2 1
Evan Johnson 3b 4 1 2 0 0 1 1 1 0
Henry Rumble cf 3 0 1 0 1 0 0 0 0
Jacob Highsmith lf 3 1 1 1 1 2 1 0 1
Preston Cox rf 2 1 1 2 2 1 0 0 0
Cayden Kennedy 1b 3 0 1 0 0 1 9 2 2
Zac Tyre dh 2 0 1 0 1 0 0 0 3
Jaden Blanco c 4 0 0 0 0 2 8 2 0
Elijah Medrano 2b 3 1 0 0 1 2 1 3 3
Mackenzie Ritter p 0 0 0 0 0 0 0 0 0
   Gabriel Swarms p 0 0 0 0 0 0 1 2 0
Totals 28 5 8 3 6 10 21 12 10
Score by Innings R H E
 
Toccoa Falls 1 0 7 1 0 0 0 9 7 1
Bob Jones 0 2 1 0 0 2 0 5 8 0
Toccoa Falls: E - Aiden Dumas. 3B - Peyton Powell. RBI - Peyton Powell 2; Aiden Dumas; Branson Dykes 2; Cole Smith; Nick Eckert. SB - Peyton Powell; Hayden Scott.
Bob Jones: HR - Preston Cox. RBI - Jacob Highsmith; Preston Cox 2.
Toccoa Falls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson Fuchs 5.0 6 3 3 4 6 1 1 0 1 0 20 25 2 6 102
Tyler Robert 1.0 1 2 0 1 2 0 0 0 0 0 5 6 1 0 30
Joshua Ramey 1.0 1 0 0 1 2 0 0 0 0 0 3 5 0 1 11
Totals 7.0 8 5 3 6 10 1 1 0 1 0 28 36 3 7 143
Bob Jones IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mackenzie Ritter 2.1 4 8 8 7 3 0 0 0 0 0 11 18 0 4 81
Gabriel Swarms 4.2 3 1 1 1 6 0 0 0 0 0 15 17 2 5 63
Totals 7.0 7 9 9 8 9 0 0 0 0 0 26 35 2 9 144
Toccoa Falls: Batters Faced - Carson Fuchs 25; Tyler Robert 6; Joshua Ramey 5. WP - Carson Fuchs. HBP - Carson Fuchs.
Bob Jones: Batters Faced - Mackenzie Ritter 18; Gabriel Swarms 17.

Start: 8:00 PM Duration: Attendance: 0