March 14, 2026 Carolina University at Toccoa Falls

13

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Carolina University | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 13 | 20 | 2 |
| Toccoa Falls | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 9 | 14 | 1 |
Box Score
Carolina University
Toccoa Falls
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chandler Smithart ss | 4 | 1 | 3 | 1 | 1 | 1 | 0 |
| Daniel Isbell lf | 5 | 1 | 2 | 2 | 0 | 1 | 3 |
| Danny Gonzalez 1b | 4 | 1 | 3 | 2 | 0 | 0 | 2 |
| Alexis Fontanez c | 5 | 0 | 2 | 0 | 0 | 1 | 4 |
| Nathan Wesley 3b | 4 | 2 | 2 | 1 | 1 | 1 | 1 |
| Leland Brown dh | 4 | 2 | 1 | 1 | 1 | 2 | 6 |
| Ty Vespe rf | 5 | 1 | 3 | 2 | 0 | 1 | 3 |
| Peyton Horn 2b | 5 | 2 | 2 | 1 | 0 | 2 | 4 |
| Luke Daniels cf | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Alex Prevost p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calister Presnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Polk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Buteau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Biggers | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 13 | 20 | 11 | 3 | 9 | 24 |
Batting
2B:
Danny Gonzalez
, Ty Vespe (2)
HR:
Leland Brown
RBI:
Chandler Smithart
, Daniel Isbell (2)
, Danny Gonzalez (2)
, Nathan Wesley
, Leland Brown
, Ty Vespe (2)
, Peyton Horn
, Luke Daniels
GIDP:
Daniel Isbell
Fielding
E:
Chandler Smithart (2)
DP:
Chandler Smithart
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Branson Dykes lf | 4 | 1 | 0 | 0 | 1 | 1 | 8 |
| Cole Smith dh | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Aiden Dumas 2b | 4 | 2 | 2 | 1 | 1 | 1 | 1 |
| Ryan McCarron 1b | 4 | 2 | 3 | 0 | 1 | 1 | 1 |
| Bricen Blankenship 3b | 3 | 1 | 1 | 1 | 1 | 0 | 3 |
| Peyton Powell rf | 4 | 2 | 2 | 4 | 0 | 0 | 4 |
| Nick Eckert cf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Will Miller ss | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| Connor Merritt c | 4 | 0 | 2 | 1 | 0 | 0 | 3 |
| Sid Phillips p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Tatum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 14 | 8 | 7 | 3 | 24 |
Batting
2B:
Aiden Dumas
HR:
Cole Smith
, Peyton Powell
RBI:
Cole Smith
, Aiden Dumas
, Bricen Blankenship
, Peyton Powell (4)
, Connor Merritt
Baserunning
SB:
Peyton Powell
CS:
Nick Eckert
Fielding
E:
Bricen Blankenship
DP:
Aiden Dumas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Prevost | 2.1 | 6 | 5 | 5 | 4 | 1 | 1 |
| Landon Johnson | 1.1 | 5 | 4 | 4 | 2 | 0 | 1 |
| Calister Presnell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Polk | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Tanner Buteau | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 14 | 9 | 9 | 7 | 3 | 2 |
Pitching
Batters faced:
Alex Prevost (15)
, Landon Johnson (12)
, Calister Presnell
, Grant Polk (9)
, Tanner Buteau (5)
HBP:
Grant Polk
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sid Phillips | 2.0 | 4 | 2 | 2 | 0 | 3 | 1 |
| Hunter Tatum | 2.0 | 7 | 5 | 4 | 1 | 2 | 0 |
| Evan Reeves | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Tyler Robert | 3.0 | 6 | 3 | 3 | 2 | 4 | 0 |
| Totals | 7.0 | 20 | 13 | 12 | 3 | 9 | 1 |
Pitching
Batters faced:
Sid Phillips (11)
, Hunter Tatum (14)
, Evan Reeves (3)
, Tyler Robert (16)
WP:
Sid Phillips
HBP:
Sid Phillips
Other Information
| Location: | Toccoa Falls |
| Attendance: | 0 |