March 14, 2026 Carolina University at Toccoa Falls

11

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Carolina University | 7 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 13 | 3 |
| Toccoa Falls | 2 | 0 | 0 | 8 | 2 | 1 | X | 13 | 12 | 2 |
Box Score
Carolina University
Toccoa Falls
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chandler Smithart ss | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| Daniel Isbell lf | 5 | 1 | 2 | 2 | 0 | 1 | 3 |
| Danny Gonzalez 1b | 5 | 2 | 3 | 0 | 0 | 1 | 1 |
| Nathan Wesley 3b | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| Alexis Fontanez dh | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| Andres Hoyos c | 2 | 1 | 0 | 2 | 1 | 0 | 1 |
| Ty Vespe rf | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Peyton Horn 2b | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
| Luke Daniels cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kolden Hunter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calister Presnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Dressendorfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leland Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brody Parris | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| DJ Biggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 11 | 13 | 11 | 4 | 3 | 19 |
Batting
2B:
Daniel Isbell
, Ty Vespe
, Brody Parris
HR:
Peyton Horn
RBI:
Daniel Isbell (2)
, Andres Hoyos (2)
, Ty Vespe (3)
, Peyton Horn (2)
, Brody Parris (2)
GIDP:
Nathan Wesley
Baserunning
SB:
Chandler Smithart
, DJ Biggers
Fielding
E:
Chandler Smithart
, Danny Gonzalez
, Nathan Wesley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Miller ss | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Hayden Scott lf | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
| Cole Smith dh | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Ryan McCarron 1b | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| Logan Elble 3b | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
| Carson Fuchs 2b | 4 | 3 | 1 | 3 | 0 | 1 | 0 |
| Peyton Powell rf | 3 | 1 | 2 | 2 | 1 | 1 | 1 |
| Nick Eckert cf | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Will Roberson c | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Luke Pruitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Ramey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braedon Hassan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bricen Blankenship | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Branson Dykes | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 13 | 12 | 11 | 2 | 12 | 9 |
Batting
2B:
Logan Elble
, Peyton Powell
HR:
Ryan McCarron
, Carson Fuchs
, Peyton Powell
RBI:
Cole Smith (3)
, Ryan McCarron (2)
, Logan Elble
, Carson Fuchs (3)
, Peyton Powell (2)
Baserunning
SB:
Hayden Scott
, Branson Dykes
Fielding
E:
Will Miller
, Carson Fuchs
DP:
Carson Fuchs
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kolden Hunter | 3.2 | 6 | 6 | 3 | 1 | 7 | 1 |
| Calister Presnell (L, 0-1) | 0.0 | 3 | 3 | 3 | 0 | 0 | 1 |
| Jacob Myers | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 |
| M. Dressendorfer | 2.0 | 1 | 3 | 2 | 1 | 4 | 1 |
| Totals | 6.0 | 12 | 13 | 9 | 2 | 12 | 3 |
Pitching
Batters faced:
Kolden Hunter (20)
, Calister Presnell (3)
, Jacob Myers (3)
, M. Dressendorfer (9)
HBP:
Kolden Hunter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Pruitt | 1.0 | 4 | 7 | 7 | 3 | 2 | 1 |
| Drew Ellsworth (W, 1-0) | 3.0 | 5 | 1 | 1 | 1 | 0 | 0 |
| Braedon Hassan | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Ramey (Sv, 1) | 1.0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 13 | 11 | 9 | 4 | 3 | 1 |
Pitching
Batters faced:
Luke Pruitt (11)
, Drew Ellsworth (15)
, Braedon Hassan (6)
, Joshua Ramey (7)
Other Information
| Location: | Toccoa Falls |
| Attendance: | 0 |