February 28, 2026 Defiance at Toccoa Falls

1

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Defiance | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
| Toccoa Falls | 0 | 1 | 6 | 1 | 2 | 0 | X | 10 | 10 | 0 |
Box Score
Defiance
Toccoa Falls
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mahon dh | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Brubaher-Flo lf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Rosenberger 3b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Gehart ss | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Wuster cf | 3 | 0 | 2 | 1 | 0 | 0 | 2 |
| Silvers rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Fallon 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Steakley c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marquez 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shaw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 5 | 1 | 1 | 10 | 10 |
Batting
3B:
Gehart
RBI:
Wuster
Baserunning
SB:
Brubaher-Flo
, Rosenberger
Fielding
E:
Wuster
, Marquez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Miller ss | 4 | 0 | 1 | 3 | 0 | 1 | 2 |
| Branson Dykes 3b | 3 | 2 | 1 | 0 | 1 | 2 | 2 |
| Cole Smith dh | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
| Ryan McCarron 1b | 3 | 2 | 2 | 2 | 1 | 0 | 1 |
| Connor Merritt c | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Peyton Powell rf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nick Eckert cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Carson Fuchs 2b | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
| Hayden Scott lf | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sid Phillips p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Tatum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayes Lightsey | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Logan Elble | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeremiah Campbell | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryant Rushing | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29 | 10 | 10 | 9 | 6 | 6 | 19 |
Batting
2B:
Will Miller
, Peyton Powell
, Hayden Scott
RBI:
Will Miller (3)
, Cole Smith
, Ryan McCarron (2)
, Peyton Powell (2)
, Hayden Scott
Baserunning
SB:
Branson Dykes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shaw | 3.0 | 8 | 7 | 7 | 1 | 6 | 0 |
| Kelly | 3.0 | 2 | 3 | 2 | 5 | 1 | 0 |
| Totals | 6.0 | 10 | 10 | 9 | 6 | 7 | 0 |
Pitching
Batters faced:
Shaw (20)
, Kelly (17)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sid Phillips | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Hunter Tatum | 4.0 | 5 | 1 | 1 | 0 | 5 | 0 |
| Evan Reeves | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 1 | 10 | 0 |
Pitching
Batters faced:
Sid Phillips (8)
, Hunter Tatum (16)
, Evan Reeves (3)
Other Information
| Location: | Toccoa Falls |
| Attendance: | 0 |