Skip to navigation Skip to content Skip to footer

February 14, 2026 Shawnee St. at Toccoa Falls

10
9
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Shawnee St. 1 0 4 2 0 0 1 2 0 10 10 3
Toccoa Falls 1 0 0 4 1 1 0 0 2 9 11 2

Box Score

Shawnee St.
Toccoa Falls

Shawnee St. Batters

Hitters AB R H RBI BB SO LOB
Drake ss 6 2 1 0 0 0 5
Mendoza c 3 2 2 4 1 0 1
Arthur lf 4 1 1 3 1 1 1
Haupt 2b 2 1 0 0 3 0 1
Gasper dh 4 0 1 0 0 0 1
Reid 3b 4 0 1 1 0 0 2
Pew rf 5 0 2 1 0 1 4
Austin 1b 3 2 2 0 0 0 2
Jones cf 2 2 0 0 1 0 1
Elsey p 0 0 0 0 0 0 0
Charles p 0 0 0 0 0 0 0
Frank p 0 0 0 0 0 0 0
Campbell p 0 0 0 0 0 0 0
Ollier p 0 0 0 0 0 0 0
Meade p 0 0 0 0 0 0 0
Totals 33 10 10 9 6 2 18
Batting
2B: Mendoza
HR: Mendoza , Arthur
RBI: Mendoza (4) , Arthur (3) , Reid , Pew
Sac Fly: Mendoza
GIDP: Reid
Baserunning
SB: Drake , Haupt (2) , Pew , Jones
Fielding
E: Drake , Pew (2)
DP: Ollier

Toccoa Falls Batters

Hitters AB R H RBI BB SO LOB
Carson Fuchs 2b 4 1 1 2 1 0 1
Connor Merritt lf 6 2 3 2 0 1 1
Cole Smith dh 6 0 3 1 0 1 6
Ryan McCarron 1b 2 1 1 0 4 1 1
Branson Dykes 3b 3 0 0 1 0 2 0
Aiden Dumas ss 5 0 2 1 0 1 3
Peyton Powell rf 5 2 1 0 0 0 2
Nick Eckert cf 2 3 0 0 2 0 1
Bo Richey c 2 0 0 0 2 1 2
Sid Phillips p 0 0 0 0 0 0 0
Jacob Chupp p 0 0 0 0 0 0 0
Drew Ellsworth p 0 0 0 0 0 0 0
Hunter Tatum p 0 0 0 0 0 0 0
Ethan Strength p 0 0 0 0 0 0 0
Braedon Hassan p 0 0 0 0 0 0 0
Hayes Lightsey 0 0 0 0 0 0 0
Will Miller 1 0 0 0 0 1 3
Logan Elble 2 0 0 0 0 1 2
Brayden Baker 0 0 0 0 0 0 0
Totals 38 9 11 7 9 9 22
Batting
2B: Cole Smith , Ryan McCarron
RBI: Carson Fuchs (2) , Connor Merritt (2) , Cole Smith , Branson Dykes , Aiden Dumas
Sac: Brayden Baker
GIDP: Cole Smith , Peyton Powell
Fielding
E: Branson Dykes (2)
DP: Aiden Dumas

Shawnee St. Pitchers

Pitchers IP H R ER BB SO HR
Elsey 4.0 5 5 2 4 3 0
Meade 0.2 2 1 1 1 0 0
Campbell 1.1 2 1 1 0 1 0
Frank 1.0 0 0 0 1 1 0
Charles 0.1 1 0 0 0 1 0
Ollier 1.2 1 2 1 3 3 0
Totals 9.0 11 9 5 9 9 0
Pitching
Batters faced: Elsey (23) , Meade (6) , Campbell (5) , Frank (4) , Charles (2) , Ollier (10)
HBP: Meade , Ollier

Toccoa Falls Pitchers

Pitchers IP H R ER BB SO HR
Sid Phillips 1.0 1 1 1 0 0 1
Drew Ellsworth 1.1 4 4 3 1 0 1
Ethan Strength 1.2 2 2 2 0 1 0
Jacob Chupp 2.2 1 1 1 1 1 0
Braedon Hassan 0.2 0 2 2 4 0 0
Hunter Tatum 1.2 2 0 0 0 0 0
Totals 9.0 10 10 9 6 2 2
Pitching
Batters faced: Sid Phillips (4) , Drew Ellsworth (9) , Ethan Strength (10) , Jacob Chupp (11) , Braedon Hassan (6) , Hunter Tatum (6)
HBP: Ethan Strength (2) , Jacob Chupp

Other Information