Skip to navigation Skip to content Skip to footer

February 13, 2026 Shawnee St. at Toccoa Falls

15
13
Line Score
Final 1 2 3 4 5 6 7 R H E
Shawnee St. 0 0 0 5 4 1 5 15 15 1
Toccoa Falls 3 0 3 3 0 2 2 13 12 0

Box Score

Shawnee St.
Toccoa Falls

Shawnee St. Batters

Hitters AB R H RBI BB SO LOB
Drake ss 5 1 2 2 0 0 4
Mendoza dh 6 2 3 5 0 1 2
Arthur lf 2 1 0 0 1 0 0
Amis rf 3 0 0 0 1 1 4
Parnin 2b 3 3 1 0 2 1 0
Reid 3b 5 0 2 3 0 0 2
Austin 1b 1 3 1 2 1 0 0
Gillispie c 1 0 0 0 0 0 0
Jones cf 4 2 3 0 1 1 3
Hendrickx p 0 0 0 0 0 0 0
Wireman p 0 0 0 0 0 0 0
Martin p 0 0 0 0 0 0 0
Haupt p 0 0 0 0 0 0 0
Sauer 1 0 0 0 0 1 2
Gasper 2 1 2 2 0 0 0
Burress 1 2 1 1 0 0 0
Totals 34 15 15 15 6 5 17
Batting
2B: Mendoza , Reid , Gasper
HR: Mendoza , Austin , Burress
RBI: Drake (2) , Mendoza (5) , Reid (3) , Austin (2) , Gasper (2) , Burress
Fielding
E: Parnin
DP: Drake

Toccoa Falls Batters

Hitters AB R H RBI BB SO LOB
Carson Fuchs 2b 4 2 2 0 1 0 0
Connor Merritt c 3 3 2 3 2 0 1
Cole Smith dh 3 2 3 3 1 0 0
Ryan McCarron 1b 3 2 2 4 2 1 3
Aiden Dumas ss 3 1 0 1 2 2 5
Peyton Powell rf 5 0 0 1 0 1 6
Austin Ryder 3b 3 0 0 0 0 2 0
Nick Eckert cf 3 2 2 0 1 1 0
Hayden Scott lf 4 1 1 0 0 1 2
Ayden Garmon p 0 0 0 0 0 0 0
Joshua Ramey p 0 0 0 0 0 0 0
Luke Pruitt p 0 0 0 0 0 0 0
Hunter Tatum p 0 0 0 0 0 0 0
Tyler Robert p 0 0 0 0 0 0 0
Hayes Lightsey 0 0 0 0 0 0 0
Will Miller 0 0 0 1 1 0 0
Jeremiah Campbell 0 0 0 0 0 0 0
Eli Chaffin 0 0 0 0 0 0 0
Branson Dykes 1 0 0 0 0 1 2
Totals 32 13 12 13 10 9 19
Batting
2B: Carson Fuchs , Connor Merritt
3B: Ryan McCarron
HR: Cole Smith , Ryan McCarron
RBI: Connor Merritt (3) , Cole Smith (3) , Ryan McCarron (4) , Aiden Dumas , Peyton Powell , Will Miller
GIDP: Peyton Powell
Baserunning
SB: Connor Merritt

Shawnee St. Pitchers

Pitchers IP H R ER BB SO HR
Hendrickx 2.1 5 6 6 2 5 2
Haupt 1.1 3 3 3 0 0 0
Martin 1.2 2 2 2 4 1 0
Wireman 1.2 2 2 2 4 3 0
Totals 7.0 12 13 13 10 9 2
Pitching
Batters faced: Hendrickx (14) , Haupt (6) , Martin (11) , Wireman (11)

Toccoa Falls Pitchers

Pitchers IP H R ER BB SO HR
Ayden Garmon 4.2 6 7 7 4 3 2
Tyler Robert 0.0 1 2 2 1 0 0
Luke Pruitt 0.1 1 0 0 0 1 0
Hunter Tatum 1.0 3 1 1 0 0 1
Joshua Ramey 1.0 4 5 5 1 1 0
Totals 7.0 15 15 15 6 5 3
Pitching
Batters faced: Ayden Garmon (25) , Tyler Robert (2) , Luke Pruitt (4) , Hunter Tatum (6) , Joshua Ramey (10)
WP: Luke Pruitt
HBP: Ayden Garmon (2) , Luke Pruitt (2) , Joshua Ramey (2)

Other Information