February 7, 2026 Bluefield Col. at Toccoa Falls

3

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bluefield Col. | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 3 |
| Toccoa Falls | 2 | 1 | 1 | 6 | 1 | 0 | X | 11 | 12 | 1 |
Box Score
Bluefield Col.
Toccoa Falls
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cherry cf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Holland ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson lf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Stergiou 1b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Crafton 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dotson 2b | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Ramsey rf | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
| Leese dh | 3 | 1 | 1 | 1 | 0 | 1 | 3 |
| Royston c | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Duncan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burtner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schott | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Almonte | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 6 | 3 | 5 | 5 | 13 |
Batting
2B:
Ramsey
, Leese
RBI:
Ramsey
, Leese
, Royston
GIDP:
Johnson
Fielding
E:
Holland
, Stergiou
, Duncan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Miller ss | 4 | 3 | 3 | 0 | 0 | 0 | 1 |
| Branson Dykes 3b | 4 | 2 | 3 | 2 | 0 | 0 | 2 |
| Cole Smith dh | 3 | 1 | 1 | 3 | 0 | 0 | 2 |
| Ryan McCarron 1b | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| Connor Merritt c | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Peyton Powell rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Aiden Dumas 2b | 3 | 0 | 1 | 3 | 1 | 1 | 2 |
| Nick Eckert cf | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Hayden Scott lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| S. Phillips p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Strength | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayes Lightsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 11 | 12 | 9 | 2 | 6 | 12 |
Batting
2B:
Will Miller
, Aiden Dumas
HR:
Cole Smith
RBI:
Branson Dykes (2)
, Cole Smith (3)
, Connor Merritt
, Aiden Dumas (3)
Sac:
Cole Smith
, Hayden Scott
Sac Fly:
Connor Merritt
Baserunning
SB:
Branson Dykes
, Connor Merritt
Fielding
E:
Connor Merritt
DP:
Will Miller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Duncan | 5.0 | 12 | 11 | 5 | 1 | 4 | 1 |
| Burtner | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 6.0 | 12 | 11 | 5 | 2 | 6 | 1 |
Pitching
Batters faced:
Duncan (31)
, Burtner (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S. Phillips | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Drew Ellsworth | 2.1 | 4 | 2 | 1 | 4 | 1 | 0 |
| Ethan Strength | 3.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 5 | 5 | 0 |
Pitching
Batters faced:
S. Phillips (3)
, Drew Ellsworth (14)
, Ethan Strength (12)
Other Information
| Location: | Toccoa Falls |
| Attendance: | 0 |