January 30, 2026 Indiana University Purdue University Columbus at Toccoa Falls

14

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Indiana University Purdue University Columbus | 1 | 4 | 3 | 0 | 4 | 2 | 14 | 14 | 1 |
| Toccoa Falls | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
Box Score
Indiana University Purdue University Columbus
Toccoa Falls
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robinson 1b | 5 | 4 | 3 | 2 | 0 | 0 | 2 |
| VanMeter rf | 2 | 2 | 1 | 1 | 2 | 1 | 2 |
| McNulty lf | 3 | 0 | 1 | 2 | 0 | 0 | 3 |
| Bonkhardt dh | 3 | 1 | 2 | 3 | 1 | 0 | 1 |
| Thurman 3b | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Lash ss | 3 | 0 | 1 | 2 | 1 | 1 | 3 |
| Quentcy cf | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sutton 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheetz c | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zohelaumt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holmes | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rodriguez | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Roll | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
| Barker | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 31 | 13 | 14 | 12 | 6 | 3 | 21 |
Batting
2B:
McNulty
3B:
VanMeter
RBI:
Robinson (2)
, VanMeter
, McNulty (2)
, Bonkhardt (3)
, Lash (2)
, Holmes
, Barker
GIDP:
McNulty
Baserunning
SB:
Robinson (2)
, Roll
Fielding
E:
Roll
DP:
Lash
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Fuchs 2b | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| Branson Dykes ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cole Smith dh | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ryan McCarron 1b | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| A. Ryder 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Peyton Powell rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Will Roberson c | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Nick Eckert cf | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Jeremiah Campbell lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hayden Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Robert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braedon Hassan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 2 | 3 | 2 | 4 | 3 | 17 |
Batting
RBI:
Carson Fuchs
, Branson Dykes
GIDP:
Carson Fuchs
Baserunning
SB:
Branson Dykes
, Cole Smith
Fielding
E:
Branson Dykes
, Ryan McCarron
DP:
Carson Fuchs
, Branson Dykes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Smith | 1.2 | 1 | 3 | 2 | 3 | 0 | 0 |
| Zohelaumt | 3.1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Totals | 5.0 | 3 | 3 | 2 | 4 | 3 | 0 |
Pitching
Batters faced:
Smith (11)
, Zohelaumt (14)
HBP:
Smith
, Zohelaumt (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Scott | 1.2 | 5 | 5 | 5 | 5 | 0 | 0 |
| Tyler Robert | 2.1 | 4 | 5 | 4 | 1 | 0 | 0 |
| Braedon Hassan | 1.1 | 6 | 4 | 3 | 0 | 3 | 0 |
| Totals | 5.1 | 15 | 14 | 12 | 6 | 3 | 0 |
Pitching
Batters faced:
Hayden Scott (15)
, Tyler Robert (13)
, Braedon Hassan (11)
HBP:
Hayden Scott
Other Information
| Location: | Toccoa Falls |
| Attendance: | 0 |