Indiana University Purdue University Columbus vs. Toccoa Falls
1/30/2026 at Toccoa Falls
Indiana University Purdue University Columbus 8

Player AB R H RBI BB SO PO A LOB
 
Robinson 1b 4 1 3 2 1 1 1 0 0
VanMeter rf 3 1 0 0 1 2 1 0 4
McNulty lf 4 0 2 0 0 1 0 0 2
Bonkhardt dh 2 1 2 3 1 0 0 0 4
Thurman 3b 5 1 2 0 0 2 3 0 5
Lash ss 2 0 1 0 1 0 1 0 2
McNeff cf 1 0 1 1 0 0 0 0 0
Roll 2b 4 1 1 1 0 1 4 0 6
McComb c 2 0 1 1 0 0 2 0 5
Hahom p 0 0 0 0 0 0 1 0 0
Schulz 0 0 0 0 0 0 3 0 0
Nicholson 1 0 0 0 1 1 0 0 1
Sutton 0 1 0 0 0 0 0 0 0
Quentcy 2 1 1 0 1 0 1 0 2
Seegers 1 0 0 0 0 1 0 0 3
Barker 0 1 0 0 0 0 0 0 0
   Reitz p 0 0 0 0 0 0 0 0 0
   Smith p 0 0 0 0 0 0 0 0 0
   Fay p 0 0 0 0 0 0 0 0 0
   Brinsfield p 0 0 0 0 0 0 0 0 0
   McClellan p 0 0 0 0 0 0 0 0 0
Totals 31 8 14 8 6 9 17 0 34
Toccoa Falls 10

Player AB R H RBI BB SO PO A LOB
 
Will Miller ss 0 1 0 0 1 0 0 0 0
Branson Dykes 3b 4 2 1 1 0 0 2 0 3
Cole Smith dh 2 1 1 2 1 0 0 0 0
Ryan McCarron 1b 2 1 0 0 2 1 0 0 4
Connor Merritt c 4 1 3 3 0 0 9 0 1
Peyton Powell rf 3 0 0 0 1 1 0 0 5
Carson Fuchs 2b 4 1 3 2 0 0 4 0 2
Nick Eckert cf 4 0 0 0 0 1 4 0 4
Hayes Lightsey lf 1 2 1 0 1 0 0 0 0
Ayden Garmon p 0 0 0 0 0 0 0 0 0
Logan Elble 1 0 0 0 0 0 0 0 0
Bo Richey 4 1 0 1 0 1 1 0 4
   Joshua Ramey p 0 0 0 0 0 0 0 0 0
   Hunter Tatum p 0 0 0 0 0 0 1 0 0
   Shelton Ramey p 0 0 0 0 0 0 0 0 0
Totals 29 10 9 9 6 4 21 0 23
Score by Innings R H E
 
Indiana University Purdue University Columbus 1 2 1 0 1 3 0 8 14 2
Toccoa Falls 2 3 2 3 0 0 X 10 9 0
Indiana University Purdue University Columbus: E - Lash; Brinsfield. 2B - Bonkhardt 2. RBI - Robinson 2; Bonkhardt 3; McNeff; Roll; McComb. SB - Robinson.
Toccoa Falls: 2B - Carson Fuchs 2. RBI - Branson Dykes; Cole Smith 2; Connor Merritt 3; Carson Fuchs 2; Bo Richey. SB - Carson Fuchs 3; Hayes Lightsey 2.
Indiana University Purdue University Columbus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hahom 2.0 7 6 4 1 2 0 0 0 1 0 0 16 0 0 0
Brinsfield 2.1 1 0 0 1 2 0 0 0 1 0 0 10 0 0 0
Smith 1.0 0 1 1 1 0 0 0 0 0 0 0 4 0 0 0
Reitz 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 0
McClellan 0.2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Fay 0.0 2 1 1 1 0 0 0 0 0 0 0 3 0 0 0
Totals 6.0 10 10 8 6 4 0 0 0 2 0 0 37 0 0 0
Toccoa Falls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ayden Garmon (W, 1-0) 3.0 6 4 4 4 3 0 0 0 0 0 0 19 0 0 0
Hunter Tatum 2.0 4 1 1 0 1 0 0 0 0 0 0 10 0 0 0
Shelton Ramey 0.2 3 3 3 1 3 0 0 0 1 0 0 7 0 0 0
Joshua Ramey (Sv, 1) 1.1 1 0 0 1 3 0 0 0 1 0 0 7 0 0 0
Totals 7.0 14 8 8 6 10 0 0 0 2 0 0 43 0 0 0
Indiana University Purdue University Columbus: Batters Faced - Hahom 16; Reitz 2; Smith 4; Fay 3; Brinsfield 10; McClellan 2. HBP - Hahom; Brinsfield.
Toccoa Falls: Batters Faced - Ayden Garmon 19; Joshua Ramey 7; Hunter Tatum 10; Shelton Ramey 7. HBP - Joshua Ramey; Shelton Ramey.

Start: 12:00 PM Duration: Attendance: 0