Bob Jones vs. Toccoa Falls
4/4/2025 at Toccoa Falls College
Bob Jones 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cody Kirkpatrick c 4 0 0 0 0 1 6 0 0
Kyle Prouse lf 3 0 2 2 1 0 2 0 1
Conley Burk 3b 2 0 0 0 1 0 2 1 1
   David Medina 3b 1 0 0 0 0 1 0 0 0
Evan Johnson rf 3 0 1 0 0 1 1 0 1
   Jacob Highsmith rf 1 0 0 0 0 0 0 0 0
Bryson French 1b 2 0 0 0 0 0 3 0 2
   Cayden Kennedy 1b 1 0 0 0 0 0 0 0 0
   David Twiddy 1b 1 0 1 0 0 0 0 0 0
Mac Carroll dh 1 1 0 0 2 0 0 0 0
   Malachi Major cf 0 0 0 0 0 0 0 0 0
Angelo Gomez ss 0 1 0 0 1 0 1 1 0
   Mannix Crawford ss 2 1 1 0 0 0 0 0 2
Sam Gonzalez 2b 3 0 1 0 0 0 1 1 0
Isaiah Brandt cf 2 1 1 2 0 1 2 0 2
Noah Weaver p 0 0 0 0 0 0 0 0 0
   David Chappell p 0 0 0 0 0 0 0 0 0
   Davonte Brown p 0 0 0 0 0 0 0 0 0
   Gabe Gearhart p 0 0 0 0 0 0 0 0 0
Totals 26 4 7 4 5 4 18 3 9
Toccoa Falls 22 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Charlie Compton cf 5 3 4 2 0 0 5 0 1
   Jordan Taylor ph 0 0 0 1 1 0 0 0 0
Peyton Powell rf 3 2 0 1 2 0 1 0 2
   Kade Greeson ph 0 0 0 1 1 0 0 0 0
Conner Merritt lf 5 2 2 1 0 0 1 0 0
   Davis Jennings lf 1 0 0 0 0 1 0 0 0
Ryan McCarron 1b 3 2 2 2 2 0 5 0 0
   Cooper Tapp ph 1 0 0 0 0 0 0 0 3
Cole Smith dh 3 2 0 1 0 1 0 0 1
   Jeremiah Campbell dh 0 1 0 1 1 0 0 0 0
Brayden Alexander 3b 1 2 1 1 3 0 2 0 0
   Drew Whitlock ph 1 1 1 1 0 0 0 0 0
Aiden Dumas 2b 2 3 1 4 1 0 2 0 2
   Hayes Lightsey ph 1 1 0 0 0 1 0 0 0
Nick Eckert ss 3 3 1 2 1 0 1 3 0
Isaac Reivitis c 3 0 0 3 0 2 4 1 0
   Austin Ryder ph 0 0 0 0 1 0 0 0 0
Ashton Sapp p 0 0 0 0 0 0 0 0 0
   Hunter Tatum p 0 0 0 0 0 0 0 1 0
   Noah Lind p 0 0 0 0 0 0 0 0 0
Totals 32 22 12 21 13 5 21 5 9
Score by Innings R H E
 
Bob Jones 0 0 0 3 0 1 0 4 7 4
Toccoa Falls 6 0 3 4 0 9 0 22 12 0
Bob Jones: E - Conley Burk 2; Bryson French; Noah Weaver. RBI - Kyle Prouse 2; Isaiah Brandt 2. Sac - Isaiah Brandt. SB - Mac Carroll; Angelo Gomez. CS - Kyle Prouse.
Toccoa Falls: HR - Charlie Compton; Aiden Dumas. RBI - Charlie Compton 2; Jordan Taylor; Peyton Powell; Kade Greeson; Conner Merritt; Ryan McCarron 2; Cole Smith; Jeremiah Campbell; Brayden Alexander; Drew Whitlock; Aiden Dumas 4; Nick Eckert 2; Isaac Reivitis 3. SB - Cole Smith; Nick Eckert.
Bob Jones IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Noah Weaver 5.0 8 13 13 7 3 2 0 1 2 0 25 34 7 4 43
David Chappell 0.0 2 4 4 2 0 0 0 0 0 0 2 4 0 0 11
Davonte Brown 0.0 2 4 4 2 0 0 0 0 0 0 2 4 0 0 15
Gabe Gearhart 0.1 0 1 1 2 1 0 0 0 2 0 1 5 0 0 21
Isaiah Brandt 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 5
Totals 6.0 12 22 22 13 5 2 0 1 4 0 32 49 8 4 142
Toccoa Falls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ashton Sapp 5.0 5 4 4 5 3 0 0 0 1 0 19 25 7 4 67
Hunter Tatum 1.0 1 0 0 0 0 0 1 0 0 0 3 4 2 1 12
Noah Lind 1.0 1 0 0 0 1 0 0 0 1 0 4 5 2 0 11
Totals 7.0 7 4 4 5 4 0 1 0 2 0 26 34 11 5 90
Bob Jones: Batters Faced - Isaiah Brandt 2; Noah Weaver 34; David Chappell 4; Davonte Brown 4; Gabe Gearhart 5. BK - Noah Weaver. HBP - Noah Weaver 2; Gabe Gearhart 2.
Toccoa Falls: Batters Faced - Ashton Sapp 25; Hunter Tatum 4; Noah Lind 5. WP - Hunter Tatum. HBP - Ashton Sapp; Noah Lind.

Start: 2:20 PM Duration: Attendance: 0