Point vs. Toccoa Falls
3/4/2025 at Toccoa Falls College
Point 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
M. Buckley lf 4 2 1 2 2 0 2 0 1
R. Jackson cf 6 1 3 0 0 0 5 0 2
D. Gonzalez 1b 6 1 1 0 0 0 7 0 0
Z. Anderson rf 5 3 5 2 1 0 1 0 0
J. Mazzaferr 2b 5 3 2 3 1 1 3 5 2
C. Mancill c 5 0 3 2 0 2 7 1 0
   G. Coleman pr 0 1 0 0 0 0 0 0 0
B. Bye 3b 5 1 2 2 1 0 1 0 2
A. Burgos dh 6 0 1 2 0 2 0 0 2
S. Baker ss 4 1 1 0 0 1 1 1 1
   H. Hunter ph 1 0 0 0 0 1 0 0 3
B. Koshko p 0 0 0 0 0 0 0 1 0
   M. Underwood p 0 0 0 0 0 0 0 0 0
   B. Hill p 0 0 0 0 0 0 0 2 0
   G. Mullins p 0 0 0 0 0 0 0 0 0
   J. Rossi p 0 0 0 0 0 0 0 0 0
Totals 47 13 19 13 5 7 27 10 13
Toccoa Falls 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Charlie Compton cf 5 1 2 3 0 0 3 0 0
Will Miller 2b 5 0 0 0 0 1 1 2 4
Conner Merritt c 4 0 2 0 1 1 8 0 0
   Davis Jennings pr 0 2 0 0 0 0 0 0 0
Ryan McCarron 1b 5 0 1 1 0 1 5 0 1
Peyton Powell rf 4 1 1 1 1 0 2 0 0
Aiden Dumas 3b 4 2 1 0 0 1 2 1 1
   Ethan Andrews ph 1 0 0 0 0 1 0 0 0
Cole Smith dh 4 1 2 2 0 1 0 0 1
Jeremiah Campbell lf 2 0 1 0 1 0 2 0 0
Nick Eckert ss 2 0 0 0 0 1 4 2 2
   Cooper Tapp ph 1 0 1 0 0 0 0 0 0
Luke Pruitt p 0 0 0 0 0 0 0 0 0
   Noah Lind p 0 0 0 0 0 0 0 0 0
   Drew Ellsworth p 0 0 0 0 0 0 0 0 0
   Brayden Alexander p 0 0 0 0 0 0 0 0 0
   Joshua Ramey p 0 0 0 0 0 0 0 0 0
Totals 37 7 11 7 3 7 27 5 9
Score by Innings R H E
 
Point 1 2 0 0 3 1 1 2 3 13 19 2
Toccoa Falls 0 4 2 0 0 0 0 0 1 7 11 3
Point: E - J. Mazzaferr; B. Bye. 2B - M. Buckley; R. Jackson 2; A. Burgos. RBI - M. Buckley 2; Z. Anderson 2; J. Mazzaferr 3; C. Mancill 2; B. Bye 2; A. Burgos 2. CS - R. Jackson.
Toccoa Falls: E - Aiden Dumas 2; Noah Lind. 2B - Conner Merritt; Ryan McCarron. HR - Charlie Compton. RBI - Charlie Compton 3; Ryan McCarron; Peyton Powell; Cole Smith 2. SB - Charlie Compton. CS - Jeremiah Campbell.
Point IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
B. Koshko 2.2 6 6 6 2 1 1 0 0 0 0 14 17 0 6 36
M. Underwood 1.1 0 0 0 0 1 0 0 0 0 0 4 4 2 1 8
B. Hill 2.0 1 0 0 0 1 0 1 0 2 0 6 8 2 2 23
G. Mullins 2.0 3 0 0 0 2 0 0 0 0 0 9 9 4 0 21
J. Rossi 1.0 1 1 1 1 2 0 0 0 0 0 4 5 1 0 17
Totals 9.0 11 7 7 3 7 1 1 0 2 0 37 43 9 9 105
Toccoa Falls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Pruitt 3.2 6 3 3 0 4 0 1 1 0 0 18 18 5 2 55
Noah Lind 1.1 3 3 3 1 0 0 1 1 0 0 8 9 4 0 21
Drew Ellsworth 1.0 2 1 1 1 1 0 0 0 0 0 4 5 0 1 18
Brayden Alexander 2.0 6 3 3 1 2 0 1 0 0 0 12 13 1 2 37
Joshua Ramey 1.0 2 3 3 2 0 0 1 0 1 0 5 8 3 0 17
Totals 9.0 19 13 13 5 7 0 4 2 1 0 47 53 13 5 148
Point: Batters Faced - B. Koshko 17; M. Underwood 4; B. Hill 8; G. Mullins 9; J. Rossi 5. WP - B. Hill. HBP - B. Hill 2.
Toccoa Falls: Batters Faced - Luke Pruitt 18; Noah Lind 9; Drew Ellsworth 5; Brayden Alexander 13; Joshua Ramey 8. WP - Luke Pruitt; Noah Lind; Brayden Alexander; Joshua Ramey. BK - Luke Pruitt; Noah Lind. HBP - Joshua Ramey.

Start: 2:00 PM Duration: Attendance: 0