#30 Carter Thomas (IF) - Toccoa Falls
gp
19
avg
-
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 13th | 2 | 14th |
| Plate appearances | 0 | 29th | 0 | 36th |
| At Bats | 0 | 28th | 0 | 16th |
| Runs | 0 | 22nd | 0 | 15th |
| Hits | 0 | 20th | 0 | 15th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 21st | 0 | 14th |
| Total bases | 0 | 22nd | 0 | 36th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 19 | 1st | 2 | 1st |
| Games started | 5 | 4th | 1 | 3rd |
| Wins | 3 | 3rd | 2 | 1st |
| Losses | 1 | 5th | 0 | 3rd |
| Saves | 0 | 4th | 0 | 2nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 55.0 | 3rd | 10.1 | 3rd |
| Hits | 74 | 1st | 12 | 3rd |
| Runs | 48 | 3rd | 9 | 3rd |
| Earned Runs | 41 | 3rd | 8 | 3rd |
| Walks | 24 | 5th | 4 | 3rd |
| Strikeouts | 49 | 2nd | 8 | 2nd |
| Strikeouts per Game | 8.02 | 2nd | 6.97 | 2nd |
| Doubles Allowed | 11 | 1st | 2 | 3rd |
| Triples Allowed | 1 | 1st | - | - |
| WHIP | 1.78 | 2nd | 1.55 | 3rd |
| Home Runs Allows | 5 | 4th | - | - |
| At Bats Against | 215 | 3rd | 44 | 3rd |
| Batting Average Against | .344 | 11th | .273 | 4th |
| Earned Run Average | 6.71 | 2nd | 6.97 | 1st |
| Wild pitches | 4 | 8th | - | - |
| Hit Batters | 10 | 15th | 3 | 7th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 3rd | 1 | 1st |
| Sacrifice Hits Allowed | 2 | 6th | - | - |
| Total Chances | 5 | 22nd | 2 | 17th |
| Put Outs | 1 | 21st | 1 | 14th |
| Assists | 3 | 17th | 0 | 18th |
| Errors | 1 | 14th | 1 | 6th |
| Fielding Percentage | .800 | - | .500 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 14 | 4th | 5 | 1st |
| Runners Caught Stealing | 2 | 5th | - | - |
| Runners Caught Stealing Percentage | .125 | 8th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | vs. Brescia | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. Brescia | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Brescia | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Brescia | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at Johnson University Tennessee | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Mid-Atlantic Christian | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Oakland City | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Mid-Atlantic Christian | W, 9-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 3 | vs. Oakland City | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Truett-McConnell | L, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 9 | at Sewanee | L, 11-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | at Sewanee | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Sewanee | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Truett-McConnell | L, 11-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 17 | vs. Point Park | L, 13-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 17 | at Georgia Gwinnett | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Bethel (IN) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Bethel (IN) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Bethel (IN) | L, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | Bethel (IN) | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Point | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Defiance | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Defiance | W, 12-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | Defiance | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Columbia International | W, 21-20 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | Paine | W, 16-14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | Paine | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Paine | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Bob Jones | W, 16-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | Bob Jones | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Montreat | L, 10-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Montreat | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bob Jones | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Bob Jones | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Bob Jones | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Point | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Carolina University | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Carolina University | W, 13-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Carolina University | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Columbia International | L, 10-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Bob Jones | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Bob Jones | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Bob Jones | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Truett-McConnell | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Carolina University | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Carolina University | L, 12-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Carolina University | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Erskine | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Trinity Baptist | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Trinity Baptist | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Trinity Baptist | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Trinity Baptist | W, 10-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | Columbia International | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Fort Lauderdale | W, 11-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | vs. Paine | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Bob Jones | W, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 11 | at Carolina University | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | vs. Brescia | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. Brescia | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Brescia | W, 18-2 | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Brescia | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at Johnson University Tennessee | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Mid-Atlantic Christian | W, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Oakland City | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Mid-Atlantic Christian | W, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 3 | vs. Oakland City | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Truett-McConnell | L, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 9 | at Sewanee | L, 11-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 10 | at Sewanee | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Sewanee | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Truett-McConnell | L, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 17 | vs. Point Park | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 17 | at Georgia Gwinnett | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Bethel (IN) | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Bethel (IN) | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Bethel (IN) | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 24 | Bethel (IN) | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Point | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Defiance | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Defiance | W, 12-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | Defiance | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Columbia International | W, 21-20 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | Paine | W, 16-14 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 16 | Paine | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Paine | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Bob Jones | W, 16-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 23 | Bob Jones | W, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Montreat | L, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 25 | Montreat | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bob Jones | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 30 | Bob Jones | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Bob Jones | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Point | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Carolina University | W, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Carolina University | W, 13-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | at Carolina University | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Columbia International | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | at Bob Jones | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Bob Jones | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Bob Jones | W, 15-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Truett-McConnell | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Truett-McConnell | L, 17-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Carolina University | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Carolina University | L, 12-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 20 | Carolina University | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Erskine | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 26 | Trinity Baptist | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Trinity Baptist | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Trinity Baptist | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Trinity Baptist | W, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 7 | Columbia International | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Fort Lauderdale | W, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 8 | vs. Paine | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| May 10 | Bob Jones | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 11 | at Carolina University | L, 12-8 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | vs. Brescia | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. Brescia | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Brescia | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Brescia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at Johnson University Tennessee | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Mid-Atlantic Christian | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Oakland City | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Mid-Atlantic Christian | W, 9-3 | 1 | 0 | 0 | 0 | 5.0 | 10 | 3 | 1 | 1.80 | 2.20 | 1 | 2 | 1 |
| Feb 3 | vs. Oakland City | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Truett-McConnell | L, 9-8 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1.00 | 1 | - | - |
| Feb 9 | at Sewanee | L, 11-8 | 0 | 0 | 0 | 0 | 2.2 | 6 | 4 | 3 | 10.13 | 2.25 | - | 2 | - |
| Feb 10 | at Sewanee | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Sewanee | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Truett-McConnell | L, 11-5 | 0 | 0 | 0 | 0 | 3.2 | 2 | 1 | 1 | 2.45 | .82 | 1 | 3 | - |
| Feb 17 | vs. Point Park | L, 13-0 | 0 | 0 | 0 | 0 | 2.1 | 5 | 5 | 5 | 19.29 | 3.00 | 2 | 6 | - |
| Feb 17 | at Georgia Gwinnett | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Bethel (IN) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Bethel (IN) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Bethel (IN) | L, 7-3 | 0 | 0 | 0 | 0 | 2.0 | 3 | 3 | 3 | 13.50 | 2.00 | 1 | 1 | - |
| Feb 24 | Bethel (IN) | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Point | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Defiance | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Defiance | W, 12-6 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | .50 | - | 4 | - |
| Mar 9 | Defiance | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Columbia International | W, 21-20 | 0 | 0 | 0 | 0 | 2.1 | 3 | 2 | 2 | 7.71 | 2.14 | 2 | 3 | - |
| Mar 15 | Paine | W, 16-14 | 0 | 0 | 0 | 0 | 2.2 | 7 | 5 | 5 | 16.88 | 3.75 | 3 | 4 | - |
| Mar 16 | Paine | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Paine | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Bob Jones | W, 16-6 | 1 | 1 | 0 | 0 | 3.0 | 3 | 1 | 0 | 0.00 | 1.33 | 1 | 0 | - |
| Mar 23 | Bob Jones | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Montreat | L, 10-5 | 0 | 0 | 0 | 0 | 2.1 | 2 | 2 | 2 | 7.71 | 1.71 | 2 | 2 | 2 |
| Mar 25 | Montreat | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bob Jones | W, 7-6 | 0 | 0 | 0 | 0 | 3.0 | 4 | - | - | 0.00 | 2.33 | 3 | 3 | - |
| Mar 30 | Bob Jones | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Bob Jones | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Point | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Carolina University | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Carolina University | W, 13-6 | 0 | 1 | 0 | 0 | 5.1 | 6 | 4 | 3 | 5.06 | 1.69 | 3 | 6 | - |
| Apr 6 | at Carolina University | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Columbia International | L, 10-6 | 0 | 0 | 0 | 0 | 1.2 | - | - | - | 0.00 | 1.20 | 2 | 1 | - |
| Apr 12 | at Bob Jones | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Bob Jones | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Bob Jones | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Truett-McConnell | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Carolina University | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Carolina University | L, 12-10 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 4.50 | 1.50 | - | 2 | 1 |
| Apr 20 | Carolina University | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Erskine | L, 9-1 | 1 | 0 | 1 | 0 | 3.2 | 5 | 6 | 6 | 14.73 | 1.36 | 0 | 2 | 1 |
| Apr 26 | Trinity Baptist | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Trinity Baptist | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Trinity Baptist | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Trinity Baptist | W, 10-7 | 1 | 1 | 0 | 0 | 5.0 | 6 | 5 | 5 | 9.00 | 1.40 | 1 | 2 | - |
| May 7 | Columbia International | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Fort Lauderdale | W, 11-6 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | 3.00 | - | 1 | - |
| May 8 | vs. Paine | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Bob Jones | W, 7-4 | 1 | 0 | 0 | 0 | 3.1 | 4 | 4 | 2 | 5.40 | 1.50 | 1 | 5 | - |
| May 11 | at Carolina University | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | vs. Brescia | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. Brescia | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Brescia | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Brescia | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at Johnson University Tennessee | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Mid-Atlantic Christian | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Oakland City | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Mid-Atlantic Christian | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | vs. Oakland City | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Truett-McConnell | L, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Sewanee | L, 11-8 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Feb 10 | at Sewanee | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Sewanee | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Truett-McConnell | L, 11-5 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Feb 17 | vs. Point Park | L, 13-0 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Feb 17 | at Georgia Gwinnett | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Bethel (IN) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Bethel (IN) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Bethel (IN) | L, 7-3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Feb 24 | Bethel (IN) | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Point | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Defiance | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Defiance | W, 12-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Defiance | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Columbia International | W, 21-20 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 15 | Paine | W, 16-14 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 16 | Paine | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Paine | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Bob Jones | W, 16-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Bob Jones | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Montreat | L, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Montreat | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bob Jones | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Bob Jones | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Bob Jones | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Point | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Carolina University | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Carolina University | W, 13-6 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Apr 6 | at Carolina University | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Columbia International | L, 10-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Bob Jones | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Bob Jones | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Bob Jones | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Truett-McConnell | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Carolina University | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Carolina University | L, 12-10 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 20 | Carolina University | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Erskine | L, 9-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 26 | Trinity Baptist | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Trinity Baptist | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Trinity Baptist | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Trinity Baptist | W, 10-7 | 2 | 1 | 0 | 1 | .500 | - | 2 | - | - | - | - |
| May 7 | Columbia International | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Fort Lauderdale | W, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | vs. Paine | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Bob Jones | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | at Carolina University | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Total | 19 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
