CIU (SC) vs. Toccoa Falls (Ga.)
5/7/2024 at Columbia, S.C.
CIU (SC) 3 (18-32, 10-20)

Player AB R H RBI BB SO PO A LOB
 
R. Gonzales ss 3 1 0 0 0 0 3 1 0
C. Lopez 2b 3 0 0 0 1 1 0 1 0
G. Peeler dh 3 0 1 1 1 2 0 0 0
   A. Hood pr 0 1 0 0 0 0 0 0 0
S. McDonough 1b 3 0 1 0 1 0 6 0 1
S. Hammonds lf 4 1 1 1 0 2 0 1 0
C. Greer 3b 3 0 1 0 0 2 0 3 2
   A. Paradise ph 0 0 0 0 1 0 0 0 0
E. Maldonado rf 2 0 0 0 1 1 2 0 0
A. Pridgen cf 3 0 0 0 0 2 0 0 0
   J. Greene ph 0 0 0 1 1 0 0 0 0
D. Mora c 4 0 0 0 0 1 12 0 6
D. Hatchette p 0 0 0 0 0 0 1 1 0
   C. Otte p 0 0 0 0 0 0 0 0 0
Totals 28 3 4 3 6 11 24 7 9
Toccoa Falls (Ga.) 2 (25-20, 5-2)

Player AB R H RBI BB SO PO A LOB
 
C. Clou cf 3 0 0 0 0 1 1 0 0
P. Powel dh 2 0 1 0 2 1 0 0 0
C. Moak 3b 4 0 0 0 0 2 2 2 1
R. McCarro 1b 3 0 0 0 1 2 8 0 1
N. Davis 2b 2 0 0 0 0 2 1 4 0
D. Mathews lf 2 1 1 0 1 0 0 0 0
C. Comp rf 3 1 2 2 0 1 0 0 0
N. Eckert ss 1 0 0 0 0 1 0 0 1
   O. Gunyon ss 2 0 1 0 0 0 1 1 0
C. Merri c 2 0 0 0 0 0 11 0 0
   C. Smith ph 1 0 0 0 0 1 0 0 2
W. Smith p 0 0 0 0 0 0 0 1 0
   J. Ramey p 0 0 0 0 0 0 0 0 0
   C. Thoma p 0 0 0 0 0 0 0 0 0
Totals 25 2 5 2 4 11 24 8 5
Score by Innings R H E
 
Columbia International 0 0 1 0 0 1 0 1 3 4 0
Toccoa Falls 0 1 0 0 1 0 0 0 2 5 0
CIU (SC): 2B - S. McDonough. HR - S. Hammonds. RBI - G. Peeler; S. Hammonds; J. Greene.
Toccoa Falls (Ga.): HR - C. Comp. RBI - C. Comp 2. GIDP - R. McCarro.
Columbia International IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
D. Hatchette 6.0 4 2 2 2 5 1 0 0 1 0 18 22 4 6 80
C. Otte (W, 3-4) 2.0 1 0 0 2 6 0 0 0 0 0 7 9 0 0 45
Totals 8.0 5 2 2 4 11 1 0 0 1 0 25 31 4 6 125
Toccoa Falls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
W. Smith (L, 3-5) 7.0 4 2 2 2 10 1 0 0 2 0 25 29 2 9 115
J. Ramey 0.2 0 1 1 4 0 0 0 0 0 0 2 6 1 1 27
C. Thoma 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 4
Totals 8.0 4 3 3 6 11 1 0 0 2 0 28 36 3 10 146
CIU (SC): Batters Faced - D. Hatchette 22; C. Otte 9. HBP - D. Hatchette.
Toccoa Falls (Ga.): Batters Faced - W. Smith 29; J. Ramey 6; C. Thoma. HBP - W. Smith 2.

Start: 7:00 PM Duration: 2:20 Attendance: 75