Toccoa Falls (Ga.) vs. Truett-McConnell
4/17/2024 at TMU Baseball Complex
Toccoa Falls (Ga.) 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Drew Mathews rf 5 2 2 2 0 2 4 0 2
Chathan Clouatre cf 2 0 1 1 0 1 1 0 0
   Rylan Smith lf 2 0 1 2 0 1 1 0 0
Peyton Powell dh 4 0 2 1 0 0 0 0 0
Ryan McCarron 1b 2 0 1 0 2 1 3 1 0
Colten Moak 3b 3 0 0 0 1 0 0 1 3
Connor Merritt c 3 0 0 0 1 2 2 1 4
   Noah Davis pr 0 1 0 0 0 0 0 0 0
Charlie Compton lf 4 1 2 0 0 0 4 0 0
Nick Eckert ss 3 1 0 0 1 1 2 1 0
Owin Gunyon 2b 2 2 2 1 0 0 1 1 0
Hayden Gregory p 0 0 0 0 0 0 0 1 0
   Josh Cardin p 0 0 0 0 0 0 0 0 0
   Hampton Mamay p 0 0 0 0 0 0 0 0 0
   Hunter Tatum p 0 0 0 0 0 0 0 0 0
   Daniel Machado p 0 0 0 0 0 0 0 0 0
   Noah Rasnick p 0 0 0 0 0 0 0 1 0
Totals 30 7 11 7 5 8 18 7 9
Truett-McConnell 17 (0-0)

Player AB R H RBI BB SO PO A LOB
 
E. Roberts cf 2 2 2 0 2 0 1 0 0
C. Ramsey lf 4 1 1 3 1 0 2 0 0
C. Adair c 2 0 1 0 2 1 6 0 3
   B. Pace pr 0 1 0 0 0 0 0 0 0
   D. Sargent c 1 0 0 0 0 0 2 0 1
J. Kenty dh 4 2 3 2 1 0 0 0 0
C. Williams rf 3 1 2 2 0 0 1 0 0
   J. Edwards rf 0 1 0 0 1 0 0 0 0
T. Griffith 2b 2 3 2 3 2 0 1 1 0
M. Mascarell 1b 4 1 2 2 0 0 7 0 0
C. Gentry 3b 3 1 2 2 0 0 1 0 1
   J. Karvelas ss 2 3 1 3 0 0 0 1 3
M. Redmond ss 4 1 1 0 0 0 0 2 2
G. Kanelos p 0 0 0 0 0 0 0 0 0
   M. Hongkham p 0 0 0 0 0 0 0 0 0
   J. Johnson p 0 0 0 0 0 0 0 1 0
   P. Braswell p 0 0 0 0 0 0 0 1 0
Totals 31 17 17 17 9 1 21 6 10
Score by Innings R H E
 
Toccoa Falls 1 0 1 1 0 4 0 7 11 0
Truett-McConnell 4 6 1 3 0 3 X 17 17 1
Toccoa Falls (Ga.): 2B - Drew Mathews 2. 3B - Rylan Smith. RBI - Drew Mathews 2; Chathan Clouatre; Rylan Smith 2; Peyton Powell; Owin Gunyon. Sac - Owin Gunyon. GIDP - Connor Merritt. SB - Charlie Compton; Owin Gunyon.
Truett-McConnell: E - E. Roberts. 2B - C. Williams 2; M. Mascarell 2; C. Gentry. 3B - J. Kenty. HR - C. Ramsey; J. Karvelas. RBI - C. Ramsey 3; J. Kenty 2; C. Williams 2; T. Griffith 3; M. Mascarell 2; C. Gentry 2; J. Karvelas 3. Sac - C. Williams; T. Griffith. GIDP - M. Mascarell. CS - E. Roberts.
Toccoa Falls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hayden Gregory (L, 0-1) 1.0 9 6 6 0 0 1 0 0 0 0 11 11 1 1 42
Josh Cardin 1.0 3 4 4 3 1 0 0 0 1 0 6 10 2 0 36
Hampton Mamay 1.1 2 4 4 3 0 0 1 0 1 0 5 10 4 0 41
Hunter Tatum 1.2 1 0 0 1 0 0 0 0 1 0 5 8 3 2 33
Daniel Machado 0.0 1 2 2 2 0 0 1 0 0 0 1 3 0 0 16
Noah Rasnick 1.0 1 1 1 0 0 1 0 0 0 0 3 3 1 1 3
Totals 6.0 17 17 17 9 1 2 2 0 3 0 31 45 11 4 171
Truett-McConnell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
G. Kanelos (W, 1-0) 4.0 5 3 3 2 6 0 1 0 0 0 16 19 3 3 76
M. Hongkham 1.0 5 4 4 1 2 0 1 0 0 0 8 9 1 0 38
J. Johnson 1.0 1 0 0 2 0 0 0 0 0 0 3 5 0 2 18
P. Braswell 1.0 0 0 0 0 0 0 0 0 1 0 3 4 2 1 10
Totals 7.0 11 7 7 5 8 0 2 0 1 0 30 37 6 6 142
Toccoa Falls (Ga.): Batters Faced - Hayden Gregory 11; Josh Cardin 10; Hampton Mamay 10; Hunter Tatum 8; Daniel Machado 3; Noah Rasnick 3. WP - Hampton Mamay; Daniel Machado. HBP - Josh Cardin; Hampton Mamay; Hunter Tatum.
Truett-McConnell: Batters Faced - G. Kanelos 19; M. Hongkham 9; J. Johnson 5; P. Braswell 4. WP - G. Kanelos; M. Hongkham. HBP - P. Braswell.

Start: 6:00 PM Duration: 3:00 Attendance: 0